Game Recap
The Minnesota Wild defeated the Anaheim Ducks 5-2 on January 2, 2026. The Minnesota Wild controlled play with 52.9% Corsi and generated 9.88 expected goals compared to 7.70 from the Anaheim Ducks at 5-on-5, suggesting the result was well-earned. The Minnesota Wild created 13 high-danger scoring chances compared to 8 from the Anaheim Ducks at 5-on-5. Danila Yurov scored 2 goals. Beckett Sennecke was the most dangerous skater with 1.99 individual expected goals on 3 shots at 5-on-5. The Minnesota Wild outshot the Anaheim Ducks 34-28 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Minnesota Wild vs Anaheim Ducks progressed on Jan 2, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
MIN5 - 2ANA
Jan 2, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 22 | 21 | 51.2 | 14 | 14 | 50.0 | 10 | 7 | 58.8 | 15 | 16 | 48.4 | 1 | 7 | 12.5 | 1.60 | 3.17 | 33.6 | 0 | 1 | 0.0 |
| P2 | 21 | 40 | 34.4 | 16 | 31 | 34.0 | 10 | 19 | 34.5 | 18 | 28 | 39.1 | 6 | 8 | 42.9 | 4.79 | 7.09 | 40.3 | 1 | 2 | 33.3 | |
| P3 | 24 | 23 | 51.1 | 19 | 17 | 52.8 | 8 | 8 | 50.0 | 15 | 14 | 51.7 | 5 | 3 | 62.5 | 4.20 | 3.67 | 53.4 | 1 | 2 | 33.3 | |
| Total | 67 | 84 | 44.4 | 49 | 62 | 44.1 | 28 | 34 | 45.2 | 48 | 58 | 45.3 | 12 | 18 | 40.0 | 10.59 | 13.93 | 43.2 | 2 | 5 | 28.6 | |
| MIN | P1 | 21 | 22 | 48.8 | 14 | 14 | 50.0 | 7 | 10 | 41.2 | 16 | 15 | 51.6 | 7 | 1 | 87.5 | 3.17 | 1.60 | 66.4 | 1 | 0 | 100.0 |
| P2 | 40 | 21 | 65.6 | 31 | 16 | 66.0 | 19 | 10 | 65.5 | 28 | 18 | 60.9 | 8 | 6 | 57.1 | 7.09 | 4.79 | 59.7 | 2 | 1 | 66.7 | |
| P3 | 23 | 24 | 48.9 | 17 | 19 | 47.2 | 8 | 8 | 50.0 | 14 | 15 | 48.3 | 3 | 5 | 37.5 | 3.67 | 4.20 | 46.6 | 2 | 1 | 66.7 | |
| Total | 84 | 67 | 55.6 | 62 | 49 | 55.9 | 34 | 28 | 54.8 | 58 | 48 | 54.7 | 18 | 12 | 60.0 | 13.93 | 10.59 | 56.8 | 5 | 2 | 71.4 | |
Win Probability
ANA Favored
MIN Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
MIN
Goal
Shot Density Heatmap
MIN Attempts
ANA Attempts
Individual Event Map
MIN ShootANA Shoot
Hit
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (MIN) when they were on the ice at the same time.
- Rows = ANA players, Columns = MIN players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / MIN → | Eriksson Ek | Sturm | Trenin | Hinostroza | Kaprizov | Boldy | Johansson | Foligno | Zuccarello | Hartman | Yurov | Tarasenko | Hughes | Faber | Brodin | Spurgeon | Middleton | Bogosian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granlund | 40 | 57 | 25 | 50 | 33 | 29 | 50 | 58 | 28 | 33 | 43 | 44 | 24 | 63 | 70 | 56 | 22 | 14 |
| McTavish | 50 | 61 | 36 | 50 | 78 | 50 | 50 | 53 | 71 | 50 | 67 | 50 | 47 | 54 | 74 | 78 | 50 | 29 |
| Carlsson | 30 | 53 | 33 | 53 | 63 | 42 | 25 | 56 | 40 | 65 | 20 | 42 | 37 | 54 | 54 | 50 | 36 | 22 |
| Nesterenko | 60 | 27 | 27 | 0 | 48 | 50 | 100 | 13 | 39 | 0 | 43 | 0 | 35 | 40 | 33 | 33 | 33 | 43 |
| Poehling | 29 | 0 | 17 | 50 | 35 | 36 | 64 | 20 | 31 | 60 | 83 | 50 | 14 | 50 | 44 | 50 | 60 | 61 |
| Harkins | 43 | 0 | 20 | 50 | 71 | 45 | 60 | 25 | 67 | 58 | 80 | 43 | 25 | 50 | 50 | 50 | 58 | 60 |
| Kreider | 47 | 38 | 40 | 60 | 31 | 35 | 33 | 38 | 18 | 21 | 100 | 43 | 32 | 38 | 63 | 70 | 60 | 43 |
| Gauthier | 50 | 56 | 38 | 50 | 70 | 47 | 19 | 40 | 63 | 54 | 20 | 39 | 41 | 42 | 41 | 52 | 64 | 29 |
| Killorn | 28 | 0 | 0 | 50 | 33 | 19 | 25 | 0 | 27 | 43 | 50 | 43 | 29 | 38 | 50 | 60 | 0 | 0 |
| Johnston | 43 | 0 | 20 | 50 | 75 | 50 | 56 | 25 | 75 | 63 | 100 | 50 | 0 | 50 | 67 | 67 | 54 | 54 |
| Sennecke | 50 | 63 | 40 | 50 | 69 | 46 | 54 | 57 | 60 | 57 | 63 | 67 | 50 | 56 | 74 | 89 | 50 | 40 |
| Terry | 100 | 23 | 15 | 33 | 53 | 100 | 38 | 9 | 47 | 43 | 32 | 18 | 41 | 53 | 13 | 33 | 54 | 29 |
| LaCombe | 31 | 44 | 14 | 60 | 43 | 29 | 50 | 41 | 39 | 45 | 82 | 56 | 31 | 58 | 73 | 82 | 43 | 33 |
| Trouba | 38 | 23 | 15 | 43 | 43 | 34 | 53 | 17 | 39 | 35 | 82 | 33 | 24 | 43 | 65 | 86 | 56 | 36 |
| Mintyukov | 53 | 0 | 25 | 50 | 18 | 55 | 37 | 40 | 10 | 53 | 23 | 40 | 38 | 31 | 28 | 40 | 63 | 60 |
| Moore | 54 | 0 | 22 | 57 | 33 | 53 | 38 | 33 | 27 | 67 | 21 | 50 | 50 | 47 | 33 | 39 | 46 | 50 |
| Gudas | 29 | 43 | 43 | 38 | 45 | 25 | 29 | 27 | 14 | 20 | 40 | 22 | 29 | 31 | 46 | 43 | 14 | 33 |
| Zellweger | 50 | 40 | 43 | 33 | 58 | 0 | 0 | 27 | 38 | 25 | 33 | 25 | 27 | 27 | 53 | 53 | 0 | 17 |
