Game Recap
The San Jose Sharks defeated the Minnesota Wild 4-3 in a shootout on December 31, 2025. Expected goals were closely matched at 5-on-5 (SJS 6.64, MIN 6.59), making this a tightly contested game on both sides of the puck. The San Jose Sharks created 11 high-danger scoring chances compared to 10 from the Minnesota Wild at 5-on-5. Macklin Celebrini scored 2 goals. Joel Eriksson Ek was the most dangerous skater with 2.10 individual expected goals on 2 shots at 5-on-5. The San Jose Sharks outshot the Minnesota Wild 30-25 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Minnesota Wild vs San Jose Sharks progressed on Dec 31, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
MIN3 - 4SJS (SO)
Dec 31, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| SJS | P1 | 14 | 20 | 41.2 | 12 | 12 | 50.0 | 8 | 8 | 50.0 | 11 | 15 | 42.3 | 3 | 7 | 30.0 | 3.52 | 2.40 | 59.4 | 0 | 1 | 0.0 |
| P2 | 20 | 19 | 51.3 | 12 | 14 | 46.2 | 9 | 6 | 60.0 | 16 | 10 | 61.5 | 9 | 3 | 75.0 | 2.01 | 3.09 | 39.4 | 2 | 0 | 100.0 | |
| P3 | 16 | 21 | 43.2 | 13 | 12 | 52.0 | 9 | 6 | 60.0 | 8 | 11 | 42.1 | 0 | 3 | 0.0 | 1.70 | 2.06 | 45.3 | 1 | 2 | 33.3 | |
| OT | 4 | 4 | 50.0 | 3 | 4 | 42.9 | 2 | 3 | 40.0 | 4 | 3 | 57.1 | 0 | 0 | — | 0.44 | 0.56 | 43.7 | 0 | 0 | — | |
| SO | 2 | 2 | 50.0 | 2 | 2 | 50.0 | 2 | 2 | 50.0 | 2 | 2 | 50.0 | 1 | 0 | 100.0 | 0.87 | 0.49 | 63.8 | 2 | 0 | 100.0 | |
| Total | 56 | 66 | 45.9 | 42 | 44 | 48.8 | 30 | 25 | 54.5 | 41 | 41 | 50.0 | 13 | 13 | 50.0 | 8.53 | 8.61 | 49.8 | 5 | 3 | 62.5 | |
| MIN | P1 | 20 | 14 | 58.8 | 12 | 12 | 50.0 | 8 | 8 | 50.0 | 15 | 11 | 57.7 | 7 | 3 | 70.0 | 2.40 | 3.52 | 40.6 | 1 | 0 | 100.0 |
| P2 | 19 | 20 | 48.7 | 14 | 12 | 53.8 | 6 | 9 | 40.0 | 10 | 16 | 38.5 | 3 | 9 | 25.0 | 3.09 | 2.01 | 60.6 | 0 | 2 | 0.0 | |
| P3 | 21 | 16 | 56.8 | 12 | 13 | 48.0 | 6 | 9 | 40.0 | 11 | 8 | 57.9 | 3 | 0 | 100.0 | 2.06 | 1.70 | 54.7 | 2 | 1 | 66.7 | |
| OT | 4 | 4 | 50.0 | 4 | 3 | 57.1 | 3 | 2 | 60.0 | 3 | 4 | 42.9 | 0 | 0 | — | 0.56 | 0.44 | 56.3 | 0 | 0 | — | |
| SO | 2 | 2 | 50.0 | 2 | 2 | 50.0 | 2 | 2 | 50.0 | 2 | 2 | 50.0 | 0 | 1 | 0.0 | 0.49 | 0.87 | 36.2 | 0 | 2 | 0.0 | |
| Total | 66 | 56 | 54.1 | 44 | 42 | 51.2 | 25 | 30 | 45.5 | 41 | 41 | 50.0 | 13 | 13 | 50.0 | 8.61 | 8.53 | 50.2 | 3 | 5 | 37.5 | |
Win Probability
SJS Favored
MIN Favored
Goal
Power Play
Gameflow — Cumulative xG
SJS
MIN
Goal
Shot Density Heatmap
MIN Attempts
SJS Attempts
Individual Event Map
MIN ShootSJS Shoot
Missed Shot
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (SJS) performed against every skater on the away team (MIN) when they were on the ice at the same time.
- Rows = SJS players, Columns = MIN players. Forwards are listed first, then defensemen.
- Green = the SJS player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| SJS ↓ / MIN → | Eriksson Ek | Hinostroza | Trenin | Sturm | Kaprizov | Boldy | Johansson | Foligno | Zuccarello | Yurov | Hartman | Tarasenko | Hughes | Faber | Brodin | Spurgeon | Middleton | Bogosian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrini | 50 | 25 | 0 | 0 | 54 | 55 | 38 | 50 | 47 | 48 | 25 | 25 | 48 | 50 | 50 | 44 | 40 | 50 |
| Wennberg | 32 | 63 | 100 | 100 | 60 | 38 | 31 | 100 | 50 | 0 | 71 | 63 | 43 | 46 | 50 | 45 | 60 | 60 |
| Toffoli | 32 | 50 | 100 | 100 | 0 | 36 | 33 | 100 | 0 | 0 | 50 | 50 | 39 | 41 | 43 | 36 | 50 | 50 |
| Dellandrea | 33 | 40 | 56 | 56 | 22 | 0 | — | 56 | 13 | 0 | 36 | 44 | 50 | 71 | 43 | 50 | 17 | 14 |
| Goodrow | 0 | 0 | 69 | 67 | 75 | 0 | 50 | 59 | 83 | 83 | 13 | 20 | 82 | 73 | 50 | 54 | 29 | 25 |
| Ostapchuk | — | 14 | 58 | 55 | 67 | — | 100 | 46 | 75 | 75 | 22 | 33 | 60 | 40 | 50 | 54 | 43 | 38 |
| Eklund | 38 | 33 | 0 | 0 | 38 | 44 | 38 | 50 | 41 | 42 | 33 | 33 | 37 | 44 | 50 | 44 | 50 | 50 |
| Chernyshov | 17 | 0 | 67 | 0 | 52 | 29 | 40 | 0 | 56 | 52 | 0 | 0 | 43 | 44 | 50 | 67 | 50 | 0 |
| Skinner | 100 | 45 | 50 | 25 | 43 | — | 100 | 25 | 43 | 33 | 45 | 45 | 57 | 60 | 38 | 55 | 50 | 29 |
| Regenda | 100 | 57 | 50 | 25 | 43 | — | 100 | 25 | 43 | 33 | 57 | 57 | 57 | 60 | 38 | 55 | 64 | 50 |
| Graf | 24 | 63 | 100 | 100 | 33 | 28 | 37 | 100 | 20 | 33 | 63 | 63 | 33 | 39 | 45 | 58 | 71 | 75 |
| Reaves | 0 | 0 | 71 | 69 | 67 | 0 | 50 | 61 | 75 | 75 | 13 | 20 | 78 | 67 | 54 | 57 | 29 | 25 |
| Ferraro | 23 | 42 | 83 | 75 | 23 | 14 | 26 | 75 | 25 | 22 | 42 | 42 | 27 | 26 | 33 | 42 | 57 | 50 |
| Mukhamadullin | 23 | 25 | 92 | 90 | 18 | 14 | 26 | 90 | 20 | 14 | 25 | 25 | 46 | 46 | 25 | 35 | 33 | 33 |
| Klingberg | 38 | 40 | 50 | 75 | 63 | 53 | 40 | 50 | 63 | 60 | 43 | 50 | 46 | 46 | 71 | 71 | 50 | 67 |
| Orlov | 30 | 0 | 90 | 90 | 63 | 33 | 43 | 78 | 67 | 63 | 33 | 50 | 57 | 54 | 73 | 82 | 50 | 67 |
| Iorio | 100 | 47 | 22 | 22 | 33 | 100 | 100 | 20 | 20 | 33 | 47 | 53 | 50 | 50 | 33 | 33 | 43 | 33 |
| Dickinson | — | 38 | 22 | 22 | 17 | — | — | 20 | 17 | 25 | 38 | 45 | 25 | 50 | 27 | 33 | 30 | 25 |
