Game Recap
The New York Islanders defeated the Chicago Blackhawks 3-2 in a shootout on December 30, 2025. Expected goals were closely matched at 5-on-5 (CHI 4.65, NYI 4.94), making this a tightly contested game on both sides of the puck. The New York Islanders created 9 high-danger scoring chances compared to 5 from the Chicago Blackhawks at 5-on-5. Bo Horvat scored 2 goals. Nick Foligno was the most dangerous skater with 1.10 individual expected goals on 2 shots at 5-on-5. The New York Islanders outshot the Chicago Blackhawks 23-21 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Islanders vs Chicago Blackhawks progressed on Dec 30, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYI3 - 2CHI (SO)
Dec 30, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 20 | 20 | 50.0 | 16 | 12 | 57.1 | 7 | 10 | 41.2 | 10 | 16 | 38.5 | 2 | 5 | 28.6 | 2.15 | 1.92 | 52.8 | 0 | 2 | 0.0 |
| P2 | 19 | 10 | 65.5 | 15 | 9 | 62.5 | 7 | 4 | 63.6 | 12 | 7 | 63.2 | 2 | 3 | 40.0 | 2.82 | 2.08 | 57.6 | 2 | 0 | 100.0 | |
| P3 | 11 | 18 | 37.9 | 7 | 11 | 38.9 | 3 | 6 | 33.3 | 7 | 9 | 43.8 | 2 | 2 | 50.0 | 0.90 | 1.68 | 34.8 | 0 | 0 | — | |
| OT | 4 | 3 | 57.1 | 4 | 2 | 66.7 | 2 | 1 | 66.7 | 4 | 3 | 57.1 | 0 | 2 | 0.0 | 0.63 | 1.05 | 37.6 | 0 | 0 | — | |
| SO | 3 | 2 | 60.0 | 3 | 2 | 60.0 | 2 | 2 | 50.0 | 3 | 2 | 60.0 | 2 | 0 | 100.0 | 1.39 | 0.58 | 70.4 | 0 | 1 | 0.0 | |
| Total | 57 | 53 | 51.8 | 45 | 36 | 55.6 | 21 | 23 | 47.7 | 36 | 37 | 49.3 | 8 | 12 | 40.0 | 7.89 | 7.31 | 51.9 | 2 | 3 | 40.0 | |
| NYI | P1 | 20 | 20 | 50.0 | 12 | 16 | 42.9 | 10 | 7 | 58.8 | 16 | 10 | 61.5 | 5 | 2 | 71.4 | 1.92 | 2.15 | 47.2 | 2 | 0 | 100.0 |
| P2 | 10 | 19 | 34.5 | 9 | 15 | 37.5 | 4 | 7 | 36.4 | 7 | 12 | 36.8 | 3 | 2 | 60.0 | 2.08 | 2.82 | 42.4 | 0 | 2 | 0.0 | |
| P3 | 18 | 11 | 62.1 | 11 | 7 | 61.1 | 6 | 3 | 66.7 | 9 | 7 | 56.3 | 2 | 2 | 50.0 | 1.68 | 0.90 | 65.2 | 0 | 0 | — | |
| OT | 3 | 4 | 42.9 | 2 | 4 | 33.3 | 1 | 2 | 33.3 | 3 | 4 | 42.9 | 2 | 0 | 100.0 | 1.05 | 0.63 | 62.4 | 0 | 0 | — | |
| SO | 2 | 3 | 40.0 | 2 | 3 | 40.0 | 2 | 2 | 50.0 | 2 | 3 | 40.0 | 0 | 2 | 0.0 | 0.58 | 1.39 | 29.6 | 1 | 0 | 100.0 | |
| Total | 53 | 57 | 48.2 | 36 | 45 | 44.4 | 23 | 21 | 52.3 | 37 | 36 | 50.7 | 12 | 8 | 60.0 | 7.31 | 7.89 | 48.1 | 3 | 2 | 60.0 | |
Win Probability
CHI Favored
NYI Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
NYI
Goal
Shot Density Heatmap
NYI Attempts
CHI Attempts
Individual Event Map
NYI ShootCHI Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (NYI) when they were on the ice at the same time.
- Rows = CHI players, Columns = NYI players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / NYI → | Horvat | Barzal | Pageau | Ritchie | Cizikas | Gatcomb | Heineman | Drouin | Lee | Duclair | Holmstrom | Shabanov | Schaefer | Pulock | Pelech | DeAngelo | Mayfield | Warren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donato | 45 | 41 | 50 | 0 | 0 | 0 | 55 | 40 | 0 | 0 | 75 | 50 | 50 | 42 | 20 | 20 | 80 | 50 |
| Greene | 50 | 42 | 58 | 29 | 25 | 0 | 38 | 50 | 58 | 0 | 36 | 13 | 53 | 50 | 31 | 22 | 57 | 40 |
| Teravainen | 57 | 57 | 64 | 50 | 100 | 100 | 57 | 36 | 38 | 100 | 70 | 63 | 0 | 100 | 70 | 67 | 58 | 64 |
| Dach | 50 | 33 | 50 | 83 | 56 | 56 | 50 | 50 | 44 | 56 | 80 | 80 | 40 | 50 | 82 | 63 | 63 | 40 |
| Moore | 71 | 67 | 67 | 57 | 100 | 100 | 60 | 45 | 56 | 100 | 70 | 63 | 0 | 100 | 73 | 75 | 64 | 67 |
| Dickinson | 22 | 20 | 0 | 0 | — | — | 29 | — | 0 | — | 0 | 0 | 29 | 29 | 0 | 0 | — | — |
| Foligno | 65 | 60 | 33 | 50 | 63 | 57 | 67 | 22 | 13 | 57 | 57 | 33 | 71 | 64 | 53 | 33 | 60 | 17 |
| Bertuzzi | 67 | 50 | 73 | 50 | 0 | 0 | 50 | 75 | 77 | 50 | 56 | 20 | 54 | 57 | 69 | 58 | 100 | 50 |
| Burakovsky | 80 | 75 | 69 | 25 | 0 | 0 | 67 | 56 | 67 | 0 | 55 | 38 | 50 | 58 | 56 | 44 | 75 | 67 |
| Lardis | 86 | 83 | 70 | 71 | 100 | 100 | 80 | 56 | 63 | 100 | 75 | 71 | 33 | 100 | 70 | 73 | 82 | 88 |
| Slaggert | 43 | 33 | 50 | 75 | 44 | 44 | 33 | 50 | 50 | 50 | 75 | 50 | 50 | 33 | 60 | 67 | 55 | 29 |
| Mikheyev | 50 | 45 | 40 | 50 | — | — | 54 | 50 | 14 | — | 67 | 0 | 52 | 53 | 25 | 22 | 100 | 100 |
| Vlasic | 47 | 46 | 13 | 33 | 100 | 100 | 47 | 11 | 0 | 100 | 0 | 50 | 48 | 39 | 33 | 17 | 100 | 100 |
| Levshunov | 57 | 60 | 67 | 38 | 0 | 0 | 60 | 50 | 54 | 20 | 62 | 50 | 57 | 67 | 58 | 56 | 36 | 33 |
| Crevier | 47 | 47 | 0 | 50 | 100 | 100 | 50 | 0 | 0 | 100 | 0 | 67 | 50 | 40 | 43 | 25 | 100 | 100 |
| Grzelcyk | 80 | 50 | 61 | 67 | 40 | 50 | 100 | 60 | 56 | 67 | 64 | 33 | 50 | 88 | 80 | 79 | 43 | 33 |
| Kaiser | 50 | 50 | 78 | 38 | 0 | 0 | 50 | 50 | 63 | 17 | 50 | 50 | 45 | 38 | 45 | 45 | 63 | 60 |
| Murphy | 57 | 29 | 47 | 57 | 20 | 33 | 43 | 44 | 47 | 50 | 45 | 29 | 0 | 57 | 50 | 53 | 56 | 50 |
