Game Recap
Behind a 3-goal night from Justin Brazeau, the Pittsburgh Penguins beat the Chicago Blackhawks 7-3 on Sunday. CHI generated 14 high-danger looks compared to just 7 from PIT. CHI won't like the result, but they can take something from the 5-on-5 numbers: 8.91 expected goals to PIT's 6.36. Bryan Rust found the net 2 times. Slaggert was the most dangerous skater at 5-on-5, racking up 1.70 individual expected goals on 3 shots.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Pittsburgh Penguins vs Chicago Blackhawks progressed on Dec 28, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
PIT7 - 3CHI
Dec 28, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 22 | 14 | 61.1 | 15 | 14 | 51.7 | 7 | 10 | 41.2 | 18 | 8 | 69.2 | 8 | 1 | 88.9 | 4.12 | 1.87 | 68.8 | 0 | 4 | 0.0 |
| P2 | 17 | 20 | 45.9 | 15 | 17 | 46.9 | 8 | 12 | 40.0 | 11 | 13 | 45.8 | 6 | 7 | 46.2 | 3.63 | 5.01 | 42.0 | 2 | 3 | 40.0 | |
| P3 | 25 | 3 | 89.3 | 16 | 2 | 88.9 | 9 | 2 | 81.8 | 19 | 2 | 90.5 | 5 | 0 | 100.0 | 2.32 | 0.29 | 89.0 | 1 | 0 | 100.0 | |
| Total | 64 | 37 | 63.4 | 46 | 33 | 58.2 | 24 | 24 | 50.0 | 48 | 23 | 67.6 | 19 | 8 | 70.4 | 10.07 | 7.17 | 58.4 | 3 | 7 | 30.0 | |
| PIT | P1 | 14 | 22 | 38.9 | 14 | 15 | 48.3 | 10 | 7 | 58.8 | 8 | 18 | 30.8 | 1 | 8 | 11.1 | 1.87 | 4.12 | 31.2 | 4 | 0 | 100.0 |
| P2 | 20 | 17 | 54.1 | 17 | 15 | 53.1 | 12 | 8 | 60.0 | 13 | 11 | 54.2 | 7 | 6 | 53.8 | 5.01 | 3.63 | 58.0 | 3 | 2 | 60.0 | |
| P3 | 3 | 25 | 10.7 | 2 | 16 | 11.1 | 2 | 9 | 18.2 | 2 | 19 | 9.5 | 0 | 5 | 0.0 | 0.29 | 2.32 | 11.0 | 0 | 1 | 0.0 | |
| Total | 37 | 64 | 36.6 | 33 | 46 | 41.8 | 24 | 24 | 50.0 | 23 | 48 | 32.4 | 8 | 19 | 29.6 | 7.17 | 10.07 | 41.6 | 7 | 3 | 70.0 | |
Win Probability
CHI Favored
PIT Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
PIT
Goal
Shot Density Heatmap
PIT Attempts
CHI Attempts
Individual Event Map
PIT ShootCHI Shoot
Shot on Net
Missed Shot
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (PIT) when they were on the ice at the same time.
- Rows = CHI players, Columns = PIT players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / PIT → | Lizotte | Acciari | Dewar | Crosby | Novak | Kindel | Rakell | Rust | Mantha | Brazeau | Koivunen | McGroarty | St. Ivany | Wotherspoon | Shea | Kulak | Letang | Karlsson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson | 67 | 25 | 25 | 67 | 67 | 50 | 72 | 71 | 100 | 67 | 50 | — | 83 | 71 | 50 | 77 | 67 | 64 |
| Moore | 50 | 33 | 33 | 60 | 61 | 36 | 83 | 75 | 69 | 59 | 36 | 22 | 50 | 67 | 53 | 60 | 44 | 50 |
| Greene | 75 | 50 | 40 | 60 | 69 | 40 | 83 | 80 | 69 | 64 | 36 | 22 | 62 | 69 | 60 | 50 | 43 | 50 |
| Dach | 31 | 36 | 23 | 33 | 50 | 40 | 33 | 33 | 60 | 57 | 25 | 50 | 22 | 71 | 10 | 60 | 50 | 67 |
| Donato | 62 | 79 | 64 | 100 | 29 | 67 | 100 | 100 | 38 | 29 | 50 | 50 | 44 | 88 | 55 | 60 | 88 | 86 |
| Teravainen | 70 | 83 | 78 | — | 25 | 50 | — | 100 | 29 | 0 | 40 | 36 | 47 | 86 | 59 | 33 | 56 | 86 |
| Lafferty | 31 | 31 | 18 | 0 | 40 | 40 | 67 | 67 | 50 | 40 | 25 | 50 | 13 | 80 | 0 | 56 | 50 | 80 |
| Bertuzzi | 67 | 78 | 50 | 79 | 100 | 83 | 79 | 83 | 100 | 100 | 50 | 0 | 50 | 87 | 63 | 75 | 81 | 85 |
| Lardis | 100 | 100 | 50 | 71 | 71 | 25 | 83 | 86 | 71 | 67 | 22 | 22 | 60 | 73 | 58 | 55 | 50 | 60 |
| Foligno | 36 | 36 | 17 | 40 | 40 | 67 | 57 | 40 | 50 | 50 | 50 | 100 | 42 | 70 | 18 | 71 | 50 | 63 |
| Slaggert | 80 | 50 | 50 | 62 | 100 | 100 | 70 | 64 | 100 | 100 | 100 | — | 100 | 67 | 75 | 78 | 71 | 56 |
| Burakovsky | 64 | 83 | 70 | 100 | 38 | 67 | 100 | 100 | 44 | 29 | 50 | 50 | 47 | 88 | 58 | 67 | 89 | 86 |
| Levshunov | 52 | 53 | 44 | 67 | 63 | 57 | 86 | 83 | 73 | 57 | 50 | 38 | 43 | 90 | 54 | 67 | 78 | 88 |
| Grzelcyk | 47 | 43 | 38 | 60 | 64 | 30 | 80 | 75 | 70 | 64 | 25 | 22 | 45 | 73 | 40 | 55 | 50 | 63 |
| Vlasic | 50 | 0 | 0 | 69 | 25 | 67 | 75 | 67 | 50 | 40 | 67 | 50 | 60 | 73 | 50 | 70 | 67 | 63 |
| Murphy | 50 | 63 | 33 | 67 | 50 | 33 | 100 | 100 | 55 | 54 | 25 | 33 | 50 | 67 | 40 | 45 | 30 | 56 |
| Kaiser | 63 | 57 | 57 | 80 | 56 | 44 | 78 | 89 | 60 | 46 | 43 | 44 | 64 | 73 | 55 | 58 | 50 | 64 |
| Crevier | 57 | 50 | 40 | 67 | 50 | 100 | 70 | 69 | 50 | 33 | 75 | 100 | 70 | 71 | 50 | 75 | 67 | 64 |
