Game Recap
A low-scoring battle went the way of the New York Islanders, 2-1 over the New Jersey Devils on Tuesday. Keep an eye on Meier — 2.04 individual xG on 4 shots at 5-on-5. NYI got the two points, but NJD held a 11.41-8.61 expected goals edge at even strength. High-danger chances at 5-on-5: NYI 15, NJD 12. NJD outshot NYI 32-25.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs New York Islanders progressed on Dec 23, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD1 - 2NYI
Dec 23, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYI | P1 | 19 | 24 | 44.2 | 13 | 19 | 40.6 | 7 | 15 | 31.8 | 12 | 16 | 42.9 | 4 | 4 | 50.0 | 2.19 | 4.24 | 34.1 | 0 | 1 | 0.0 |
| P2 | 31 | 12 | 72.1 | 21 | 8 | 72.4 | 14 | 6 | 70.0 | 21 | 9 | 70.0 | 9 | 3 | 75.0 | 5.42 | 1.75 | 75.6 | 1 | 0 | 100.0 | |
| P3 | 19 | 26 | 42.2 | 13 | 22 | 37.1 | 4 | 11 | 26.7 | 12 | 16 | 42.9 | 3 | 6 | 33.3 | 1.56 | 6.55 | 19.3 | 1 | 0 | 100.0 | |
| Total | 69 | 62 | 52.7 | 47 | 49 | 49.0 | 25 | 32 | 43.9 | 45 | 41 | 52.3 | 16 | 13 | 55.2 | 9.18 | 12.54 | 42.3 | 2 | 1 | 66.7 | |
| NJD | P1 | 24 | 19 | 55.8 | 19 | 13 | 59.4 | 15 | 7 | 68.2 | 16 | 12 | 57.1 | 4 | 4 | 50.0 | 4.24 | 2.19 | 65.9 | 1 | 0 | 100.0 |
| P2 | 12 | 31 | 27.9 | 8 | 21 | 27.6 | 6 | 14 | 30.0 | 9 | 21 | 30.0 | 3 | 9 | 25.0 | 1.75 | 5.42 | 24.4 | 0 | 1 | 0.0 | |
| P3 | 26 | 19 | 57.8 | 22 | 13 | 62.9 | 11 | 4 | 73.3 | 16 | 12 | 57.1 | 6 | 3 | 66.7 | 6.55 | 1.56 | 80.7 | 0 | 1 | 0.0 | |
| Total | 62 | 69 | 47.3 | 49 | 47 | 51.0 | 32 | 25 | 56.1 | 41 | 45 | 47.7 | 13 | 16 | 44.8 | 12.54 | 9.18 | 57.7 | 1 | 2 | 33.3 | |
Win Probability
NYI Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
NYI
NJD
Goal
Shot Density Heatmap
NJD Attempts
NYI Attempts
Individual Event Map
NJD ShootNYI Shoot
Goal
Missed Shot
Attempt Blocked
Shot Blocked
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NYI) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = NYI players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the NYI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYI ↓ / NJD → | Hischier | Mercer | Hughes | Glass | Glendening | Bratt | Cotter | Palat | Meier | Brown | Gritsyuk | Noesen | Hughes | Pesce | Hamilton | Siegenthaler | Dillon | White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal | 50 | 38 | 56 | 67 | 100 | 58 | 100 | 58 | 44 | 100 | 100 | 100 | 71 | 63 | 67 | 68 | 56 | 56 |
| Ritchie | 56 | 63 | 50 | 60 | 100 | 50 | 100 | 100 | 59 | 50 | 40 | 100 | 56 | 54 | 33 | 31 | 91 | 88 |
| Pageau | 39 | 50 | 29 | 50 | 57 | 33 | 67 | 50 | 44 | 31 | 36 | 50 | 32 | 33 | 42 | 46 | 53 | 69 |
| MacLean | 33 | 0 | 75 | 25 | 63 | 100 | 50 | 100 | 0 | 44 | 33 | 60 | 38 | 38 | 0 | 0 | 83 | 83 |
| Cizikas | 25 | 0 | 67 | 25 | 63 | 100 | 40 | 100 | 0 | 44 | 33 | 50 | 44 | 38 | 0 | 0 | 80 | 71 |
| Gatcomb | 33 | 0 | 50 | 25 | 50 | 100 | 50 | 100 | 0 | 29 | 33 | 60 | 38 | 38 | 0 | 0 | 75 | 75 |
| Drouin | 48 | 48 | 27 | 50 | 100 | 38 | 100 | 100 | 50 | 40 | 0 | 100 | 41 | 56 | 40 | 58 | 75 | 67 |
| Heineman | 52 | 50 | 38 | 50 | 100 | 38 | 100 | 100 | 52 | 67 | — | 100 | 45 | 64 | 40 | 58 | 79 | 75 |
| Lee | 50 | 33 | 61 | 67 | 100 | 63 | 100 | 64 | 43 | 100 | 100 | 100 | 71 | 63 | 71 | 71 | 58 | 67 |
| Duclair | 36 | 75 | 25 | 56 | 57 | 25 | 63 | 0 | 50 | 40 | 40 | 40 | 33 | 22 | 31 | 25 | 58 | 67 |
| Holmstrom | 44 | 29 | 61 | 67 | 100 | 63 | 100 | 64 | 38 | 100 | 100 | 100 | 71 | 63 | 71 | 71 | 54 | 57 |
| Shabanov | 31 | 67 | 25 | 56 | 57 | 25 | 63 | 0 | 43 | 38 | 38 | 40 | 27 | 18 | 31 | 25 | 58 | 67 |
| Pelech | 56 | 57 | 25 | 50 | 67 | 38 | 75 | 57 | 58 | 25 | 33 | 75 | 35 | 45 | 57 | 67 | 70 | 67 |
| DeAngelo | 55 | 59 | 27 | 43 | 67 | 38 | 75 | 60 | 59 | 29 | 33 | 75 | 36 | 48 | 67 | 60 | 60 | 53 |
| Mayfield | 38 | 50 | 57 | 40 | 69 | 50 | 58 | 83 | 50 | 45 | 38 | 64 | 42 | 29 | 22 | 36 | 71 | 81 |
| Pulock | 24 | 30 | 52 | 64 | 100 | 52 | 100 | 60 | 22 | 50 | 50 | 100 | 65 | 73 | 43 | 46 | 36 | 50 |
| Schaefer | 27 | 38 | 54 | 70 | 100 | 57 | 100 | 58 | 20 | 63 | 56 | 100 | 75 | 71 | 46 | 42 | 50 | 67 |
| Warren | 25 | 50 | 100 | 42 | 69 | 100 | 58 | 100 | 33 | 44 | 33 | 64 | 36 | 25 | 25 | 17 | 80 | 81 |
