Game Recap
The Seattle Kraken defeated the Anaheim Ducks 3-1 on December 22, 2025. The underlying numbers told a different story — ANA actually held the xG edge (11.06 to 5.27) at 5-on-5, but it didn't matter on the scoreboard. Keep an eye on Mintyukov — 1.89 individual xG on 3 shots at 5-on-5. Jordan Eberle had a 2-goal game. Shots on goal: ANA 41, SEA 21.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Seattle Kraken vs Anaheim Ducks progressed on Dec 22, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
SEA3 - 1ANA
Dec 22, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 15 | 21 | 41.7 | 14 | 17 | 45.2 | 7 | 10 | 41.2 | 9 | 14 | 39.1 | 3 | 7 | 30.0 | 2.54 | 4.35 | 36.9 | 0 | 0 | — |
| P2 | 34 | 11 | 75.6 | 27 | 7 | 79.4 | 17 | 5 | 77.3 | 29 | 9 | 76.3 | 9 | 1 | 90.0 | 6.85 | 1.12 | 86.0 | 1 | 1 | 50.0 | |
| P3 | 27 | 13 | 67.5 | 22 | 9 | 71.0 | 17 | 6 | 73.9 | 17 | 9 | 65.4 | 3 | 0 | 100.0 | 4.77 | 1.23 | 79.4 | 0 | 2 | 0.0 | |
| Total | 76 | 45 | 62.8 | 63 | 33 | 65.6 | 41 | 21 | 66.1 | 55 | 32 | 63.2 | 15 | 8 | 65.2 | 14.16 | 6.70 | 67.9 | 1 | 3 | 25.0 | |
| SEA | P1 | 21 | 15 | 58.3 | 17 | 14 | 54.8 | 10 | 7 | 58.8 | 14 | 9 | 60.9 | 7 | 3 | 70.0 | 4.35 | 2.54 | 63.1 | 0 | 0 | — |
| P2 | 11 | 34 | 24.4 | 7 | 27 | 20.6 | 5 | 17 | 22.7 | 9 | 29 | 23.7 | 1 | 9 | 10.0 | 1.12 | 6.85 | 14.0 | 1 | 1 | 50.0 | |
| P3 | 13 | 27 | 32.5 | 9 | 22 | 29.0 | 6 | 17 | 26.1 | 9 | 17 | 34.6 | 0 | 3 | 0.0 | 1.23 | 4.77 | 20.6 | 2 | 0 | 100.0 | |
| Total | 45 | 76 | 37.2 | 33 | 63 | 34.4 | 21 | 41 | 33.9 | 32 | 55 | 36.8 | 8 | 15 | 34.8 | 6.70 | 14.16 | 32.1 | 3 | 1 | 75.0 | |
Win Probability
ANA Favored
SEA Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
SEA
Goal
Shot Density Heatmap
SEA Attempts
ANA Attempts
Individual Event Map
SEA ShootANA Shoot
Shot on Net
Missed Shot
Hit
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (SEA) when they were on the ice at the same time.
- Rows = ANA players, Columns = SEA players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / SEA → | Stephenson | Gaudreau | Beniers | Meyers | Wright | Winterton | Kartye | Tolvanen | Eberle | Kakko | Melanson | Nyman | Larsson | Lindgren | Oleksiak | Evans | Dunn | Mahura |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granlund | 50 | 38 | 63 | 88 | 43 | 71 | 83 | 54 | 63 | 41 | 100 | 43 | 78 | 64 | 70 | 33 | 71 | 64 |
| McTavish | 75 | 87 | 91 | 50 | 67 | 75 | 36 | 70 | 89 | 73 | 33 | 75 | 85 | 71 | 63 | 38 | 77 | 43 |
| Poehling | 43 | 40 | 17 | 50 | 0 | 0 | 50 | 29 | 38 | 60 | 67 | 0 | 0 | 46 | 33 | 56 | 0 | 50 |
| Strome | 89 | 83 | 100 | 75 | 100 | 75 | 50 | 100 | 100 | — | 67 | 100 | 67 | 83 | 100 | 83 | 100 | 100 |
| Harkins | 100 | 100 | 100 | 33 | 100 | 100 | 33 | 100 | 100 | — | 33 | 100 | 80 | 100 | 100 | 75 | 100 | 83 |
| Gauthier | 86 | 79 | 82 | 44 | 57 | 86 | 33 | 86 | 82 | 60 | 31 | 50 | 86 | 76 | 68 | 13 | 73 | 70 |
| Kreider | 60 | 46 | 64 | 86 | 50 | 83 | 80 | 55 | 67 | 50 | 100 | 50 | 94 | 69 | 70 | 13 | 100 | 55 |
| Killorn | 50 | 50 | 17 | 50 | 20 | 0 | 60 | 33 | 38 | 60 | 50 | 20 | 0 | 56 | 44 | 63 | 0 | 57 |
| Johnston | 45 | 40 | 25 | 50 | 0 | 0 | 50 | 30 | 50 | 60 | 50 | 0 | 0 | 42 | 33 | 67 | 0 | 60 |
| Sennecke | 68 | 80 | 90 | 44 | 67 | 60 | 27 | 67 | 88 | 70 | 25 | 75 | 80 | 67 | 60 | 33 | 73 | 38 |
| Terry | 43 | 43 | 63 | 88 | 100 | 71 | 80 | 47 | 63 | 54 | 100 | 100 | 81 | 53 | 54 | 43 | 79 | 56 |
| Vatrano | 90 | 70 | 67 | 67 | 75 | 75 | 50 | 83 | 67 | 0 | 67 | 50 | 67 | 78 | 83 | 71 | 100 | 100 |
| LaCombe | 74 | 65 | 64 | 91 | 22 | 50 | 83 | 70 | 62 | 44 | 100 | 22 | 79 | 76 | 72 | 44 | 63 | 86 |
| Trouba | 71 | 71 | 59 | 70 | 33 | 40 | 60 | 53 | 59 | 50 | 60 | 40 | 76 | 56 | 47 | 50 | 64 | 67 |
| Mintyukov | 61 | 58 | 60 | 38 | 0 | 0 | 30 | 53 | 69 | 57 | 22 | 0 | 73 | 56 | 37 | 36 | 67 | 43 |
| Gudas | 61 | 53 | 70 | 30 | 0 | 0 | 30 | 53 | 77 | 69 | 25 | 0 | 64 | 62 | 47 | 38 | 67 | 44 |
| Moore | 50 | 50 | 80 | 40 | 64 | 83 | 50 | 50 | 50 | 17 | 40 | 50 | 70 | 64 | 83 | 50 | 50 | 54 |
| Zellweger | 50 | 64 | 57 | 33 | 88 | 100 | 43 | 42 | 40 | 40 | 33 | 100 | 50 | 64 | 83 | 53 | 40 | 53 |
