Game Recap
The Dallas Stars defeated the Anaheim Ducks 8-3 on December 19, 2025. Despite the result, the Anaheim Ducks held the edge in expected goals (9.90 to 4.97) at 5-on-5, indicating the Dallas Stars received favorable bounces or strong goaltending. The Anaheim Ducks created 15 high-danger scoring chances compared to 9 from the Dallas Stars at 5-on-5. Jason Robertson scored 2 goals. Mikael Granlund was the most dangerous skater with 1.69 individual expected goals on 3 shots at 5-on-5. Both teams finished with 25 shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Dallas Stars vs Anaheim Ducks progressed on Dec 19, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
DAL8 - 3ANA
Dec 19, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 20 | 13 | 60.6 | 16 | 8 | 66.7 | 8 | 7 | 53.3 | 10 | 10 | 50.0 | 5 | 4 | 55.6 | 3.85 | 2.76 | 58.2 | 1 | 4 | 20.0 |
| P2 | 31 | 15 | 67.4 | 14 | 9 | 60.9 | 9 | 8 | 52.9 | 22 | 12 | 64.7 | 9 | 5 | 64.3 | 3.45 | 2.00 | 63.3 | 0 | 3 | 0.0 | |
| P3 | 13 | 18 | 41.9 | 11 | 15 | 42.3 | 8 | 10 | 44.4 | 12 | 11 | 52.2 | 4 | 5 | 44.4 | 3.56 | 3.40 | 51.2 | 2 | 1 | 66.7 | |
| Total | 64 | 46 | 58.2 | 41 | 32 | 56.2 | 25 | 25 | 50.0 | 44 | 33 | 57.1 | 18 | 14 | 56.3 | 10.86 | 8.16 | 57.1 | 3 | 8 | 27.3 | |
| DAL | P1 | 13 | 20 | 39.4 | 8 | 16 | 33.3 | 7 | 8 | 46.7 | 10 | 10 | 50.0 | 4 | 5 | 44.4 | 2.76 | 3.85 | 41.8 | 4 | 1 | 80.0 |
| P2 | 15 | 31 | 32.6 | 9 | 14 | 39.1 | 8 | 9 | 47.1 | 12 | 22 | 35.3 | 5 | 9 | 35.7 | 2.00 | 3.45 | 36.7 | 3 | 0 | 100.0 | |
| P3 | 18 | 13 | 58.1 | 15 | 11 | 57.7 | 10 | 8 | 55.6 | 11 | 12 | 47.8 | 5 | 4 | 55.6 | 3.40 | 3.56 | 48.8 | 1 | 2 | 33.3 | |
| Total | 46 | 64 | 41.8 | 32 | 41 | 43.8 | 25 | 25 | 50.0 | 33 | 44 | 42.9 | 14 | 18 | 43.8 | 8.16 | 10.86 | 42.9 | 8 | 3 | 72.7 | |
Win Probability
ANA Favored
DAL Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
DAL
Goal
Shot Density Heatmap
DAL Attempts
ANA Attempts
Individual Event Map
DAL ShootANA Shoot
Goal
Shot on Net
Attempt Blocked
Hit
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (DAL) when they were on the ice at the same time.
- Rows = ANA players, Columns = DAL players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / DAL → | Duchene | Johnston | Bäck | Faksa | Hintz | Bourque | Steel | Hryckowian | Robertson | Erne | Benn | Rantanen | Lindell | Harley | Heiskanen | Lundkvist | Lyubushkin | Petrovic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poehling | 45 | 42 | 50 | 50 | 56 | 50 | — | 0 | 54 | 45 | 0 | 42 | 43 | 39 | 50 | 43 | 78 | 57 |
| McTavish | 73 | 73 | 33 | 42 | 50 | 50 | 60 | 67 | 50 | 29 | 67 | 73 | 65 | 33 | 59 | 67 | 50 | 33 |
| Strome | 30 | 33 | 47 | 47 | 67 | 67 | 100 | 100 | 57 | 45 | — | 33 | 58 | 33 | 54 | 40 | 57 | 50 |
| Carlsson | 67 | 75 | 88 | 88 | 55 | 55 | 25 | 25 | 67 | 67 | 33 | 75 | 71 | 65 | 57 | 69 | 60 | 33 |
| Granlund | 20 | 0 | 100 | 100 | 45 | 60 | 33 | 0 | 55 | 100 | — | 0 | 50 | 71 | 55 | 25 | 67 | 80 |
| Kreider | 64 | 64 | 53 | 60 | 57 | 60 | 53 | 60 | 63 | 36 | 67 | 64 | 70 | 55 | 61 | 63 | 62 | 43 |
| Gauthier | 69 | 73 | 56 | 56 | 50 | 54 | 50 | 40 | 58 | 67 | 25 | 73 | 63 | 58 | 46 | 67 | 40 | 50 |
| Killorn | 78 | 70 | 50 | 50 | 50 | 46 | 25 | 17 | 50 | 50 | 17 | 70 | 57 | 48 | 25 | 67 | 33 | 40 |
| Johnston | 50 | 50 | 50 | 50 | 58 | 58 | — | — | 53 | 50 | — | 50 | 50 | 44 | 63 | 42 | 67 | 69 |
| Sennecke | 82 | 82 | 33 | 36 | 40 | 40 | 60 | 64 | 50 | 17 | 67 | 82 | 68 | 43 | 59 | 64 | 46 | 40 |
| Terry | 0 | 0 | 100 | 100 | 50 | 63 | 0 | 33 | 60 | 100 | — | 0 | 38 | 67 | 55 | 33 | 83 | 75 |
| Vatrano | 50 | 50 | 75 | 75 | 43 | 43 | 0 | 0 | 44 | 75 | — | 50 | 0 | 50 | 0 | 29 | 86 | 69 |
| Gudas | 55 | 55 | 46 | 50 | 54 | 67 | 56 | 57 | 67 | 46 | 57 | 55 | 65 | 55 | 47 | 60 | 69 | 61 |
| Mintyukov | 58 | 61 | 50 | 50 | 64 | 64 | 75 | 75 | 67 | 50 | 75 | 61 | 63 | 56 | 58 | 62 | 83 | 61 |
| Trouba | 60 | 55 | 55 | 58 | 40 | 33 | 50 | 44 | 40 | 67 | 33 | 55 | 48 | 25 | 52 | 56 | 57 | 78 |
| LaCombe | 56 | 50 | 75 | 77 | 40 | 33 | 33 | 33 | 45 | 63 | 33 | 50 | 50 | 38 | 55 | 50 | 67 | 75 |
| Helleson | 50 | 44 | 38 | 38 | 44 | 53 | 50 | 43 | 50 | 29 | 50 | 44 | 67 | 53 | 25 | 52 | 50 | 17 |
| Moore | 50 | 50 | 17 | 20 | 50 | 50 | 36 | 40 | 44 | 17 | 44 | 50 | 64 | 42 | 20 | 50 | 25 | 17 |
