Game Recap
The Dallas Stars prevailed 5-3 in a high-scoring affair against the San Jose Sharks on December 18, 2025. Johnston put up 2 goals. SJS won't like the result, but they can take something from the 5-on-5 numbers: 8.37 expected goals to DAL's 7.44. Collin Graf found the net 2 times. SJS outshot DAL 37-30.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Dallas Stars vs San Jose Sharks progressed on Dec 18, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
DAL5 - 3SJS
Dec 18, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| SJS | P1 | 19 | 17 | 52.8 | 15 | 14 | 51.7 | 12 | 10 | 54.5 | 15 | 11 | 57.7 | 7 | 3 | 70.0 | 4.62 | 2.30 | 66.8 | 0 | 2 | 0.0 |
| P2 | 27 | 22 | 55.1 | 21 | 16 | 56.8 | 14 | 10 | 58.3 | 19 | 16 | 54.3 | 5 | 8 | 38.5 | 4.55 | 4.24 | 51.8 | 2 | 2 | 50.0 | |
| P3 | 24 | 14 | 63.2 | 13 | 10 | 56.5 | 11 | 10 | 52.4 | 17 | 8 | 68.0 | 6 | 1 | 85.7 | 3.71 | 1.83 | 67.0 | 1 | 1 | 50.0 | |
| Total | 70 | 53 | 56.9 | 49 | 40 | 55.1 | 37 | 30 | 55.2 | 51 | 35 | 59.3 | 18 | 12 | 60.0 | 12.88 | 8.36 | 60.6 | 3 | 5 | 37.5 | |
| DAL | P1 | 17 | 19 | 47.2 | 14 | 15 | 48.3 | 10 | 12 | 45.5 | 11 | 15 | 42.3 | 3 | 7 | 30.0 | 2.30 | 4.62 | 33.2 | 2 | 0 | 100.0 |
| P2 | 22 | 27 | 44.9 | 16 | 21 | 43.2 | 10 | 14 | 41.7 | 16 | 19 | 45.7 | 8 | 5 | 61.5 | 4.24 | 4.55 | 48.2 | 2 | 2 | 50.0 | |
| P3 | 14 | 24 | 36.8 | 10 | 13 | 43.5 | 10 | 11 | 47.6 | 8 | 17 | 32.0 | 1 | 6 | 14.3 | 1.83 | 3.71 | 33.0 | 1 | 1 | 50.0 | |
| Total | 53 | 70 | 43.1 | 40 | 49 | 44.9 | 30 | 37 | 44.8 | 35 | 51 | 40.7 | 12 | 18 | 40.0 | 8.36 | 12.88 | 39.4 | 5 | 3 | 62.5 | |
Win Probability
SJS Favored
DAL Favored
Goal
Power Play
Gameflow — Cumulative xG
SJS
DAL
Goal
Shot Density Heatmap
DAL Attempts
SJS Attempts
Individual Event Map
DAL ShootSJS Shoot
Shot on Net
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (SJS) performed against every skater on the away team (DAL) when they were on the ice at the same time.
- Rows = SJS players, Columns = DAL players. Forwards are listed first, then defensemen.
- Green = the SJS player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| SJS ↓ / DAL → | Johnston | Duchene | Hryckowian | Bourque | Bäck | Hintz | Steel | Faksa | Blackwell | Robertson | Benn | Rantanen | Lindell | Heiskanen | Harley | Lundkvist | Lyubushkin | Petrovic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wennberg | 75 | 71 | 63 | 70 | 85 | 50 | 83 | 85 | 100 | 43 | 43 | 71 | 78 | 75 | 64 | 67 | 69 | 50 |
| Celebrini | 50 | 38 | 44 | 53 | 76 | 77 | 69 | 90 | 88 | 80 | 80 | 38 | 70 | 68 | 65 | 63 | 80 | 67 |
| Toffoli | 72 | 68 | 50 | 40 | 80 | 40 | 86 | 82 | 100 | 33 | 33 | 68 | 76 | 70 | 67 | 50 | 64 | 43 |
| Dellandrea | 14 | 20 | 33 | 33 | 50 | 17 | 20 | — | 0 | 17 | 20 | 17 | 18 | 17 | 38 | 0 | 33 | 25 |
| Goodrow | 22 | 25 | 0 | 0 | 33 | 67 | 20 | 50 | 50 | 67 | 100 | 22 | 17 | 14 | 14 | 17 | 80 | 67 |
| Ostapchuk | 22 | 25 | 0 | 20 | 50 | 50 | 20 | 60 | 50 | 50 | 67 | 22 | 17 | 13 | 25 | 25 | 75 | 71 |
| Eklund | 74 | 70 | 63 | 70 | 85 | 55 | 83 | 85 | 100 | 46 | 46 | 70 | 78 | 75 | 69 | 73 | 67 | 43 |
| Chernyshov | 38 | 25 | 33 | 20 | 44 | 73 | 60 | 67 | 83 | 75 | 77 | 25 | 45 | 39 | 56 | 50 | 75 | 67 |
| Graf | 47 | 38 | 29 | 17 | 40 | 67 | 58 | 80 | 86 | 69 | 75 | 36 | 50 | 48 | 59 | 46 | 64 | 63 |
| Gaudette | 33 | 50 | 44 | 50 | 67 | 20 | 40 | 100 | 0 | 27 | 22 | 50 | 25 | 29 | 50 | 60 | 44 | 29 |
| Cardwell | 50 | 67 | 38 | 44 | 50 | 27 | 40 | — | 0 | 33 | 30 | 67 | 33 | 38 | 44 | 60 | 38 | 29 |
| Reaves | 33 | 50 | 0 | 20 | 50 | 67 | 20 | 60 | 50 | 67 | 100 | 33 | 100 | 50 | 14 | 29 | 75 | 67 |
| Klingberg | 48 | 48 | 47 | 53 | 79 | 50 | 55 | 82 | 75 | 48 | 52 | 46 | 61 | 57 | 57 | 60 | 71 | 50 |
| Orlov | 50 | 48 | 53 | 53 | 73 | 56 | 62 | 63 | 83 | 52 | 57 | 45 | 53 | 43 | 63 | 69 | 72 | 54 |
| Liljegren | 46 | 46 | 60 | 33 | 100 | 44 | 67 | 100 | 83 | 44 | 50 | 43 | 63 | 56 | 50 | 45 | 67 | 44 |
| Ferraro | 42 | 42 | 33 | 33 | 100 | 33 | 50 | 100 | 75 | 33 | 40 | 38 | 40 | 33 | 45 | 50 | 50 | 55 |
| Iorio | 86 | 83 | 9 | 29 | 33 | 0 | 33 | 33 | 33 | 50 | 0 | 83 | 50 | 43 | 40 | 38 | 29 | 50 |
| Mukhamadullin | 33 | 0 | 23 | 33 | 33 | 33 | 25 | 0 | 0 | 50 | 33 | 0 | 20 | 17 | 36 | 22 | 43 | 25 |
