Game Recap
The Minnesota Wild shut out the Washington Capitals 5-0 on December 16, 2025. Despite the result, the Washington Capitals held the edge in expected goals (7.63 to 5.98) at 5-on-5, indicating the Minnesota Wild received favorable bounces or strong goaltending. The Washington Capitals created 13 high-danger scoring chances compared to 6 from the Minnesota Wild at 5-on-5. Vladimir Tarasenko scored 2 goals. Alex Ovechkin was the most dangerous skater with 1.72 individual expected goals on 0 shots at 5-on-5. The Minnesota Wild outshot the Washington Capitals 32-25 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Washington Capitals vs Minnesota Wild progressed on Dec 16, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
WSH0 - 5MIN
Dec 16, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| MIN | P1 | 15 | 23 | 39.5 | 12 | 15 | 44.4 | 9 | 11 | 45.0 | 9 | 13 | 40.9 | 0 | 7 | 0.0 | 1.67 | 2.59 | 39.1 | 1 | 0 | 100.0 |
| P2 | 28 | 25 | 52.8 | 21 | 18 | 53.8 | 15 | 9 | 62.5 | 22 | 17 | 56.4 | 7 | 5 | 58.3 | 4.38 | 3.59 | 55.0 | 1 | 0 | 100.0 | |
| P3 | 15 | 18 | 45.5 | 14 | 10 | 58.3 | 8 | 5 | 61.5 | 7 | 12 | 36.8 | 2 | 4 | 33.3 | 2.38 | 2.18 | 52.2 | 3 | 0 | 100.0 | |
| Total | 58 | 66 | 46.8 | 47 | 43 | 52.2 | 32 | 25 | 56.1 | 38 | 42 | 47.5 | 9 | 16 | 36.0 | 8.43 | 8.36 | 50.2 | 5 | 0 | 100.0 | |
| WSH | P1 | 23 | 15 | 60.5 | 15 | 12 | 55.6 | 11 | 9 | 55.0 | 13 | 9 | 59.1 | 7 | 0 | 100.0 | 2.59 | 1.67 | 60.9 | 0 | 1 | 0.0 |
| P2 | 25 | 28 | 47.2 | 18 | 21 | 46.2 | 9 | 15 | 37.5 | 17 | 22 | 43.6 | 5 | 7 | 41.7 | 3.59 | 4.38 | 45.0 | 0 | 1 | 0.0 | |
| P3 | 18 | 15 | 54.5 | 10 | 14 | 41.7 | 5 | 8 | 38.5 | 12 | 7 | 63.2 | 4 | 2 | 66.7 | 2.18 | 2.38 | 47.8 | 0 | 3 | 0.0 | |
| Total | 66 | 58 | 53.2 | 43 | 47 | 47.8 | 25 | 32 | 43.9 | 42 | 38 | 52.5 | 16 | 9 | 64.0 | 8.36 | 8.43 | 49.8 | 0 | 5 | 0.0 | |
Win Probability
MIN Favored
WSH Favored
Goal
Power Play
Gameflow — Cumulative xG
MIN
WSH
Goal
Shot Density Heatmap
WSH Attempts
MIN Attempts
Individual Event Map
WSH ShootMIN Shoot
Missed Shot
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (MIN) performed against every skater on the away team (WSH) when they were on the ice at the same time.
- Rows = MIN players, Columns = WSH players. Forwards are listed first, then defensemen.
- Green = the MIN player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| MIN ↓ / WSH → | Strome | Sourdif | Dowd | Lapierre | Protas | Ovechkin | McMichael | Duhaime | Milano | Wilson | Beauvillier | Frank | Carlson | Roy | Chychrun | Sandin | Fehérváry | van Riemsdyk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eriksson Ek | 40 | 86 | 75 | 50 | 63 | 56 | 60 | 40 | 50 | 50 | 67 | 38 | 87 | 63 | 27 | 50 | 90 | 70 |
| Sturm | 11 | 13 | 50 | 29 | 13 | 18 | 33 | 50 | 43 | 20 | 27 | 20 | 25 | 27 | 23 | 0 | 20 | 14 |
| Trenin | 38 | 67 | 100 | 33 | 57 | 40 | 63 | 100 | 27 | 75 | 44 | 40 | 25 | 33 | 40 | 67 | 30 | 100 |
| Jones | 11 | 0 | 38 | 33 | 0 | 11 | 20 | 38 | 33 | 0 | 23 | 25 | 0 | 23 | 27 | 13 | 20 | 14 |
| Pitlick | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 50 | 33 | 0 | 23 | 25 | 0 | 25 | 23 | 0 | 25 | 17 |
| Boldy | 40 | 89 | 75 | 67 | 62 | 60 | 61 | 50 | 67 | 48 | 75 | 38 | 88 | 61 | 25 | 50 | 91 | 73 |
| Kaprizov | 67 | 63 | 75 | 50 | 52 | 100 | 56 | 29 | 50 | 56 | 67 | 75 | 87 | 59 | 38 | 43 | 73 | 67 |
| Foligno | 67 | 73 | 83 | 67 | 64 | 71 | 50 | 75 | 75 | 64 | 69 | 50 | 57 | 75 | 69 | 64 | 50 | 80 |
| Tarasenko | 33 | 57 | 100 | 40 | 73 | 33 | 89 | 57 | 25 | 88 | 44 | 40 | 62 | 64 | 25 | 45 | 47 | 100 |
| Hartman | 64 | 71 | 63 | 50 | 60 | 67 | 33 | 60 | 50 | 60 | 67 | 100 | 43 | 73 | 69 | 60 | 40 | 80 |
| Yurov | 38 | 57 | 100 | 40 | 33 | 38 | 67 | 71 | 25 | 60 | 43 | 40 | 38 | 38 | 43 | 62 | 20 | 100 |
| Aube-Kubel | 67 | 73 | 40 | 33 | 60 | 69 | 33 | 50 | 33 | 56 | 67 | 50 | 38 | 71 | 67 | 57 | 33 | 70 |
| Faber | 42 | 56 | 53 | 40 | 37 | 45 | 45 | 47 | 33 | 35 | 45 | 38 | 42 | 31 | 30 | 67 | 36 | 92 |
| Hughes | 63 | 73 | 56 | 50 | 55 | 65 | 50 | 44 | 33 | 63 | 57 | 75 | 62 | 55 | 44 | 56 | 55 | 83 |
| Spurgeon | 42 | 57 | 83 | 50 | 43 | 48 | 40 | 86 | 67 | 36 | 69 | 40 | 47 | 62 | 50 | 52 | 43 | 58 |
| Kiersted | 20 | 75 | 100 | 38 | 75 | 19 | 33 | 67 | 40 | 78 | 26 | 38 | 10 | 48 | 47 | 43 | 13 | 60 |
| Jiricek | 43 | 40 | 100 | 25 | 14 | 50 | 43 | 60 | 27 | 20 | 50 | 30 | 11 | 38 | 50 | 27 | 40 | 40 |
| Hunt | 100 | 0 | — | — | 0 | 100 | — | — | — | 0 | 100 | — | — | 0 | 0 | 25 | — | 25 |
