Game Recap
It took extra time, but the Columbus Blue Jackets got past the Anaheim Ducks 4-3 in overtime on Tuesday. The expected goals were nearly even at 5-on-5 — CBJ 5.40, ANA 5.31. Zach Werenski found the net 2 times. Keep an eye on Terry — 1.05 individual xG on 3 shots at 5-on-5. Shots on goal: CBJ 28, ANA 27.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Anaheim Ducks vs Columbus Blue Jackets progressed on Dec 16, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
ANA3 - 4CBJ (OT)
Dec 16, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CBJ | P1 | 15 | 23 | 39.5 | 9 | 14 | 39.1 | 6 | 10 | 37.5 | 12 | 10 | 54.5 | 3 | 2 | 60.0 | 1.55 | 1.45 | 51.7 | 1 | 0 | 100.0 |
| P2 | 21 | 16 | 56.8 | 12 | 12 | 50.0 | 10 | 9 | 52.6 | 17 | 9 | 65.4 | 3 | 3 | 50.0 | 2.18 | 2.29 | 48.8 | 2 | 2 | 50.0 | |
| P3 | 18 | 19 | 48.6 | 11 | 12 | 47.8 | 9 | 8 | 52.9 | 16 | 15 | 51.6 | 3 | 5 | 37.5 | 2.12 | 3.50 | 37.6 | 0 | 1 | 0.0 | |
| OT | 4 | 2 | 66.7 | 4 | 2 | 66.7 | 3 | 0 | 100.0 | 3 | 1 | 75.0 | 0 | 0 | — | 0.59 | 0.31 | 65.6 | 1 | 0 | 100.0 | |
| Total | 58 | 60 | 49.2 | 36 | 40 | 47.4 | 28 | 27 | 50.9 | 48 | 35 | 57.8 | 9 | 10 | 47.4 | 6.44 | 7.55 | 46.0 | 4 | 3 | 57.1 | |
| ANA | P1 | 23 | 15 | 60.5 | 14 | 9 | 60.9 | 10 | 6 | 62.5 | 10 | 12 | 45.5 | 2 | 3 | 40.0 | 1.45 | 1.55 | 48.3 | 0 | 1 | 0.0 |
| P2 | 16 | 21 | 43.2 | 12 | 12 | 50.0 | 9 | 10 | 47.4 | 9 | 17 | 34.6 | 3 | 3 | 50.0 | 2.29 | 2.18 | 51.2 | 2 | 2 | 50.0 | |
| P3 | 19 | 18 | 51.4 | 12 | 11 | 52.2 | 8 | 9 | 47.1 | 15 | 16 | 48.4 | 5 | 3 | 62.5 | 3.50 | 2.12 | 62.4 | 1 | 0 | 100.0 | |
| OT | 2 | 4 | 33.3 | 2 | 4 | 33.3 | 0 | 3 | 0.0 | 1 | 3 | 25.0 | 0 | 0 | — | 0.31 | 0.59 | 34.4 | 0 | 1 | 0.0 | |
| Total | 60 | 58 | 50.8 | 40 | 36 | 52.6 | 27 | 28 | 49.1 | 35 | 48 | 42.2 | 10 | 9 | 52.6 | 7.55 | 6.44 | 54.0 | 3 | 4 | 42.9 | |
Win Probability
CBJ Favored
ANA Favored
Goal
Power Play
Gameflow — Cumulative xG
CBJ
ANA
Goal
Shot Density Heatmap
ANA Attempts
CBJ Attempts
Individual Event Map
ANA ShootCBJ Shoot
Goal
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CBJ) performed against every skater on the away team (ANA) when they were on the ice at the same time.
- Rows = CBJ players, Columns = ANA players. Forwards are listed first, then defensemen.
- Green = the CBJ player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CBJ ↓ / ANA → | Granlund | Carlsson | Poehling | McTavish | Strome | Gauthier | Kreider | Killorn | Johnston | Terry | Vatrano | Sennecke | LaCombe | Trouba | Zellweger | Moore | Mintyukov | Gudas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fantilli | 54 | 67 | 17 | 55 | 0 | 40 | 89 | 0 | 0 | 52 | 59 | 64 | 64 | 59 | 47 | 46 | 57 | 57 |
| Coyle | 60 | 44 | 38 | 33 | 0 | 48 | 50 | 35 | 0 | 67 | 67 | 40 | 45 | 37 | 43 | 100 | 25 | 40 |
| Monahan | 100 | 80 | 43 | 71 | 0 | 88 | 75 | 80 | 0 | 100 | 83 | 67 | 87 | 83 | 33 | 33 | 67 | 67 |
| Jenner | 71 | 100 | 50 | 75 | 0 | 63 | 69 | 100 | 0 | 67 | 100 | 71 | 93 | 83 | 33 | 40 | 75 | 80 |
| Sillinger | 67 | 47 | 29 | 100 | 25 | 47 | 67 | 40 | 33 | 67 | 67 | 75 | 47 | 40 | 67 | 80 | 25 | 40 |
| Gaunce | 33 | 20 | 33 | 50 | 29 | 33 | 20 | 33 | 28 | 20 | 50 | 50 | 44 | 50 | 17 | 25 | 33 | 25 |
| Lundeström | 0 | 20 | 22 | 50 | 21 | 33 | 25 | 33 | 22 | 0 | 0 | 50 | 13 | 20 | 14 | 25 | 30 | 22 |
| Johnson | 0 | 67 | 28 | 100 | 28 | 50 | 100 | 50 | 28 | 0 | 0 | 100 | 40 | 50 | 17 | 38 | 33 | 20 |
| Wood | 43 | 44 | 0 | 0 | 0 | 33 | 33 | 38 | 0 | 43 | 50 | 25 | 38 | 29 | 30 | 75 | 25 | 40 |
| Voronkov | 52 | 0 | 20 | 63 | 0 | 67 | 86 | 0 | 0 | 46 | 58 | 71 | 58 | 58 | 50 | 42 | 67 | 67 |
| Marchenko | 52 | 67 | 20 | 73 | 0 | 50 | 90 | 0 | 0 | 52 | 59 | 80 | 67 | 65 | 50 | 42 | 67 | 67 |
| Chinakhov | 75 | 67 | 20 | 80 | 0 | 70 | 69 | 80 | 0 | 57 | 100 | 73 | 92 | 87 | 25 | 40 | 67 | 67 |
| Werenski | 67 | 53 | 32 | 90 | 13 | 65 | 79 | 50 | 13 | 67 | 87 | 100 | 76 | 77 | 50 | 55 | 38 | 27 |
| Provorov | 40 | 47 | 50 | 64 | 25 | 56 | 44 | 60 | 25 | 32 | 44 | 60 | 46 | 43 | 44 | 53 | 71 | 78 |
| Mateychuk | 67 | 45 | 13 | 55 | 11 | 45 | 71 | 40 | 13 | 70 | 67 | 60 | 57 | 55 | 33 | 44 | 22 | 13 |
| Severson | 40 | 67 | 20 | 71 | 25 | 60 | 77 | 67 | 20 | 40 | 40 | 67 | 50 | 45 | 50 | 47 | 71 | 78 |
| Fabbro | 43 | 0 | 22 | 20 | 20 | 0 | 33 | 0 | 25 | 38 | 50 | 20 | 36 | 40 | 0 | 0 | 33 | 33 |
| Smith | 71 | 25 | 22 | 33 | 22 | 17 | 100 | 17 | 29 | 63 | 56 | 33 | 46 | 55 | 0 | 25 | 43 | 33 |
