Game Recap
The Detroit Red Wings took down the New York Islanders 3-2 on Tuesday. DeBrincat put up 2 goals. The expected goals told the same story: DET 8.87, NYI 3.87 at 5-on-5. High-danger chances favored DET by a wide margin: 14 to 7. Shots on goal: DET 21, NYI 18.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Islanders vs Detroit Red Wings progressed on Dec 16, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYI2 - 3DET
Dec 16, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DET | P1 | 23 | 19 | 54.8 | 17 | 13 | 56.7 | 8 | 7 | 53.3 | 17 | 13 | 56.7 | 4 | 3 | 57.1 | 3.37 | 1.97 | 63.2 | 0 | 1 | 0.0 |
| P2 | 17 | 19 | 47.2 | 10 | 11 | 47.6 | 5 | 7 | 41.7 | 11 | 15 | 42.3 | 5 | 3 | 62.5 | 2.17 | 1.52 | 58.8 | 0 | 0 | — | |
| P3 | 22 | 14 | 61.1 | 14 | 6 | 70.0 | 8 | 4 | 66.7 | 14 | 8 | 63.6 | 5 | 3 | 62.5 | 3.66 | 0.56 | 86.7 | 3 | 1 | 75.0 | |
| Total | 62 | 52 | 54.4 | 41 | 30 | 57.7 | 21 | 18 | 53.8 | 42 | 36 | 53.8 | 14 | 9 | 60.9 | 9.20 | 4.04 | 69.5 | 3 | 2 | 60.0 | |
| NYI | P1 | 19 | 23 | 45.2 | 13 | 17 | 43.3 | 7 | 8 | 46.7 | 13 | 17 | 43.3 | 3 | 4 | 42.9 | 1.97 | 3.37 | 36.8 | 1 | 0 | 100.0 |
| P2 | 19 | 17 | 52.8 | 11 | 10 | 52.4 | 7 | 5 | 58.3 | 15 | 11 | 57.7 | 3 | 5 | 37.5 | 1.52 | 2.17 | 41.2 | 0 | 0 | — | |
| P3 | 14 | 22 | 38.9 | 6 | 14 | 30.0 | 4 | 8 | 33.3 | 8 | 14 | 36.4 | 3 | 5 | 37.5 | 0.56 | 3.66 | 13.3 | 1 | 3 | 25.0 | |
| Total | 52 | 62 | 45.6 | 30 | 41 | 42.3 | 18 | 21 | 46.2 | 36 | 42 | 46.2 | 9 | 14 | 39.1 | 4.04 | 9.20 | 30.5 | 2 | 3 | 40.0 | |
Win Probability
DET Favored
NYI Favored
Goal
Power Play
Gameflow — Cumulative xG
DET
NYI
Goal
Shot Density Heatmap
NYI Attempts
DET Attempts
Individual Event Map
NYI ShootDET Shoot
Shot on Net
Attempt Blocked
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (DET) performed against every skater on the away team (NYI) when they were on the ice at the same time.
- Rows = DET players, Columns = NYI players. Forwards are listed first, then defensemen.
- Green = the DET player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DET ↓ / NYI → | Barzal | Pageau | MacLean | Cizikas | Gatcomb | Ritchie | Drouin | Heineman | Lee | Duclair | Holmstrom | Shabanov | Schaefer | Pulock | Pelech | DeAngelo | Mayfield | Mitchell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin | 51 | 60 | 75 | 100 | 75 | 100 | 49 | 53 | 17 | 73 | 60 | 70 | 55 | 62 | 60 | 40 | 75 | 71 |
| Finnie | 52 | 0 | 75 | 100 | 75 | 100 | 52 | 46 | 50 | 100 | 0 | 100 | 58 | 55 | 0 | 0 | 71 | 67 |
| Copp | 38 | 43 | 100 | 100 | 100 | 79 | 38 | 50 | 14 | 52 | 40 | 57 | 50 | 75 | 67 | 73 | 63 | 50 |
| Rasmussen | 53 | 54 | 33 | 40 | 33 | 100 | 50 | 57 | 45 | 100 | 54 | 100 | 38 | 42 | 67 | 56 | 58 | 58 |
| Kasper | 50 | 50 | 30 | 40 | 30 | 80 | 100 | 100 | 67 | 100 | 67 | 100 | 60 | 75 | 40 | 33 | 63 | 63 |
| Danielson | 50 | 50 | 22 | 33 | 22 | 80 | 100 | 100 | 67 | 100 | 67 | 100 | 67 | 80 | 25 | 20 | 57 | 57 |
| Raymond | 50 | 60 | 80 | 100 | 80 | 100 | 47 | 55 | 0 | 75 | 60 | 70 | 57 | 65 | 60 | 40 | 78 | 75 |
| Compher | 38 | 50 | 20 | 25 | 20 | 100 | 40 | 45 | 46 | 40 | 50 | 40 | 27 | 30 | 63 | 44 | 50 | 55 |
| van Riemsdyk | 50 | 57 | 0 | 0 | 0 | — | 50 | 54 | 45 | 100 | 57 | — | 27 | 36 | 70 | 56 | 50 | 50 |
| Leonard | 100 | 29 | 100 | 100 | 100 | 75 | 100 | 50 | 20 | 69 | 20 | 77 | 67 | 67 | 80 | 75 | 56 | 50 |
| Soderblom | 50 | 50 | 30 | 40 | 30 | 75 | 100 | 100 | 67 | 100 | 67 | 100 | 60 | 75 | 25 | 20 | 63 | 63 |
| DeBrincat | 75 | 50 | 100 | 100 | 100 | 80 | 75 | 50 | 43 | 78 | 50 | 82 | 77 | 77 | 70 | 67 | 60 | 57 |
| Edvinsson | 56 | 43 | 50 | 57 | 50 | 82 | 57 | 59 | 36 | 69 | 50 | 69 | 55 | 61 | 44 | 40 | 75 | 75 |
| Seider | 61 | 67 | 67 | 80 | 67 | 82 | 61 | 65 | 44 | 69 | 71 | 69 | 63 | 73 | 63 | 50 | 75 | 75 |
| Chiarot | 26 | 43 | 43 | 43 | 43 | 86 | 24 | 22 | 40 | 58 | 40 | 64 | 39 | 39 | 46 | 42 | 67 | 50 |
| Sandin-Pellikka | 38 | 60 | 33 | 33 | 33 | 86 | 36 | 29 | 67 | 78 | 67 | 88 | 48 | 43 | 55 | 50 | 67 | 50 |
| Bernard-Docker | 11 | 33 | 33 | 50 | 33 | 86 | 0 | 20 | 33 | 70 | 33 | 67 | 30 | 60 | 40 | 40 | 47 | 43 |
| Johansson | 33 | 33 | 33 | 50 | 33 | 83 | 0 | 50 | 33 | 100 | 33 | 100 | 50 | 75 | 50 | 43 | 47 | 43 |
