Game Recap
The Florida Panthers shut out the Dallas Stars 4-0 on December 13, 2025. Despite the result, the Dallas Stars held the edge in expected goals (5.62 to 4.61) at 5-on-5, indicating the Florida Panthers received favorable bounces or strong goaltending. The Dallas Stars created 13 high-danger scoring chances compared to 8 from the Florida Panthers at 5-on-5. Brad Marchand scored 2 goals. Radek Faksa was the most dangerous skater with 1.75 individual expected goals on 1 shots at 5-on-5. The Florida Panthers outshot the Dallas Stars 23-15 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Dallas Stars progressed on Dec 13, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA4 - 0DAL
Dec 13, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DAL | P1 | 13 | 16 | 44.8 | 7 | 8 | 46.7 | 2 | 2 | 50.0 | 8 | 10 | 44.4 | 5 | 1 | 83.3 | 2.06 | 1.29 | 61.4 | 0 | 0 | — |
| P2 | 10 | 27 | 27.0 | 7 | 17 | 29.2 | 7 | 13 | 35.0 | 8 | 22 | 26.7 | 4 | 11 | 26.7 | 2.22 | 3.97 | 35.9 | 0 | 3 | 0.0 | |
| P3 | 20 | 10 | 66.7 | 13 | 10 | 56.5 | 6 | 8 | 42.9 | 11 | 5 | 68.8 | 8 | 2 | 80.0 | 2.18 | 1.54 | 58.5 | 0 | 1 | 0.0 | |
| Total | 43 | 53 | 44.8 | 27 | 35 | 43.5 | 15 | 23 | 39.5 | 27 | 37 | 42.2 | 17 | 14 | 54.8 | 6.46 | 6.80 | 48.7 | 0 | 4 | 0.0 | |
| FLA | P1 | 16 | 13 | 55.2 | 8 | 7 | 53.3 | 2 | 2 | 50.0 | 10 | 8 | 55.6 | 1 | 5 | 16.7 | 1.29 | 2.06 | 38.6 | 0 | 0 | — |
| P2 | 27 | 10 | 73.0 | 17 | 7 | 70.8 | 13 | 7 | 65.0 | 22 | 8 | 73.3 | 11 | 4 | 73.3 | 3.97 | 2.22 | 64.1 | 3 | 0 | 100.0 | |
| P3 | 10 | 20 | 33.3 | 10 | 13 | 43.5 | 8 | 6 | 57.1 | 5 | 11 | 31.3 | 2 | 8 | 20.0 | 1.54 | 2.18 | 41.5 | 1 | 0 | 100.0 | |
| Total | 53 | 43 | 55.2 | 35 | 27 | 56.5 | 23 | 15 | 60.5 | 37 | 27 | 57.8 | 14 | 17 | 45.2 | 6.80 | 6.46 | 51.3 | 4 | 0 | 100.0 | |
Win Probability
DAL Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
DAL
FLA
Goal
Shot Density Heatmap
FLA Attempts
DAL Attempts
Individual Event Map
FLA ShootDAL Shoot
Shot on Net
Missed Shot
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (DAL) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = DAL players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the DAL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DAL ↓ / FLA → | Reinhart | Lundell | Rodrigues | Luostarinen | Bennett | Verhaeghe | Boqvist | Studnicka | Greer | Marchand | Gregor | Samoskevich | Jones | Mikkola | Ekblad | Forsling | Balinskis | Petry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston | 50 | 56 | 67 | 44 | 67 | 67 | 100 | 100 | 100 | 88 | 100 | 100 | 64 | 61 | 64 | 64 | 100 | 75 |
| Hintz | 54 | 56 | 0 | 43 | 10 | 11 | — | — | 0 | 25 | — | 0 | 26 | 29 | 56 | 50 | — | 0 |
| Steel | 29 | 33 | 50 | 36 | 14 | 0 | 71 | 50 | 38 | 14 | 83 | 33 | 33 | 40 | 33 | 44 | 63 | 56 |
| Duchene | — | 67 | 33 | 0 | 64 | 67 | 0 | 0 | 27 | 62 | 0 | 25 | 31 | 40 | 67 | 50 | 33 | 25 |
| Hryckowian | — | — | 33 | — | 40 | 40 | 67 | 0 | 23 | 33 | 67 | 21 | 10 | 11 | 29 | 25 | 80 | 67 |
| Bourque | 0 | 50 | 35 | 0 | 50 | 50 | 50 | 0 | 20 | 43 | 50 | 19 | 20 | 23 | 60 | 43 | 50 | 43 |
| Faksa | 25 | 0 | 0 | — | 20 | 20 | 56 | 64 | 50 | 17 | 64 | 0 | 29 | 25 | 86 | 67 | 57 | 25 |
| Blackwell | 0 | 0 | 0 | 0 | 25 | 25 | 50 | 55 | 33 | 22 | 60 | 0 | 13 | 25 | 56 | 50 | 56 | 29 |
| Bäck | 0 | 0 | 0 | — | 20 | 20 | 56 | 60 | 50 | 17 | 60 | 0 | 0 | 0 | 83 | 67 | 63 | 40 |
| Robertson | 57 | 58 | 29 | 43 | 31 | 27 | 0 | 50 | 0 | 41 | 50 | 0 | 38 | 38 | 67 | 56 | 0 | 0 |
| Benn | 0 | 0 | 0 | 0 | 33 | 36 | — | — | 0 | 36 | — | 0 | 20 | 21 | 50 | 40 | 0 | 0 |
| Rantanen | 52 | 54 | 60 | 47 | 50 | 0 | 75 | 80 | 100 | 63 | 80 | 100 | 56 | 53 | 61 | 57 | 75 | 60 |
| Heiskanen | 53 | 53 | 13 | 50 | 47 | 47 | 100 | 100 | 20 | 47 | 100 | 14 | 48 | 50 | 50 | 56 | 100 | 71 |
| Harley | 23 | 42 | 45 | 30 | 23 | 0 | 50 | 57 | 44 | 31 | 57 | 38 | 11 | 22 | 71 | 58 | 57 | 25 |
| Lindell | 40 | 44 | 20 | 44 | 42 | 39 | 0 | 33 | 25 | 43 | 50 | 20 | 44 | 50 | 50 | 55 | 0 | 0 |
| Petrovic | 25 | 25 | 18 | 29 | 13 | 13 | 60 | 56 | 13 | 10 | 64 | 0 | 0 | 0 | 58 | 44 | 67 | 50 |
| Lyubushkin | 0 | 0 | 25 | 0 | 17 | 20 | 33 | 25 | 17 | 25 | 50 | 20 | 17 | 25 | 20 | 17 | 33 | 25 |
| Capobianco | — | 0 | 35 | — | 33 | 33 | 78 | 63 | 29 | 20 | 78 | 27 | 10 | 11 | 56 | 50 | 67 | 60 |
