Game Recap
The Minnesota Wild came away with a 5-2 victory over the Dallas Stars on December 11, 2025. Marcus Johansson found the net 2 times. At 5-on-5, MIN carried the play with 7.89 expected goals and a 54.9% share of shot attempts. Shots on goal: MIN 32, DAL 18.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Dallas Stars vs Minnesota Wild progressed on Dec 11, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
DAL2 - 5MIN
Dec 11, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| MIN | P1 | 22 | 13 | 62.9 | 16 | 6 | 72.7 | 14 | 5 | 73.7 | 10 | 9 | 52.6 | 6 | 4 | 60.0 | 3.92 | 0.89 | 81.5 | 1 | 1 | 50.0 |
| P2 | 31 | 18 | 63.3 | 24 | 10 | 70.6 | 12 | 4 | 75.0 | 19 | 13 | 59.4 | 6 | 5 | 54.5 | 4.92 | 1.31 | 79.0 | 1 | 1 | 50.0 | |
| P3 | 13 | 24 | 35.1 | 11 | 13 | 45.8 | 6 | 9 | 40.0 | 8 | 17 | 32.0 | 3 | 4 | 42.9 | 1.94 | 2.03 | 48.9 | 3 | 0 | 100.0 | |
| Total | 66 | 55 | 54.5 | 51 | 29 | 63.7 | 32 | 18 | 64.0 | 37 | 39 | 48.7 | 15 | 13 | 53.6 | 10.78 | 4.23 | 71.8 | 5 | 2 | 71.4 | |
| DAL | P1 | 13 | 22 | 37.1 | 6 | 16 | 27.3 | 5 | 14 | 26.3 | 9 | 10 | 47.4 | 4 | 6 | 40.0 | 0.89 | 3.92 | 18.5 | 1 | 1 | 50.0 |
| P2 | 18 | 31 | 36.7 | 10 | 24 | 29.4 | 4 | 12 | 25.0 | 13 | 19 | 40.6 | 5 | 6 | 45.5 | 1.31 | 4.92 | 21.0 | 1 | 1 | 50.0 | |
| P3 | 24 | 13 | 64.9 | 13 | 11 | 54.2 | 9 | 6 | 60.0 | 17 | 8 | 68.0 | 4 | 3 | 57.1 | 2.03 | 1.94 | 51.1 | 0 | 3 | 0.0 | |
| Total | 55 | 66 | 45.5 | 29 | 51 | 36.3 | 18 | 32 | 36.0 | 39 | 37 | 51.3 | 13 | 15 | 46.4 | 4.23 | 10.78 | 28.2 | 2 | 5 | 28.6 | |
Win Probability
MIN Favored
DAL Favored
Goal
Power Play
Gameflow — Cumulative xG
MIN
DAL
Goal
Shot Density Heatmap
DAL Attempts
MIN Attempts
Individual Event Map
DAL ShootMIN Shoot
Shot on Net
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (MIN) performed against every skater on the away team (DAL) when they were on the ice at the same time.
- Rows = MIN players, Columns = DAL players. Forwards are listed first, then defensemen.
- Green = the MIN player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| MIN ↓ / DAL → | Johnston | Steel | Duchene | Hintz | Hryckowian | Bourque | Bäck | Faksa | Blackwell | Robertson | Benn | Rantanen | Heiskanen | Lindell | Harley | Petrovic | Capobianco | Kolyachonok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eriksson Ek | 50 | 88 | 67 | 56 | 13 | 22 | 43 | 50 | 100 | 52 | 63 | 47 | 61 | 76 | 60 | 65 | 20 | 29 |
| Trenin | 38 | 86 | 50 | 100 | 63 | 63 | 60 | 73 | 75 | 75 | 83 | 0 | 60 | 50 | 69 | 75 | 50 | 67 |
| Sturm | 60 | 60 | 38 | 100 | 33 | 38 | 50 | 33 | 50 | 100 | 100 | 67 | 50 | 50 | 33 | 0 | 50 | 57 |
| Pitlick | 75 | 50 | 40 | — | 33 | 33 | 50 | 0 | 33 | — | — | 67 | 50 | 50 | 0 | 0 | 67 | 67 |
| Jones | 100 | 50 | 33 | — | 0 | 0 | 0 | 0 | 33 | — | — | 100 | 50 | 0 | 0 | 0 | 50 | 67 |
| Kaprizov | 57 | 67 | 54 | 27 | 33 | 33 | 43 | 50 | 86 | 30 | 33 | 55 | 57 | 66 | 42 | 50 | 40 | 60 |
| Boldy | 54 | 89 | 67 | 55 | 22 | 30 | 50 | 50 | 100 | 51 | 62 | 50 | 64 | 78 | 58 | 63 | 20 | 29 |
| Johansson | 64 | 80 | 50 | 71 | 36 | 36 | 50 | 50 | 100 | 60 | 73 | 60 | 80 | 76 | 54 | 63 | 17 | 29 |
| Ohgren | 43 | 63 | 67 | 100 | 80 | 80 | 67 | 70 | 73 | 100 | 75 | 0 | 67 | 60 | 75 | 73 | 50 | 57 |
| Tarasenko | 62 | 58 | 61 | 33 | 33 | 33 | 40 | 40 | 88 | 50 | 57 | 61 | 64 | 65 | 44 | 45 | 57 | 80 |
| Yurov | 71 | 58 | 67 | 0 | 50 | 0 | 33 | 50 | 50 | 0 | 60 | 67 | 58 | 63 | 50 | 67 | 60 | 100 |
| Hartman | 27 | 67 | 45 | 100 | 78 | 75 | 64 | 64 | 73 | 67 | 67 | 0 | 67 | 63 | 58 | 63 | 40 | 57 |
| Faber | 54 | 73 | 60 | 52 | 13 | 22 | 40 | 71 | 90 | 48 | 54 | 56 | 57 | 65 | 67 | 72 | 31 | 50 |
| Brodin | 50 | 58 | 67 | 56 | 22 | 30 | 33 | 80 | 86 | 50 | 62 | 46 | 57 | 65 | 58 | 60 | 33 | 56 |
| Spurgeon | 76 | 64 | 50 | 43 | 38 | 33 | 43 | 60 | 80 | 60 | 43 | 73 | 55 | 64 | 42 | 54 | 67 | 88 |
| Bogosian | 50 | 60 | 43 | 75 | 63 | 60 | 88 | 60 | 60 | 67 | 91 | 25 | 70 | 69 | 56 | 64 | 43 | 50 |
| Buium | 56 | 100 | 55 | 86 | 75 | 63 | 64 | 43 | 50 | 75 | 100 | 43 | 73 | 77 | 71 | 77 | 17 | 20 |
| Hunt | 54 | 46 | 44 | 0 | 43 | 38 | 29 | 33 | 33 | 25 | 33 | 50 | 57 | 67 | 31 | 27 | 36 | 50 |
