Game Recap
The Florida Panthers came away with a 4-3 victory over the Utah Mammoth on December 10, 2025. Guenther put up 2 goals. Jack McBain generated the most offense at even strength with 1.95 ixG on 3 shots. Bennett put up 2 goals. A close game in the analytics too — UTA and FLA were nearly dead even in expected goals at 5-on-5 (7.63 vs 7.44). High-danger chances at 5-on-5: FLA 13, UTA 12. FLA outshot UTA 36-30.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Utah Mammoth progressed on Dec 10, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA4 - 3UTA
Dec 10, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| UTA | P1 | 28 | 21 | 57.1 | 20 | 15 | 57.1 | 13 | 10 | 56.5 | 20 | 16 | 55.6 | 6 | 5 | 54.5 | 4.02 | 2.10 | 65.7 | 1 | 1 | 50.0 |
| P2 | 20 | 21 | 48.8 | 16 | 15 | 51.6 | 13 | 7 | 65.0 | 13 | 13 | 50.0 | 10 | 5 | 66.7 | 5.03 | 3.37 | 59.9 | 2 | 2 | 50.0 | |
| P3 | 12 | 39 | 23.5 | 7 | 35 | 16.7 | 4 | 19 | 17.4 | 8 | 19 | 29.6 | 3 | 5 | 37.5 | 0.91 | 6.84 | 11.7 | 0 | 1 | 0.0 | |
| Total | 60 | 81 | 42.6 | 43 | 65 | 39.8 | 30 | 36 | 45.5 | 41 | 48 | 46.1 | 19 | 15 | 55.9 | 9.96 | 12.31 | 44.7 | 3 | 4 | 42.9 | |
| FLA | P1 | 21 | 28 | 42.9 | 15 | 20 | 42.9 | 10 | 13 | 43.5 | 16 | 20 | 44.4 | 5 | 6 | 45.5 | 2.10 | 4.02 | 34.3 | 1 | 1 | 50.0 |
| P2 | 21 | 20 | 51.2 | 15 | 16 | 48.4 | 7 | 13 | 35.0 | 13 | 13 | 50.0 | 5 | 10 | 33.3 | 3.37 | 5.03 | 40.1 | 2 | 2 | 50.0 | |
| P3 | 39 | 12 | 76.5 | 35 | 7 | 83.3 | 19 | 4 | 82.6 | 19 | 8 | 70.4 | 5 | 3 | 62.5 | 6.84 | 0.91 | 88.3 | 1 | 0 | 100.0 | |
| Total | 81 | 60 | 57.4 | 65 | 43 | 60.2 | 36 | 30 | 54.5 | 48 | 41 | 53.9 | 15 | 19 | 44.1 | 12.31 | 9.96 | 55.3 | 4 | 3 | 57.1 | |
Win Probability
UTA Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
UTA
FLA
Goal
Shot Density Heatmap
FLA Attempts
UTA Attempts
Individual Event Map
FLA ShootUTA Shoot
Missed Shot
Hit
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (UTA) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = UTA players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the UTA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| UTA ↓ / FLA → | Reinhart | Lundell | Luostarinen | Bennett | Rodrigues | Verhaeghe | Boqvist | Studnicka | Marchand | Greer | Gregor | Samoskevich | Forsling | Ekblad | Jones | Mikkola | Petry | Balinskis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz | 42 | 43 | 28 | 40 | 17 | 43 | 100 | 50 | 40 | 20 | 67 | 17 | 37 | 33 | 36 | 25 | 100 | 100 |
| Hayton | 50 | 50 | 50 | 67 | 56 | 67 | 50 | 0 | 70 | 56 | 0 | 36 | 76 | 75 | 36 | 36 | 44 | 57 |
| Stenlund | 13 | 14 | 17 | 20 | 0 | 18 | 29 | 40 | 18 | 33 | 40 | 0 | 29 | 29 | 11 | 25 | 30 | 30 |
| McBain | 29 | 20 | 17 | 44 | 57 | 50 | 100 | 100 | 50 | 57 | 100 | 57 | 56 | 44 | 80 | 0 | 67 | 67 |
| O'Brien | 14 | 29 | 33 | 33 | 0 | 50 | 29 | 40 | 50 | 40 | 40 | 0 | 50 | 50 | 20 | 20 | 33 | 33 |
| Crouse | 31 | 21 | 21 | 50 | 33 | 48 | 50 | 0 | 52 | 53 | 0 | 17 | 69 | 68 | 15 | 36 | 44 | 57 |
| Carcone | 33 | 33 | 33 | 73 | 69 | 78 | 86 | 86 | 80 | 69 | 83 | 57 | 83 | 81 | 60 | 0 | 57 | 57 |
| But | 50 | 50 | 50 | 83 | 75 | 80 | 100 | 100 | 83 | 75 | 100 | 57 | 85 | 82 | 75 | 0 | 80 | 80 |
| Tanev | 20 | 40 | 43 | 33 | 0 | 50 | 29 | 40 | 50 | 40 | 40 | 0 | 50 | 50 | 25 | 25 | 33 | 33 |
| Keller | 41 | 43 | 29 | 42 | 17 | 45 | 100 | 50 | 38 | 20 | 67 | 17 | 38 | 36 | 31 | 25 | 100 | 100 |
| Peterka | 35 | 36 | 22 | 43 | 14 | 46 | 100 | 50 | 40 | 17 | 67 | 14 | 39 | 37 | 20 | 14 | 100 | 100 |
| Guenther | 69 | 69 | 63 | 63 | 42 | 68 | 100 | — | 63 | 42 | — | 36 | 72 | 71 | 36 | 36 | 50 | 67 |
| Sergachev | 42 | 50 | 43 | 32 | 45 | 30 | 71 | 50 | 28 | 45 | 60 | 33 | 57 | 54 | 19 | 29 | 50 | 56 |
| Marino | 36 | 25 | 26 | 59 | 11 | 60 | 80 | 71 | 63 | 40 | 71 | 15 | 47 | 40 | 35 | 44 | 71 | 71 |
| Durzi | 30 | 38 | 30 | 33 | 52 | 30 | 63 | 75 | 42 | 61 | 75 | 33 | 67 | 64 | 22 | 18 | 38 | 45 |
| Schmidt | 21 | 9 | 8 | 40 | 11 | 57 | 83 | 75 | 67 | 25 | 75 | 15 | 47 | 33 | 23 | 18 | 60 | 60 |
| Cole | 23 | 38 | 38 | 46 | 25 | 48 | 50 | 33 | 46 | 25 | 0 | 29 | 55 | 55 | 25 | 25 | 50 | 60 |
| Lamoureux | 0 | 50 | 40 | 67 | 9 | 69 | 33 | 50 | 67 | 30 | 33 | 10 | 50 | 50 | 0 | 0 | 45 | 45 |
