Game Recap
The New Jersey Devils defeated the Ottawa Senators 4-3 on December 9, 2025. Despite the result, the Ottawa Senators held the edge in expected goals (8.49 to 4.57) at 5-on-5, indicating the New Jersey Devils received favorable bounces or strong goaltending. The Ottawa Senators created 8 high-danger scoring chances compared to 5 from the New Jersey Devils at 5-on-5. Drake Batherson scored 2 goals. Michael Amadio was the most dangerous skater with 1.50 individual expected goals on 3 shots at 5-on-5. The Ottawa Senators outshot the New Jersey Devils 38-32 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Ottawa Senators progressed on Dec 9, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD4 - 3OTT
Dec 9, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| OTT | P1 | 19 | 23 | 45.2 | 17 | 19 | 47.2 | 10 | 14 | 41.7 | 10 | 14 | 41.7 | 3 | 3 | 50.0 | 3.64 | 2.92 | 55.5 | 2 | 2 | 50.0 |
| P2 | 26 | 16 | 61.9 | 18 | 12 | 60.0 | 10 | 9 | 52.6 | 14 | 12 | 53.8 | 3 | 3 | 50.0 | 3.30 | 3.43 | 49.0 | 1 | 1 | 50.0 | |
| P3 | 32 | 16 | 66.7 | 23 | 12 | 65.7 | 18 | 9 | 66.7 | 20 | 9 | 69.0 | 5 | 2 | 71.4 | 4.29 | 1.69 | 71.8 | 0 | 1 | 0.0 | |
| Total | 77 | 55 | 58.3 | 58 | 43 | 57.4 | 38 | 32 | 54.3 | 44 | 35 | 55.7 | 11 | 8 | 57.9 | 11.23 | 8.04 | 58.3 | 3 | 4 | 42.9 | |
| NJD | P1 | 23 | 19 | 54.8 | 19 | 17 | 52.8 | 14 | 10 | 58.3 | 14 | 10 | 58.3 | 3 | 3 | 50.0 | 2.92 | 3.64 | 44.5 | 2 | 2 | 50.0 |
| P2 | 16 | 26 | 38.1 | 12 | 18 | 40.0 | 9 | 10 | 47.4 | 12 | 14 | 46.2 | 3 | 3 | 50.0 | 3.43 | 3.30 | 51.0 | 1 | 1 | 50.0 | |
| P3 | 16 | 32 | 33.3 | 12 | 23 | 34.3 | 9 | 18 | 33.3 | 9 | 20 | 31.0 | 2 | 5 | 28.6 | 1.69 | 4.29 | 28.2 | 1 | 0 | 100.0 | |
| Total | 55 | 77 | 41.7 | 43 | 58 | 42.6 | 32 | 38 | 45.7 | 35 | 44 | 44.3 | 8 | 11 | 42.1 | 8.04 | 11.23 | 41.7 | 4 | 3 | 57.1 | |
Win Probability
OTT Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
OTT
NJD
Goal
Shot Density Heatmap
NJD Attempts
OTT Attempts
Individual Event Map
NJD ShootOTT Shoot
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (OTT) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = OTT players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the OTT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| OTT ↓ / NJD → | Hischier | Mercer | Glass | Glendening | Bratt | Palat | Cotter | Crookshank | Meier | Brown | Gritsyuk | Noesen | Hughes | Dillon | Siegenthaler | Hamilton | Nemec | White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stützle | 56 | 67 | 50 | 88 | 35 | 53 | 0 | 100 | 15 | 73 | 45 | 17 | 52 | 67 | 74 | 68 | 37 | 50 |
| Cozens | 85 | 69 | 50 | 60 | 75 | 47 | 50 | 33 | 79 | 70 | 33 | 50 | 52 | 70 | 85 | 73 | 47 | 38 |
| Greig | 75 | 50 | 0 | 83 | 62 | 44 | 50 | 100 | 74 | 50 | 0 | 65 | 63 | 70 | 78 | 50 | 36 | 43 |
| Cousins | 50 | 100 | 67 | 67 | 50 | 100 | 50 | 67 | 40 | 71 | 75 | 100 | 43 | 44 | 88 | 100 | 80 | 67 |
| Eller | 0 | 0 | 29 | 100 | 0 | 0 | 100 | 100 | 0 | 29 | 22 | 0 | 56 | 71 | 33 | 25 | 0 | 0 |
| Halliday | 50 | 33 | 0 | 80 | 0 | 0 | 80 | 80 | — | 0 | 0 | — | 20 | 38 | 80 | 100 | — | — |
| Tkachuk | 84 | 71 | 55 | 58 | 62 | 62 | 33 | 25 | 73 | 75 | 56 | 70 | 56 | 67 | 78 | 77 | 57 | 44 |
| Zetterlund | 38 | 75 | 50 | 100 | 50 | 83 | — | — | 20 | 63 | 57 | — | 50 | 43 | 71 | 83 | 50 | 50 |
| Perron | 88 | 33 | 29 | 80 | 86 | 0 | 80 | 83 | 100 | 29 | 29 | — | 38 | 45 | 91 | 100 | 0 | 0 |
| Batherson | 81 | 69 | 43 | 60 | 73 | 50 | 50 | 33 | 74 | 74 | 33 | 64 | 59 | 72 | 82 | 77 | 38 | 38 |
| Giroux | 75 | 56 | 25 | 100 | 60 | 41 | 100 | 100 | 62 | 75 | 10 | 63 | 67 | 69 | 93 | 85 | 21 | 50 |
| Amadio | 78 | 53 | 0 | 71 | 68 | 53 | 33 | 50 | 77 | 50 | 0 | 79 | 70 | 70 | 88 | 67 | 36 | 43 |
| Sanderson | 71 | 50 | 33 | 89 | 48 | 33 | 50 | 100 | 57 | 70 | 19 | 48 | 55 | 68 | 73 | 54 | 25 | 44 |
| Spence | 81 | 58 | 36 | 54 | 67 | 56 | 50 | 44 | 83 | 50 | 33 | 79 | 71 | 71 | 67 | 58 | 42 | 38 |
| Zub | 46 | 39 | 0 | 100 | 48 | 32 | 100 | 100 | 33 | 29 | 0 | 10 | 24 | 36 | 64 | 47 | 21 | 43 |
| Kleven | 69 | 50 | 38 | 50 | 63 | 50 | 55 | 50 | 67 | 50 | 29 | 67 | 60 | 63 | 73 | 67 | 38 | 38 |
| Jensen | 71 | 60 | 38 | 80 | 63 | 83 | 50 | 100 | 64 | 33 | 57 | 67 | 33 | 17 | 83 | 81 | 50 | 40 |
| Matinpalo | 44 | 60 | 67 | 80 | 57 | 83 | 67 | 100 | 29 | 50 | 63 | 25 | 50 | 50 | 88 | 82 | 50 | 50 |
