Game Recap
It was all Anaheim Ducks in a 7-1 rout of the Chicago Blackhawks on Sunday. At 5-on-5, ANA carried the play with 14.87 expected goals and a 73.5% share of shot attempts. Leo Carlsson found the net 2 times. ANA peppered the net with 53 shots to CHI's 20.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs Anaheim Ducks progressed on Dec 7, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI1 - 7ANA
Dec 7, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 28 | 15 | 65.1 | 24 | 9 | 72.7 | 17 | 6 | 73.9 | 17 | 11 | 60.7 | 6 | 3 | 66.7 | 5.57 | 1.42 | 79.7 | 1 | 0 | 100.0 |
| P2 | 39 | 10 | 79.6 | 34 | 9 | 79.1 | 27 | 7 | 79.4 | 33 | 7 | 82.5 | 13 | 1 | 92.9 | 11.31 | 1.19 | 90.5 | 4 | 0 | 100.0 | |
| P3 | 20 | 9 | 69.0 | 14 | 7 | 66.7 | 9 | 7 | 56.3 | 16 | 6 | 72.7 | 4 | 1 | 80.0 | 3.53 | 0.81 | 81.3 | 2 | 1 | 66.7 | |
| Total | 87 | 34 | 71.9 | 72 | 25 | 74.2 | 53 | 20 | 72.6 | 66 | 24 | 73.3 | 23 | 5 | 82.1 | 20.41 | 3.42 | 85.6 | 7 | 1 | 87.5 | |
| CHI | P1 | 15 | 28 | 34.9 | 9 | 24 | 27.3 | 6 | 17 | 26.1 | 11 | 17 | 39.3 | 3 | 6 | 33.3 | 1.42 | 5.57 | 20.3 | 0 | 1 | 0.0 |
| P2 | 10 | 39 | 20.4 | 9 | 34 | 20.9 | 7 | 27 | 20.6 | 7 | 33 | 17.5 | 1 | 13 | 7.1 | 1.19 | 11.31 | 9.5 | 0 | 4 | 0.0 | |
| P3 | 9 | 20 | 31.0 | 7 | 14 | 33.3 | 7 | 9 | 43.8 | 6 | 16 | 27.3 | 1 | 4 | 20.0 | 0.81 | 3.53 | 18.7 | 1 | 2 | 33.3 | |
| Total | 34 | 87 | 28.1 | 25 | 72 | 25.8 | 20 | 53 | 27.4 | 24 | 66 | 26.7 | 5 | 23 | 17.9 | 3.42 | 20.41 | 14.4 | 1 | 7 | 12.5 | |
Win Probability
ANA Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
CHI
Goal
Shot Density Heatmap
CHI Attempts
ANA Attempts
Individual Event Map
CHI ShootANA Shoot
Goal
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = ANA players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / CHI → | Greene | Teravainen | Bedard | Nazar | Dickinson | Donato | Moore | Dach | Bertuzzi | Burakovsky | Mikheyev | Kaiser | Vlasic | Crevier | Grzelcyk | Levshunov | Murphy | Rinzel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlsson | 87 | 89 | 89 | 100 | 86 | 67 | 78 | 60 | 78 | 78 | 88 | 67 | 100 | 86 | 67 | 80 | 86 | 71 |
| Granlund | 71 | 78 | 45 | 14 | 70 | 86 | 20 | 50 | 0 | 55 | 80 | 82 | 67 | 86 | 50 | 23 | 80 | 67 |
| McTavish | 71 | 71 | 92 | 67 | 91 | 60 | 62 | 50 | 75 | 75 | 80 | 79 | 73 | 62 | 73 | 89 | 89 | 63 |
| Poehling | 55 | 62 | 69 | 45 | 67 | 63 | 20 | 25 | 42 | 64 | 75 | 90 | 50 | 88 | 60 | 36 | 71 | 64 |
| Strome | 100 | 67 | 100 | 100 | 86 | 83 | 100 | 88 | 100 | 100 | 88 | 75 | 100 | 83 | 95 | 83 | 100 | 100 |
| Kreider | 80 | 75 | 94 | 100 | 88 | 50 | 80 | 50 | 78 | 82 | 89 | 75 | 100 | 86 | 67 | 80 | 88 | 64 |
| Gauthier | 71 | 83 | 100 | 67 | 91 | 60 | 62 | 50 | 75 | 86 | 89 | 79 | 80 | 62 | 73 | 89 | 89 | 71 |
| Killorn | 75 | 33 | 85 | 88 | 86 | 64 | 100 | 58 | 89 | 71 | 86 | 60 | 100 | 71 | 89 | 67 | 100 | 73 |
| Johnston | 50 | 67 | 33 | 0 | 71 | 83 | 20 | 50 | 0 | 44 | 73 | 89 | 25 | 86 | 44 | 20 | 71 | 50 |
| Terry | 90 | 89 | 100 | 100 | 100 | 67 | 78 | 75 | 86 | 87 | 100 | 75 | 100 | 86 | 75 | 100 | 86 | 80 |
| Sennecke | 71 | 71 | 92 | 67 | 91 | 60 | 62 | 50 | 75 | 75 | 80 | 79 | 73 | 62 | 73 | 89 | 89 | 63 |
| Vatrano | 57 | 50 | 75 | 100 | 82 | 71 | 100 | 64 | 100 | 67 | 83 | 70 | 75 | 80 | 93 | 67 | 90 | 50 |
| LaCombe | 92 | 93 | 89 | 68 | 88 | 82 | 46 | 40 | 67 | 88 | 100 | 69 | 88 | 88 | 78 | 71 | 100 | 73 |
| Trouba | 81 | 63 | 88 | 63 | 83 | 67 | 46 | 25 | 67 | 83 | 100 | 79 | 80 | 80 | 75 | 68 | 100 | 68 |
| Zellweger | 67 | 60 | 67 | 60 | 86 | 60 | 71 | 57 | 50 | 57 | 73 | 78 | 63 | 63 | 64 | 25 | 89 | 71 |
| Helleson | 45 | 29 | 56 | 100 | 71 | 67 | 75 | 75 | 100 | 45 | 57 | 86 | 70 | 100 | 64 | 57 | 67 | 50 |
| Mintyukov | 45 | 29 | 67 | 75 | 71 | 60 | 71 | 67 | 90 | 54 | 67 | 88 | 78 | 75 | 62 | 60 | 67 | 60 |
| Gudas | 50 | 60 | 67 | 57 | 90 | 45 | 71 | 44 | 45 | 75 | 80 | 73 | 100 | 57 | 64 | 33 | 100 | 50 |
