Game Recap
The Florida Panthers took down the New York Islanders 4-1 on Sunday. Not much separated the two teams at 5-on-5 by xG: FLA 5.99, NYI 5.96. Keep an eye on Lee — 1.30 individual xG on 3 shots at 5-on-5.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Islanders vs Florida Panthers progressed on Dec 7, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYI1 - 4FLA
Dec 7, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| FLA | P1 | 24 | 24 | 50.0 | 16 | 15 | 51.6 | 11 | 10 | 52.4 | 16 | 15 | 51.6 | 3 | 4 | 42.9 | 2.77 | 3.18 | 46.6 | 1 | 0 | 100.0 |
| P2 | 22 | 16 | 57.9 | 15 | 13 | 53.6 | 11 | 8 | 57.9 | 13 | 13 | 50.0 | 4 | 3 | 57.1 | 2.28 | 2.74 | 45.5 | 1 | 1 | 50.0 | |
| P3 | 16 | 15 | 51.6 | 13 | 8 | 61.9 | 8 | 3 | 72.7 | 13 | 9 | 59.1 | 3 | 1 | 75.0 | 3.00 | 1.08 | 73.6 | 2 | 0 | 100.0 | |
| Total | 62 | 55 | 53.0 | 44 | 36 | 55.0 | 30 | 21 | 58.8 | 42 | 37 | 53.2 | 10 | 8 | 55.6 | 8.06 | 6.99 | 53.5 | 4 | 1 | 80.0 | |
| NYI | P1 | 24 | 24 | 50.0 | 15 | 16 | 48.4 | 10 | 11 | 47.6 | 15 | 16 | 48.4 | 4 | 3 | 57.1 | 3.18 | 2.77 | 53.4 | 0 | 1 | 0.0 |
| P2 | 16 | 22 | 42.1 | 13 | 15 | 46.4 | 8 | 11 | 42.1 | 13 | 13 | 50.0 | 3 | 4 | 42.9 | 2.74 | 2.28 | 54.5 | 1 | 1 | 50.0 | |
| P3 | 15 | 16 | 48.4 | 8 | 13 | 38.1 | 3 | 8 | 27.3 | 9 | 13 | 40.9 | 1 | 3 | 25.0 | 1.08 | 3.00 | 26.4 | 0 | 2 | 0.0 | |
| Total | 55 | 62 | 47.0 | 36 | 44 | 45.0 | 21 | 30 | 41.2 | 37 | 42 | 46.8 | 8 | 10 | 44.4 | 6.99 | 8.06 | 46.5 | 1 | 4 | 20.0 | |
Win Probability
FLA Favored
NYI Favored
Goal
Power Play
Gameflow — Cumulative xG
FLA
NYI
Goal
Shot Density Heatmap
NYI Attempts
FLA Attempts
Individual Event Map
NYI ShootFLA Shoot
Missed Shot
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (FLA) performed against every skater on the away team (NYI) when they were on the ice at the same time.
- Rows = FLA players, Columns = NYI players. Forwards are listed first, then defensemen.
- Green = the FLA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| FLA ↓ / NYI → | Horvat | Barzal | MacLean | Cizikas | Ritchie | Gatcomb | Heineman | Lee | Duclair | Shabanov | Holmstrom | Tsyplakov | DeAngelo | Pelech | Schaefer | Pulock | Mayfield | Mitchell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinhart | 50 | 50 | 57 | 67 | 20 | 67 | 58 | 29 | 25 | 40 | 46 | 50 | 33 | 43 | 60 | 75 | 50 | 64 |
| Lundell | 56 | 38 | 63 | 57 | 20 | 70 | 52 | 33 | 25 | 40 | 46 | 0 | 36 | 43 | 57 | 80 | 38 | 56 |
| Bennett | 73 | 52 | 100 | 100 | 38 | — | 71 | 29 | 50 | 67 | 55 | 44 | 54 | 59 | 48 | 52 | 80 | 100 |
| Verhaeghe | 69 | 56 | 100 | 100 | 40 | 100 | 85 | 41 | 50 | 64 | 50 | 47 | 53 | 53 | 55 | 55 | 86 | 100 |
| Rodrigues | 67 | 100 | 75 | 67 | 72 | 67 | 40 | 50 | 79 | 67 | 72 | — | 38 | 50 | 100 | 100 | 100 | 100 |
| Luostarinen | 50 | 0 | 50 | 50 | 0 | 57 | 53 | 0 | 0 | 38 | 57 | 0 | 29 | 47 | 43 | 86 | 29 | 50 |
| Boqvist | 50 | — | 33 | 33 | 60 | 33 | 50 | — | 60 | 50 | 67 | — | 25 | 31 | 50 | 63 | 33 | 67 |
| Studnicka | 0 | 100 | 47 | 43 | 67 | 43 | 0 | — | 67 | 33 | 100 | 100 | 40 | 33 | 63 | 67 | 20 | 50 |
| Marchand | 69 | 48 | 100 | 100 | 40 | — | 77 | 35 | 33 | 56 | 60 | 42 | 60 | 56 | 46 | 50 | 75 | 100 |
| Greer | 75 | 100 | 100 | 100 | 87 | 100 | 67 | 100 | 85 | 67 | 87 | — | 63 | 67 | 100 | 100 | 100 | 100 |
| Gregor | 0 | 50 | 47 | 43 | 67 | 43 | 0 | 0 | 67 | 33 | 100 | 50 | 40 | 33 | 56 | 60 | 20 | 50 |
| Samoskevich | 75 | 100 | 78 | 67 | 81 | 71 | 67 | 100 | 79 | 67 | 81 | — | 45 | 50 | 100 | 100 | 100 | 100 |
| Mikkola | 60 | 61 | 56 | 42 | 27 | 46 | 57 | 29 | 40 | 50 | 42 | 50 | 29 | 45 | 56 | 71 | 43 | 100 |
| Jones | 67 | 55 | 36 | 13 | 0 | 13 | 64 | 24 | 0 | 43 | 43 | 47 | 27 | 31 | 58 | 62 | 0 | — |
| Forsling | 46 | 46 | 70 | 70 | 25 | 73 | 48 | 50 | 25 | 29 | 45 | 50 | 39 | 45 | 52 | 71 | 20 | 50 |
| Petry | 83 | 50 | 73 | 57 | 89 | 67 | 80 | 50 | 87 | 86 | 87 | 33 | 71 | 78 | 60 | 62 | 92 | 87 |
| Ekblad | 48 | 42 | 63 | 70 | 0 | 63 | 52 | 43 | 14 | 27 | 55 | 40 | 48 | 32 | 58 | 60 | 33 | 63 |
| Balinskis | 86 | 50 | 67 | 57 | 94 | 67 | 80 | 60 | 93 | 88 | 92 | 0 | 88 | 89 | 60 | 55 | 92 | 87 |
