Game Recap
A 7-0 shutout for the Utah Mammoth over the Anaheim Ducks on Wednesday. The numbers backed up the result — UTA generated 9.70 expected goals to ANA's 8.20 at 5-on-5 (52.2% Corsi). High-danger chances favored ANA by a wide margin: 17 to 12. JJ Peterka had a 2-goal game.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Utah Mammoth vs Anaheim Ducks progressed on Dec 3, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
UTA7 - 0ANA
Dec 3, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 17 | 18 | 48.6 | 11 | 14 | 44.0 | 6 | 8 | 42.9 | 10 | 12 | 45.5 | 4 | 5 | 44.4 | 2.06 | 4.04 | 33.8 | 0 | 2 | 0.0 |
| P2 | 37 | 22 | 62.7 | 21 | 17 | 55.3 | 16 | 13 | 55.2 | 23 | 13 | 63.9 | 6 | 4 | 60.0 | 4.39 | 2.45 | 64.3 | 0 | 2 | 0.0 | |
| P3 | 16 | 23 | 41.0 | 12 | 19 | 38.7 | 5 | 13 | 27.8 | 10 | 18 | 35.7 | 7 | 4 | 63.6 | 2.48 | 3.58 | 41.0 | 0 | 3 | 0.0 | |
| Total | 70 | 63 | 52.6 | 44 | 50 | 46.8 | 27 | 34 | 44.3 | 43 | 43 | 50.0 | 17 | 13 | 56.7 | 8.94 | 10.06 | 47.0 | 0 | 7 | 0.0 | |
| UTA | P1 | 18 | 17 | 51.4 | 14 | 11 | 56.0 | 8 | 6 | 57.1 | 12 | 10 | 54.5 | 5 | 4 | 55.6 | 4.04 | 2.06 | 66.2 | 2 | 0 | 100.0 |
| P2 | 22 | 37 | 37.3 | 17 | 21 | 44.7 | 13 | 16 | 44.8 | 13 | 23 | 36.1 | 4 | 6 | 40.0 | 2.45 | 4.39 | 35.7 | 2 | 0 | 100.0 | |
| P3 | 23 | 16 | 59.0 | 19 | 12 | 61.3 | 13 | 5 | 72.2 | 18 | 10 | 64.3 | 4 | 7 | 36.4 | 3.58 | 2.48 | 59.0 | 3 | 0 | 100.0 | |
| Total | 63 | 70 | 47.4 | 50 | 44 | 53.2 | 34 | 27 | 55.7 | 43 | 43 | 50.0 | 13 | 17 | 43.3 | 10.06 | 8.94 | 53.0 | 7 | 0 | 100.0 | |
Win Probability
ANA Favored
UTA Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
UTA
Goal
Shot Density Heatmap
UTA Attempts
ANA Attempts
Individual Event Map
UTA ShootANA Shoot
Shot on Net
Hit
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (UTA) when they were on the ice at the same time.
- Rows = ANA players, Columns = UTA players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / UTA → | McBain | Cooley | Schmaltz | Stenlund | O'Brien | Crouse | Carcone | But | Peterka | Keller | Guenther | Yamamoto | Sergachev | Schmidt | Durzi | Cole | Marino | Lamoureux |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McTavish | 61 | 14 | 25 | 67 | 14 | 65 | 53 | 50 | 20 | 25 | 40 | 20 | 53 | 38 | 47 | 40 | 52 | 38 |
| Poehling | 75 | 50 | 23 | 20 | 0 | 57 | 25 | 44 | 33 | 39 | 53 | 20 | 33 | 23 | 25 | 61 | 50 | 58 |
| Carlsson | 36 | 56 | 64 | 75 | 0 | 42 | 13 | 43 | 38 | 55 | 56 | 0 | 65 | 47 | 31 | 25 | 67 | 50 |
| Harkins | 100 | 0 | 50 | 45 | 44 | 100 | 50 | 0 | 25 | 25 | 0 | 44 | 25 | 57 | 50 | 29 | 50 | 29 |
| Killorn | 92 | 55 | 44 | 50 | 0 | 79 | 25 | 44 | 37 | 42 | 53 | 25 | 64 | 57 | 29 | 71 | 71 | 63 |
| Gauthier | 70 | 33 | 29 | 57 | 14 | 70 | 53 | 50 | 14 | 20 | 40 | 20 | 60 | 56 | 33 | 48 | 57 | 41 |
| Kreider | 36 | 60 | 64 | 75 | 0 | 42 | 13 | 43 | 44 | 58 | 60 | 0 | 67 | 47 | 31 | 25 | 67 | 50 |
| Johnston | 100 | 0 | 50 | 45 | 44 | 100 | 50 | 0 | 25 | 25 | 0 | 44 | 25 | 57 | 50 | 29 | 50 | 29 |
| Vatrano | 88 | 50 | 50 | 44 | 0 | 93 | 75 | 38 | 47 | 56 | 50 | 29 | 86 | 50 | 25 | 67 | 73 | 63 |
| Sennecke | 75 | 31 | 29 | 67 | 33 | 67 | 50 | 50 | 13 | 7 | 36 | 33 | 44 | 50 | 30 | 47 | 60 | 42 |
| Terry | 33 | 57 | 64 | 75 | 0 | 40 | 10 | 40 | 38 | 58 | 57 | 0 | 63 | 47 | 33 | 20 | 57 | 50 |
| Trouba | 67 | 44 | 42 | 46 | 45 | 56 | 33 | 43 | 25 | 44 | 38 | 40 | 50 | 57 | 44 | 50 | 67 | 43 |
| LaCombe | 45 | 40 | 44 | 67 | 0 | 64 | 33 | 30 | 43 | 31 | 43 | 0 | 67 | 39 | 33 | 38 | 57 | 38 |
| Mintyukov | 54 | 45 | 27 | 43 | 25 | 47 | 43 | 41 | 17 | 41 | 45 | 25 | 33 | 37 | 36 | 45 | 55 | 54 |
| Helleson | 29 | 28 | 35 | 33 | 0 | 40 | 25 | 9 | 41 | 32 | 29 | 0 | 42 | 22 | 21 | 29 | 36 | 33 |
| Zellweger | 78 | 43 | 45 | 55 | 38 | 76 | 38 | 50 | 14 | 45 | 50 | 44 | 73 | 67 | 33 | 63 | 64 | 57 |
| Gudas | 20 | 54 | 13 | 33 | 14 | 25 | 25 | 55 | 20 | 33 | 54 | 33 | 33 | 30 | 30 | 44 | 29 | 43 |
| Moore | 69 | 60 | 50 | 57 | 50 | 62 | 50 | 67 | 50 | 80 | 75 | 50 | 55 | 60 | 63 | 56 | 70 | 64 |
