Game Recap
The Columbus Blue Jackets prevailed 5-3 in a high-scoring affair against the New Jersey Devils on December 1, 2025. The underlying numbers told a different story — NJD actually held the xG edge (7.68 to 4.04) at 5-on-5, but it didn't matter on the scoreboard. Monahan put up 2 goals.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Columbus Blue Jackets vs New Jersey Devils progressed on Dec 1, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CBJ5 - 3NJD
Dec 1, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 20 | 11 | 64.5 | 14 | 9 | 60.9 | 10 | 8 | 55.6 | 16 | 6 | 72.7 | 7 | 1 | 87.5 | 4.27 | 1.30 | 76.7 | 2 | 1 | 66.7 |
| P2 | 20 | 19 | 51.3 | 19 | 14 | 57.6 | 14 | 11 | 56.0 | 16 | 9 | 64.0 | 3 | 3 | 50.0 | 4.16 | 2.67 | 60.9 | 0 | 1 | 0.0 | |
| P3 | 25 | 13 | 65.8 | 19 | 9 | 67.9 | 9 | 6 | 60.0 | 15 | 8 | 65.2 | 3 | 5 | 37.5 | 3.79 | 2.45 | 60.8 | 1 | 3 | 25.0 | |
| Total | 65 | 43 | 60.2 | 52 | 32 | 61.9 | 33 | 25 | 56.9 | 47 | 23 | 67.1 | 13 | 9 | 59.1 | 12.22 | 6.42 | 65.6 | 3 | 5 | 37.5 | |
| CBJ | P1 | 11 | 20 | 35.5 | 9 | 14 | 39.1 | 8 | 10 | 44.4 | 6 | 16 | 27.3 | 1 | 7 | 12.5 | 1.30 | 4.27 | 23.3 | 1 | 2 | 33.3 |
| P2 | 19 | 20 | 48.7 | 14 | 19 | 42.4 | 11 | 14 | 44.0 | 9 | 16 | 36.0 | 3 | 3 | 50.0 | 2.67 | 4.16 | 39.1 | 1 | 0 | 100.0 | |
| P3 | 13 | 25 | 34.2 | 9 | 19 | 32.1 | 6 | 9 | 40.0 | 8 | 15 | 34.8 | 5 | 3 | 62.5 | 2.45 | 3.79 | 39.2 | 3 | 1 | 75.0 | |
| Total | 43 | 65 | 39.8 | 32 | 52 | 38.1 | 25 | 33 | 43.1 | 23 | 47 | 32.9 | 9 | 13 | 40.9 | 6.42 | 12.22 | 34.4 | 5 | 3 | 62.5 | |
Win Probability
NJD Favored
CBJ Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
CBJ
Goal
Shot Density Heatmap
CBJ Attempts
NJD Attempts
Individual Event Map
CBJ ShootNJD Shoot
Shot on Net
Missed Shot
Attempt Blocked
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (CBJ) when they were on the ice at the same time.
- Rows = NJD players, Columns = CBJ players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / CBJ → | Fantilli | Sillinger | Coyle | Monahan | Gaunce | Lundeström | Johnson | Pinelli | Wood | Voronkov | Aston-Reese | Chinakhov | Werenski | Provorov | Mateychuk | Severson | Fabbro | Smith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 69 | 67 | 60 | 50 | 67 | 56 | 60 | 0 | 55 | 67 | — | 100 | 63 | 64 | 50 | 33 | 75 | 75 |
| Mercer | 64 | 71 | 58 | 75 | 69 | 62 | 33 | 100 | 67 | 25 | 100 | 67 | 75 | 69 | 56 | 50 | 63 | 50 |
| Glass | 80 | 44 | 38 | 75 | 67 | 71 | 0 | 60 | 71 | 86 | 75 | 89 | 60 | 58 | 63 | 44 | 100 | 100 |
| Glendening | 30 | 50 | 50 | 38 | 14 | 50 | — | 20 | 43 | 0 | 33 | 11 | 25 | 25 | 25 | 20 | 40 | 67 |
| Bratt | 74 | 69 | 62 | 63 | 67 | 60 | 75 | 0 | 56 | 77 | 50 | 25 | 71 | 66 | 50 | 50 | 78 | 80 |
| Palat | 54 | 69 | 0 | 67 | 73 | 25 | 20 | 100 | 20 | 67 | 50 | 78 | 80 | 54 | 57 | 44 | 67 | 0 |
| Cotter | 100 | 0 | 57 | 100 | — | 83 | — | 33 | 83 | 100 | 100 | 100 | 67 | 67 | 78 | 33 | 100 | 100 |
| Lammikko | 44 | 57 | 60 | 67 | 25 | 60 | 0 | 33 | 60 | 0 | 33 | 14 | 38 | 33 | 38 | 33 | 40 | 67 |
| Meier | 73 | 69 | 60 | 63 | 71 | 52 | 65 | 0 | 58 | 77 | 67 | 50 | 71 | 64 | 50 | 47 | 83 | 75 |
| Gritsyuk | 65 | 65 | 14 | 75 | 62 | 38 | 0 | 50 | 56 | 50 | 75 | 60 | 74 | 60 | 42 | 26 | 75 | 0 |
| Brown | 46 | 57 | 75 | 45 | 100 | 75 | — | 100 | 75 | 50 | — | 80 | 38 | 67 | 83 | 20 | 67 | 100 |
| Noesen | 100 | 100 | 50 | 100 | 67 | 60 | — | 100 | 50 | — | 33 | 33 | 60 | 33 | 75 | 80 | 80 | 50 |
| Nemec | 61 | 71 | 55 | 90 | 61 | 53 | 30 | 33 | 54 | 33 | 80 | 33 | 64 | 56 | 48 | 39 | 73 | 75 |
| Hughes | 43 | 54 | 42 | 54 | 46 | 43 | 38 | 33 | 45 | 22 | 80 | 27 | 50 | 41 | 40 | 32 | 58 | 67 |
| Hamilton | 67 | 61 | 55 | 60 | 62 | 55 | 25 | 57 | 63 | 67 | 25 | 67 | 71 | 61 | 50 | 36 | 71 | 60 |
| Cholowski | 67 | 62 | 50 | 78 | 67 | 42 | 60 | 67 | 50 | 75 | 100 | 100 | 72 | 58 | 47 | 50 | 71 | 75 |
| Dillon | 60 | 86 | 83 | 43 | 100 | 80 | 100 | 100 | 80 | 70 | 100 | 100 | 76 | 86 | 100 | 50 | 67 | 100 |
| Siegenthaler | 0 | 0 | 50 | 25 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 67 | 67 |
