Game Recap
The Philadelphia Flyers prevailed 5-3 in a high-scoring affair against the New Jersey Devils on November 29, 2025. The numbers backed up the result — PHI generated 8.56 expected goals to NJD's 6.22 at 5-on-5 (44.8% Corsi). Owen Tippett found the net 2 times. Matvei Michkov had a 2-goal game. Shots on goal were even at 32 apiece.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Philadelphia Flyers vs New Jersey Devils progressed on Nov 29, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
PHI5 - 3NJD
Nov 29, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 21 | 11 | 65.6 | 14 | 10 | 58.3 | 6 | 8 | 42.9 | 17 | 7 | 70.8 | 4 | 2 | 66.7 | 2.75 | 2.21 | 55.4 | 1 | 1 | 50.0 |
| P2 | 32 | 20 | 61.5 | 21 | 15 | 58.3 | 14 | 12 | 53.8 | 20 | 12 | 62.5 | 7 | 5 | 58.3 | 5.07 | 3.65 | 58.1 | 1 | 3 | 25.0 | |
| P3 | 22 | 17 | 56.4 | 14 | 14 | 50.0 | 12 | 12 | 50.0 | 17 | 13 | 56.7 | 9 | 4 | 69.2 | 3.94 | 3.30 | 54.4 | 1 | 1 | 50.0 | |
| Total | 75 | 48 | 61.0 | 49 | 39 | 55.7 | 32 | 32 | 50.0 | 54 | 32 | 62.8 | 20 | 11 | 64.5 | 11.75 | 9.17 | 56.2 | 3 | 5 | 37.5 | |
| PHI | P1 | 11 | 21 | 34.4 | 10 | 14 | 41.7 | 8 | 6 | 57.1 | 7 | 17 | 29.2 | 2 | 4 | 33.3 | 2.21 | 2.75 | 44.6 | 1 | 1 | 50.0 |
| P2 | 20 | 32 | 38.5 | 15 | 21 | 41.7 | 12 | 14 | 46.2 | 12 | 20 | 37.5 | 5 | 7 | 41.7 | 3.65 | 5.07 | 41.9 | 3 | 1 | 75.0 | |
| P3 | 17 | 22 | 43.6 | 14 | 14 | 50.0 | 12 | 12 | 50.0 | 13 | 17 | 43.3 | 4 | 9 | 30.8 | 3.30 | 3.94 | 45.6 | 1 | 1 | 50.0 | |
| Total | 48 | 75 | 39.0 | 39 | 49 | 44.3 | 32 | 32 | 50.0 | 32 | 54 | 37.2 | 11 | 20 | 35.5 | 9.17 | 11.75 | 43.8 | 5 | 3 | 62.5 | |
Win Probability
NJD Favored
PHI Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
PHI
Goal
Shot Density Heatmap
PHI Attempts
NJD Attempts
Individual Event Map
PHI ShootNJD Shoot
Shot on Net
Hit
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (PHI) when they were on the ice at the same time.
- Rows = NJD players, Columns = PHI players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / PHI → | Dvorak | Couturier | Zegras | Abols | Cates | Konecny | Foerster | Tippett | Brink | Michkov | Grebenkin | Hathaway | Sanheim | York | Drysdale | Seeler | Andrae | Zamula |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 72 | 60 | 53 | 55 | 82 | 67 | 67 | 47 | 53 | 25 | 67 | 67 | 75 | 73 | 53 | 65 | 30 | 43 |
| Mercer | 85 | 80 | 82 | 75 | 60 | 57 | 58 | 69 | 0 | 0 | 75 | 75 | 86 | 88 | 61 | 67 | 69 | 75 |
| Glass | 56 | 50 | 50 | 33 | 67 | 60 | 50 | 44 | 67 | 43 | 33 | 33 | 50 | 50 | 40 | 55 | 50 | 71 |
| Glendening | 0 | 0 | 0 | 0 | 64 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 |
| Bratt | 72 | 71 | 47 | 67 | 69 | 67 | 78 | 44 | 75 | 33 | 60 | 60 | 81 | 81 | 53 | 70 | 33 | 57 |
| Palat | 75 | 83 | 71 | 67 | 69 | 62 | 69 | 63 | 100 | 0 | 50 | 67 | 71 | 67 | 73 | 80 | 71 | 67 |
| Cotter | 60 | 30 | 67 | 0 | 0 | 0 | 0 | 55 | 38 | 30 | 0 | 0 | 11 | 11 | 33 | 64 | 50 | 78 |
| Lammikko | 20 | 0 | 25 | 50 | 78 | 78 | 78 | 20 | 0 | 0 | 50 | 50 | 0 | 0 | 14 | 62 | 25 | 67 |
| Meier | 74 | 71 | 50 | 58 | 67 | 58 | 67 | 47 | 75 | 38 | 64 | 64 | 83 | 81 | 55 | 62 | 44 | 43 |
| Gritsyuk | 77 | 67 | 88 | 67 | 67 | 59 | 65 | 70 | — | 0 | 67 | 100 | 67 | 60 | 73 | 73 | 79 | 73 |
| Brown | 56 | 36 | 45 | 33 | 50 | 43 | 38 | 50 | 38 | 30 | 33 | 33 | 38 | 33 | 25 | 60 | 33 | 75 |
| Noesen | 43 | 27 | 0 | 0 | 91 | 82 | 83 | 0 | 0 | 0 | 0 | 0 | 70 | 86 | 0 | 60 | 0 | 60 |
| Hamilton | 67 | 74 | 53 | 63 | 76 | 75 | 74 | 47 | 40 | 33 | 63 | 63 | 83 | 76 | 48 | 68 | 56 | 82 |
| Hughes | 65 | 35 | 48 | 60 | 57 | 53 | 58 | 46 | 56 | 15 | 50 | 60 | 56 | 54 | 63 | 68 | 67 | 50 |
| Siegenthaler | 53 | 50 | 53 | 50 | 78 | 78 | 78 | 50 | 40 | 33 | 50 | 50 | 73 | 70 | 50 | 63 | 56 | 76 |
| Nemec | 65 | 35 | 50 | 43 | 64 | 58 | 70 | 43 | 56 | 15 | 38 | 43 | 55 | 58 | 63 | 63 | 67 | 40 |
| Dillon | 60 | 22 | 43 | 0 | 20 | 17 | 17 | 60 | 25 | 22 | — | — | 33 | 25 | 14 | 50 | 17 | 57 |
| White | 67 | 22 | 67 | 0 | 0 | 0 | 0 | 67 | 25 | 22 | — | — | 33 | 50 | 17 | 40 | 17 | 40 |
