Game Recap
A 5-0 shutout for the New Jersey Devils over the Buffalo Sabres on Friday. BUF won't like the result, but they can take something from the 5-on-5 numbers: 11.75 expected goals to NJD's 6.24. Arseny Gritsyuk had a 2-goal game. BUF peppered the net with 42 shots to NJD's 23.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Buffalo Sabres progressed on Nov 28, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD5 - 0BUF
Nov 28, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| BUF | P1 | 20 | 13 | 60.6 | 13 | 11 | 54.2 | 10 | 9 | 52.6 | 13 | 10 | 56.5 | 3 | 1 | 75.0 | 1.68 | 1.92 | 46.7 | 0 | 1 | 0.0 |
| P2 | 34 | 12 | 73.9 | 25 | 10 | 71.4 | 15 | 8 | 65.2 | 24 | 9 | 72.7 | 10 | 4 | 71.4 | 6.26 | 3.34 | 65.2 | 0 | 1 | 0.0 | |
| P3 | 34 | 13 | 72.3 | 26 | 8 | 76.5 | 17 | 6 | 73.9 | 25 | 9 | 73.5 | 8 | 2 | 80.0 | 5.54 | 1.51 | 78.6 | 0 | 3 | 0.0 | |
| Total | 88 | 38 | 69.8 | 64 | 29 | 68.8 | 42 | 23 | 64.6 | 62 | 28 | 68.9 | 21 | 7 | 75.0 | 13.48 | 6.77 | 66.6 | 0 | 5 | 0.0 | |
| NJD | P1 | 13 | 20 | 39.4 | 11 | 13 | 45.8 | 9 | 10 | 47.4 | 10 | 13 | 43.5 | 1 | 3 | 25.0 | 1.92 | 1.68 | 53.3 | 1 | 0 | 100.0 |
| P2 | 12 | 34 | 26.1 | 10 | 25 | 28.6 | 8 | 15 | 34.8 | 9 | 24 | 27.3 | 4 | 10 | 28.6 | 3.34 | 6.26 | 34.8 | 1 | 0 | 100.0 | |
| P3 | 13 | 34 | 27.7 | 8 | 26 | 23.5 | 6 | 17 | 26.1 | 9 | 25 | 26.5 | 2 | 8 | 20.0 | 1.51 | 5.54 | 21.4 | 3 | 0 | 100.0 | |
| Total | 38 | 88 | 30.2 | 29 | 64 | 31.2 | 23 | 42 | 35.4 | 28 | 62 | 31.1 | 7 | 21 | 25.0 | 6.77 | 13.48 | 33.4 | 5 | 0 | 100.0 | |
Win Probability
BUF Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
BUF
NJD
Goal
Shot Density Heatmap
NJD Attempts
BUF Attempts
Individual Event Map
NJD ShootBUF Shoot
Save
Goal Against
Missed Shot Against
Player Matchup Grid
This grid shows how every skater on the home team (BUF) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = BUF players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the BUF player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| BUF ↓ / NJD → | Hischier | Mercer | Glendening | Glass | Bratt | Cotter | Palat | Lammikko | Brown | Meier | Gritsyuk | Noesen | Siegenthaler | Hughes | Hamilton | Nemec | Dillon | White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson | 64 | 47 | 100 | 25 | 58 | 25 | 47 | 100 | 82 | 55 | 11 | 100 | 45 | 79 | 50 | 74 | 50 | 17 |
| McLeod | 55 | 67 | 43 | 29 | 50 | 45 | 80 | 0 | 54 | 55 | 64 | 60 | 40 | 60 | 44 | 62 | 67 | 69 |
| Ostlund | 60 | 82 | 91 | 64 | 50 | 73 | 80 | 91 | 83 | 50 | 50 | 90 | 82 | 73 | 81 | 71 | 67 | 0 |
| Kozak | 57 | 17 | 91 | 53 | 50 | 63 | 0 | 91 | 63 | 50 | 0 | 89 | 70 | 58 | 71 | 55 | 29 | 0 |
| Krebs | 67 | 63 | 50 | 80 | 71 | 71 | 25 | 75 | 71 | 71 | 25 | 75 | 57 | 67 | 57 | 63 | 71 | 75 |
| Benson | 80 | 50 | 94 | 73 | 67 | 80 | 40 | 91 | 87 | 67 | 40 | 90 | 80 | 81 | 82 | 70 | 78 | 0 |
| Zucker | 67 | 75 | 62 | 25 | 44 | 50 | 79 | 0 | 76 | 56 | 58 | 60 | 33 | 76 | 38 | 62 | 76 | 73 |
| Greenway | — | 63 | 60 | 80 | 100 | 71 | 25 | 75 | 71 | 100 | 25 | 75 | 50 | 75 | 50 | 67 | 83 | 86 |
| Malenstyn | — | 63 | 50 | 80 | 100 | 71 | 25 | 67 | 71 | 100 | 25 | 67 | 40 | 75 | 40 | 67 | 83 | 86 |
| Tuch | 47 | 44 | 100 | 0 | 47 | 25 | 53 | 100 | 67 | 43 | 30 | 100 | 56 | 61 | 56 | 65 | 29 | 17 |
| Doan | 64 | 38 | 100 | 75 | 58 | 78 | 38 | 100 | 87 | 58 | 38 | 100 | 80 | 75 | 80 | 67 | 60 | 20 |
| Quinn | 67 | 75 | 38 | 17 | 55 | 40 | 80 | 0 | 50 | 64 | 64 | 60 | 33 | 69 | 38 | 62 | 63 | 65 |
| Dahlin | 77 | 44 | 80 | 50 | 62 | 55 | 36 | 88 | 70 | 69 | 18 | 75 | 61 | 70 | 63 | 61 | 61 | 50 |
| Samuelsson | 43 | 54 | 75 | 54 | 29 | 59 | 45 | 100 | 65 | 43 | 25 | 83 | 69 | 42 | 67 | 42 | 57 | 54 |
| Power | 65 | 65 | 58 | 67 | 68 | 67 | 69 | 64 | 80 | 65 | 36 | 75 | 70 | 74 | 70 | 76 | 50 | 44 |
| Timmins | 42 | 65 | 86 | 0 | 42 | 75 | 71 | 75 | 86 | 46 | 58 | 86 | 50 | 67 | 55 | 71 | 75 | 86 |
| Byram | 70 | 56 | 71 | 33 | 64 | 67 | 56 | 67 | 50 | 64 | 64 | 80 | 50 | 73 | 55 | 67 | 70 | 71 |
| Bryson | 0 | 69 | 71 | 57 | 43 | 57 | 67 | 71 | 60 | 43 | 50 | 83 | 62 | 73 | 65 | 69 | 45 | 55 |
