Game Recap
The Philadelphia Flyers defeated the New Jersey Devils 6-3 on November 22, 2025. Expected goals were closely matched at 5-on-5 (PHI 6.74, NJD 7.36), making this a tightly contested game on both sides of the puck. The New Jersey Devils created 9 high-danger scoring chances compared to 5 from the Philadelphia Flyers at 5-on-5. Tyson Foerster scored 2 goals. Nico Hischier scored 2 goals. Jesper Bratt was the most dangerous skater with 1.19 individual expected goals on 5 shots at 5-on-5. The New Jersey Devils outshot the Philadelphia Flyers 35-29 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Philadelphia Flyers progressed on Nov 22, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD3 - 6PHI
Nov 22, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| PHI | P1 | 16 | 19 | 45.7 | 16 | 15 | 51.6 | 10 | 9 | 52.6 | 12 | 8 | 60.0 | 4 | 3 | 57.1 | 4.67 | 2.66 | 63.6 | 4 | 1 | 80.0 |
| P2 | 19 | 23 | 45.2 | 17 | 19 | 47.2 | 10 | 13 | 43.5 | 13 | 16 | 44.8 | 2 | 5 | 28.6 | 3.24 | 4.03 | 44.6 | 1 | 1 | 50.0 | |
| P3 | 13 | 29 | 31.0 | 11 | 26 | 29.7 | 9 | 13 | 40.9 | 9 | 18 | 33.3 | 2 | 5 | 28.6 | 2.65 | 4.61 | 36.5 | 1 | 1 | 50.0 | |
| Total | 48 | 71 | 40.3 | 44 | 60 | 42.3 | 29 | 35 | 45.3 | 34 | 42 | 44.7 | 8 | 13 | 38.1 | 10.55 | 11.30 | 48.3 | 6 | 3 | 66.7 | |
| NJD | P1 | 19 | 16 | 54.3 | 15 | 16 | 48.4 | 9 | 10 | 47.4 | 8 | 12 | 40.0 | 3 | 4 | 42.9 | 2.66 | 4.67 | 36.4 | 1 | 4 | 20.0 |
| P2 | 23 | 19 | 54.8 | 19 | 17 | 52.8 | 13 | 10 | 56.5 | 16 | 13 | 55.2 | 5 | 2 | 71.4 | 4.03 | 3.24 | 55.4 | 1 | 1 | 50.0 | |
| P3 | 29 | 13 | 69.0 | 26 | 11 | 70.3 | 13 | 9 | 59.1 | 18 | 9 | 66.7 | 5 | 2 | 71.4 | 4.61 | 2.65 | 63.5 | 1 | 1 | 50.0 | |
| Total | 71 | 48 | 59.7 | 60 | 44 | 57.7 | 35 | 29 | 54.7 | 42 | 34 | 55.3 | 13 | 8 | 61.9 | 11.30 | 10.55 | 51.7 | 3 | 6 | 33.3 | |
Win Probability
PHI Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
PHI
NJD
Goal
Shot Density Heatmap
NJD Attempts
PHI Attempts
Individual Event Map
NJD ShootPHI Shoot
Shot on Net
Missed Shot
Hit Taken
Shot Blocked
Takeaway
Player Matchup Grid
This grid shows how every skater on the home team (PHI) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = PHI players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the PHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| PHI ↓ / NJD → | Hischier | Mercer | Glendening | Bratt | Palat | Cotter | Lammikko | Dadonov | Meier | Brown | Gritsyuk | Noesen | Hughes | Hamilton | Nemec | Siegenthaler | Dillon | Cholowski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couturier | 19 | 13 | 46 | 25 | 33 | 46 | 80 | 50 | 12 | 100 | 50 | 42 | 25 | 41 | 22 | 50 | 50 | 53 |
| Dvorak | 14 | 25 | 75 | 0 | 10 | 75 | 20 | 0 | 0 | 70 | 33 | 75 | 29 | 29 | 20 | 67 | 100 | 25 |
| Zegras | 22 | 30 | 87 | 20 | 10 | 80 | 0 | 0 | 14 | 76 | 23 | 80 | 42 | 50 | 21 | 58 | 90 | 25 |
| Abols | 25 | 25 | 80 | 20 | 0 | 80 | 33 | 33 | 20 | 43 | 29 | 80 | 27 | 75 | 29 | 100 | 33 | 50 |
| Cates | 31 | 25 | 91 | 29 | 45 | 60 | 100 | 100 | 30 | 91 | 29 | 50 | 52 | 45 | 25 | 67 | 80 | 30 |
| Deslauriers | 50 | 50 | 100 | 33 | 0 | 100 | 33 | 33 | 33 | 67 | 60 | 100 | 40 | 100 | 50 | 100 | 50 | 100 |
| Konecny | 23 | 25 | 91 | 22 | 45 | 75 | 100 | 100 | 22 | 92 | 29 | 67 | 46 | 42 | 24 | 50 | 80 | 36 |
| Foerster | 29 | 23 | 83 | 33 | 50 | 60 | 100 | 100 | 33 | 91 | 33 | 50 | 57 | 42 | 30 | 57 | 80 | 27 |
| Michkov | 44 | 18 | 50 | 57 | 50 | 50 | 83 | 50 | 40 | 75 | 50 | 50 | 67 | 56 | 67 | 53 | 42 | 47 |
| Tippett | 29 | 41 | 80 | 17 | 29 | 80 | 0 | 0 | 0 | 63 | 31 | 83 | 39 | 44 | 29 | 71 | 100 | 25 |
| Brink | 83 | 33 | 60 | 75 | 43 | 60 | 83 | 50 | 60 | 75 | 45 | 60 | 60 | 79 | 60 | 73 | 50 | 53 |
| Hathaway | 33 | 40 | 80 | 25 | 0 | 67 | 0 | 0 | 33 | 50 | 50 | 67 | 25 | 67 | 25 | 100 | 43 | 75 |
| York | 11 | 10 | 88 | 14 | 14 | 88 | 100 | 100 | 15 | 65 | 9 | 86 | 46 | 35 | 19 | 42 | 75 | 29 |
| Sanheim | 21 | 24 | 33 | 17 | 33 | 33 | 100 | 100 | 14 | 42 | 25 | 33 | 22 | 27 | 18 | 56 | 50 | 30 |
| Drysdale | 44 | 23 | 78 | 27 | 19 | 67 | 13 | 0 | 11 | 100 | 25 | 67 | 40 | 36 | 33 | 67 | 50 | 38 |
| Andrae | 86 | 50 | 67 | 71 | 38 | 57 | 36 | 30 | 40 | 67 | 33 | 50 | 43 | 80 | 31 | 100 | 57 | 63 |
| Seeler | 20 | 20 | 50 | 19 | 33 | 50 | 100 | 100 | 18 | 100 | 47 | 50 | 38 | 42 | 36 | 57 | 57 | 55 |
| Zamula | 50 | 43 | 56 | 44 | 45 | 56 | 100 | 100 | 40 | 100 | 53 | 56 | 38 | 72 | 27 | 69 | 67 | 60 |
