Game Recap
Behind a 3-goal night from Connor Bedard, the Chicago Blackhawks beat the Calgary Flames 5-2 on Tuesday. At 5-on-5, CHI carried the play with 4.35 expected goals and a 49.4% share of shot attempts. Shots on goal: CHI 23, CGY 21.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Calgary Flames vs Chicago Blackhawks progressed on Nov 18, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CGY2 - 5CHI
Nov 18, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 20 | 13 | 60.6 | 13 | 10 | 56.5 | 5 | 4 | 55.6 | 14 | 8 | 63.6 | 3 | 3 | 50.0 | 1.59 | 1.28 | 55.5 | 1 | 0 | 100.0 |
| P2 | 20 | 15 | 57.1 | 12 | 11 | 52.2 | 9 | 7 | 56.3 | 15 | 7 | 68.2 | 5 | 4 | 55.6 | 1.85 | 1.35 | 57.8 | 1 | 1 | 50.0 | |
| P3 | 10 | 21 | 32.3 | 9 | 14 | 39.1 | 9 | 10 | 47.4 | 10 | 14 | 41.7 | 2 | 4 | 33.3 | 2.30 | 2.71 | 45.9 | 3 | 1 | 75.0 | |
| Total | 50 | 49 | 50.5 | 34 | 35 | 49.3 | 23 | 21 | 52.3 | 39 | 29 | 57.4 | 10 | 11 | 47.6 | 5.74 | 5.33 | 51.8 | 5 | 2 | 71.4 | |
| CGY | P1 | 13 | 20 | 39.4 | 10 | 13 | 43.5 | 4 | 5 | 44.4 | 8 | 14 | 36.4 | 3 | 3 | 50.0 | 1.28 | 1.59 | 44.5 | 0 | 1 | 0.0 |
| P2 | 15 | 20 | 42.9 | 11 | 12 | 47.8 | 7 | 9 | 43.8 | 7 | 15 | 31.8 | 4 | 5 | 44.4 | 1.35 | 1.85 | 42.2 | 1 | 1 | 50.0 | |
| P3 | 21 | 10 | 67.7 | 14 | 9 | 60.9 | 10 | 9 | 52.6 | 14 | 10 | 58.3 | 4 | 2 | 66.7 | 2.71 | 2.30 | 54.1 | 1 | 3 | 25.0 | |
| Total | 49 | 50 | 49.5 | 35 | 34 | 50.7 | 21 | 23 | 47.7 | 29 | 39 | 42.6 | 11 | 10 | 52.4 | 5.33 | 5.74 | 48.2 | 2 | 5 | 28.6 | |
Win Probability
CHI Favored
CGY Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
CGY
Goal
Shot Density Heatmap
CGY Attempts
CHI Attempts
Individual Event Map
CGY ShootCHI Shoot
Shot on Net
Hit
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (CGY) when they were on the ice at the same time.
- Rows = CHI players, Columns = CGY players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / CGY → | Kadri | Backlund | Zary | Frost | Morton | Sharangovich | Huberdeau | Coleman | Lomberg | Farabee | Coronato | Klapka | Andersson | Weegar | Bahl | Kuznetsov | Bean | Pachal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teravainen | 64 | 53 | 45 | 50 | 75 | 56 | 58 | 57 | 50 | 59 | 33 | 40 | 65 | 38 | 75 | 57 | 64 | 75 |
| Bedard | 80 | 38 | 29 | 58 | 83 | 67 | 60 | 36 | 50 | 71 | 50 | 71 | 50 | 47 | 50 | 47 | 75 | 86 |
| Greene | 42 | 33 | 33 | 41 | 75 | 40 | 45 | 33 | 40 | 100 | 38 | 56 | 32 | 41 | 31 | 47 | 86 | 83 |
| Donato | 42 | 57 | 25 | 67 | 60 | 57 | 45 | 57 | 50 | 83 | 38 | 40 | 64 | 43 | 50 | 50 | 57 | 43 |
| Nazar | 88 | 60 | 40 | 50 | 33 | 73 | 67 | 57 | 0 | 71 | 50 | 0 | 67 | 33 | 71 | 38 | 75 | 82 |
| Dach | 83 | 40 | 40 | 100 | 63 | 100 | 67 | 50 | 60 | 100 | 67 | 60 | 70 | 67 | 67 | 67 | 40 | 33 |
| Lafferty | 50 | 67 | 33 | 86 | 38 | 100 | 50 | 50 | 43 | 100 | 50 | 50 | 50 | 47 | 43 | 46 | 83 | 83 |
| Moore | 88 | 69 | 50 | 38 | 50 | 79 | 50 | 67 | 0 | 71 | 67 | 0 | 75 | 20 | 80 | 25 | 73 | 77 |
| Burakovsky | 83 | 38 | 43 | 55 | 80 | 60 | 58 | 36 | 40 | 67 | 46 | 71 | 47 | 47 | 50 | 53 | 75 | 86 |
| Slaggert | 40 | 50 | 33 | 86 | 38 | 100 | 60 | 33 | 43 | — | 60 | 50 | 40 | 50 | 40 | 46 | 100 | 100 |
| Mikheyev | 36 | 20 | 20 | 25 | 50 | 33 | 25 | 33 | 50 | 100 | 22 | 33 | 38 | 29 | 43 | 33 | 25 | 20 |
| Vlasic | 36 | 27 | 25 | 41 | 50 | 43 | 42 | 27 | 40 | 20 | 44 | 43 | 32 | 33 | 42 | 42 | 50 | 50 |
| Kaiser | 80 | 30 | 30 | 58 | 29 | 71 | 58 | 44 | 33 | 100 | 55 | 31 | 53 | 38 | 50 | 46 | 67 | 67 |
| Levshunov | 67 | 71 | 50 | 60 | 50 | 50 | 75 | 60 | 20 | 83 | 50 | 33 | 57 | 50 | 54 | 44 | 83 | 83 |
| Grzelcyk | 55 | 64 | 57 | 83 | 67 | 73 | 43 | 60 | 60 | 78 | 25 | 100 | 56 | 42 | 50 | 33 | 79 | 83 |
| Rinzel | 80 | 55 | 57 | 64 | 100 | 67 | 63 | 60 | 75 | 70 | 63 | 100 | 67 | 60 | 60 | 60 | 73 | 70 |
| Crevier | 67 | 25 | 14 | 50 | 43 | 67 | 45 | 33 | 38 | 100 | 40 | 27 | 50 | 23 | 44 | 14 | 71 | 63 |
| Murphy | 36 | 38 | 33 | 43 | 0 | 71 | 20 | 40 | 50 | 40 | 22 | 67 | 27 | 38 | 50 | 55 | 40 | 67 |
