Game Recap
Matthew Wood had a hat trick as the New York Rangers topped the Nashville Predators 6-3 on November 10, 2025. Not much separated the two teams at 5-on-5 by xG: NYR 4.89, NSH 4.94. Panarin put up 2 goals. NSH outshot NYR 30-18.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Nashville Predators vs New York Rangers progressed on Nov 10, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NSH3 - 6NYR
Nov 10, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYR | P1 | 14 | 17 | 45.2 | 10 | 12 | 45.5 | 8 | 10 | 44.4 | 12 | 11 | 52.2 | 4 | 3 | 57.1 | 3.13 | 2.56 | 55.1 | 2 | 1 | 66.7 |
| P2 | 11 | 8 | 57.9 | 9 | 7 | 56.3 | 4 | 4 | 50.0 | 6 | 4 | 60.0 | 2 | 1 | 66.7 | 1.26 | 1.05 | 54.6 | 3 | 0 | 100.0 | |
| P3 | 10 | 33 | 23.3 | 10 | 27 | 27.0 | 6 | 16 | 27.3 | 6 | 21 | 22.2 | 3 | 4 | 42.9 | 2.37 | 4.27 | 35.7 | 1 | 2 | 33.3 | |
| Total | 35 | 58 | 37.6 | 29 | 46 | 38.7 | 18 | 30 | 37.5 | 24 | 36 | 40.0 | 9 | 8 | 52.9 | 6.76 | 7.87 | 46.2 | 6 | 3 | 66.7 | |
| NSH | P1 | 17 | 14 | 54.8 | 12 | 10 | 54.5 | 10 | 8 | 55.6 | 11 | 12 | 47.8 | 3 | 4 | 42.9 | 2.56 | 3.13 | 44.9 | 1 | 2 | 33.3 |
| P2 | 8 | 11 | 42.1 | 7 | 9 | 43.8 | 4 | 4 | 50.0 | 4 | 6 | 40.0 | 1 | 2 | 33.3 | 1.05 | 1.26 | 45.4 | 0 | 3 | 0.0 | |
| P3 | 33 | 10 | 76.7 | 27 | 10 | 73.0 | 16 | 6 | 72.7 | 21 | 6 | 77.8 | 4 | 3 | 57.1 | 4.27 | 2.37 | 64.3 | 2 | 1 | 66.7 | |
| Total | 58 | 35 | 62.4 | 46 | 29 | 61.3 | 30 | 18 | 62.5 | 36 | 24 | 60.0 | 8 | 9 | 47.1 | 7.87 | 6.76 | 53.8 | 3 | 6 | 33.3 | |
Win Probability
NYR Favored
NSH Favored
Goal
Power Play
Gameflow — Cumulative xG
NYR
NSH
Goal
Shot Density Heatmap
NSH Attempts
NYR Attempts
Individual Event Map
NSH ShootNYR Shoot
Hit
Shot Blocked
Takeaway
Player Matchup Grid
This grid shows how every skater on the home team (NYR) performed against every skater on the away team (NSH) when they were on the ice at the same time.
- Rows = NYR players, Columns = NSH players. Forwards are listed first, then defensemen.
- Green = the NYR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYR ↓ / NSH → | Stamkos | O'Reilly | Svechkov | McCarron | Jost | Wiesblatt | Forsberg | Bunting | Haula | Marchessault | Evangelista | Wood | Blankenburg | Skjei | Perbix | Hague | Wilsby | Stastney |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller | 43 | 33 | 75 | 100 | 67 | 100 | 33 | 0 | 67 | 43 | 32 | 17 | 38 | 60 | 75 | 46 | 38 | 29 |
| Zibanejad | 33 | 29 | 100 | 67 | 100 | 100 | 28 | 0 | 100 | 33 | 33 | 33 | 32 | 75 | 75 | 43 | 43 | 33 |
| Trocheck | 38 | 67 | 50 | 67 | 50 | 88 | 57 | 43 | 40 | 50 | 50 | 23 | 44 | 50 | 100 | 50 | 73 | 70 |
| Laba | 50 | 0 | 40 | 43 | 29 | 20 | 0 | 33 | 50 | 50 | 20 | 50 | 44 | 20 | 33 | 56 | 45 | 56 |
| Carrick | 0 | 0 | 55 | 0 | 67 | — | 0 | 38 | 50 | 0 | 0 | 47 | 100 | 15 | 18 | 100 | 67 | 100 |
| Edstrom | — | 0 | 60 | 0 | 67 | — | 0 | 56 | 50 | — | 0 | 64 | 100 | 22 | 22 | 100 | 50 | 67 |
| Panarin | 38 | 67 | 60 | 90 | 63 | 75 | 67 | 50 | 40 | 50 | 63 | 33 | 58 | 75 | 86 | 58 | 67 | 64 |
| Cuylle | 46 | 0 | 50 | 36 | 20 | 25 | 0 | 20 | 47 | 46 | 13 | 18 | 31 | 27 | 50 | 45 | 45 | 56 |
| Lafrenière | 44 | 67 | 60 | 80 | 63 | 78 | 57 | 67 | 42 | 57 | 50 | 44 | 54 | 67 | 80 | 54 | 69 | 67 |
| Sheary | 0 | 0 | 55 | 0 | 67 | — | 0 | 36 | 50 | 0 | 0 | 44 | 75 | 15 | 18 | 100 | 67 | 100 |
| Perreault | 100 | 31 | 50 | 67 | 100 | 100 | 29 | 0 | 100 | 100 | 29 | 50 | 47 | 50 | 50 | 47 | 57 | 50 |
| Raddysh | 60 | 0 | 50 | 30 | 22 | 40 | 0 | 40 | 64 | 60 | 20 | 33 | 36 | 33 | 50 | 45 | 50 | 63 |
| Gavrikov | 36 | 32 | 45 | 100 | 100 | 100 | 32 | 23 | 100 | 36 | 42 | 35 | 47 | 36 | 42 | 73 | 64 | 67 |
| Fox | 63 | 43 | 50 | 100 | 83 | 100 | 43 | 21 | 78 | 63 | 36 | 37 | 73 | 39 | 50 | 73 | 58 | 60 |
| Soucy | 32 | 19 | 0 | 71 | 57 | 60 | 19 | 0 | 55 | 35 | 21 | 13 | 23 | 80 | 80 | 33 | 50 | 57 |
| Borgen | 35 | 21 | 0 | 71 | 50 | 60 | 21 | 0 | 46 | 40 | 19 | 10 | 25 | 57 | 80 | 33 | 45 | 50 |
| Schneider | 33 | 33 | 86 | 38 | 11 | 57 | 17 | 73 | 33 | 33 | 22 | 45 | 45 | 23 | 36 | 60 | 55 | 55 |
| Vaakanainen | 29 | 33 | 86 | 33 | 20 | 50 | 17 | 80 | 20 | 29 | 22 | 55 | 44 | 23 | 36 | 56 | 50 | 50 |
