Game Recap
The Florida Panthers defeated the Los Angeles Kings 5-2 on November 6, 2025. FLA had the better of the chances at even strength, putting up 5.38 xG against 4.18 while holding 52.9% of shot attempts. Brad Marchand had a 2-goal game. LAK outshot FLA 26-24.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Los Angeles Kings progressed on Nov 6, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA5 - 2LAK
Nov 6, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| LAK | P1 | 20 | 14 | 58.8 | 16 | 11 | 59.3 | 13 | 8 | 61.9 | 13 | 4 | 76.5 | 6 | 2 | 75.0 | 5.00 | 2.13 | 70.1 | 2 | 2 | 50.0 |
| P2 | 15 | 19 | 44.1 | 9 | 10 | 47.4 | 6 | 8 | 42.9 | 5 | 13 | 27.8 | 1 | 5 | 16.7 | 0.64 | 1.93 | 24.8 | 0 | 1 | 0.0 | |
| P3 | 16 | 18 | 47.1 | 11 | 13 | 45.8 | 7 | 8 | 46.7 | 10 | 16 | 38.5 | 2 | 1 | 66.7 | 2.00 | 2.68 | 42.7 | 0 | 2 | 0.0 | |
| Total | 51 | 51 | 50.0 | 36 | 34 | 51.4 | 26 | 24 | 52.0 | 28 | 33 | 45.9 | 9 | 8 | 52.9 | 7.63 | 6.74 | 53.1 | 2 | 5 | 28.6 | |
| FLA | P1 | 14 | 20 | 41.2 | 11 | 16 | 40.7 | 8 | 13 | 38.1 | 4 | 13 | 23.5 | 2 | 6 | 25.0 | 2.13 | 5.00 | 29.9 | 2 | 2 | 50.0 |
| P2 | 19 | 15 | 55.9 | 10 | 9 | 52.6 | 8 | 6 | 57.1 | 13 | 5 | 72.2 | 5 | 1 | 83.3 | 1.93 | 0.64 | 75.2 | 1 | 0 | 100.0 | |
| P3 | 18 | 16 | 52.9 | 13 | 11 | 54.2 | 8 | 7 | 53.3 | 16 | 10 | 61.5 | 1 | 2 | 33.3 | 2.68 | 2.00 | 57.3 | 2 | 0 | 100.0 | |
| Total | 51 | 51 | 50.0 | 34 | 36 | 48.6 | 24 | 26 | 48.0 | 33 | 28 | 54.1 | 8 | 9 | 47.1 | 6.74 | 7.63 | 46.9 | 5 | 2 | 71.4 | |
Win Probability
LAK Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
LAK
FLA
Goal
Shot Density Heatmap
FLA Attempts
LAK Attempts
Individual Event Map
FLA ShootLAK Shoot
Hit
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (LAK) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = LAK players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the LAK player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| LAK ↓ / FLA → | Reinhart | Lundell | Rodrigues | Verhaeghe | Luostarinen | Bennett | Boqvist | Marchand | Greer | Gregor | Samoskevich | Schwindt | Forsling | Ekblad | Jones | Petry | Mikkola | Sebrango |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopitar | 50 | 59 | 60 | 100 | 61 | 86 | 83 | 33 | 67 | 100 | 86 | 100 | 68 | 73 | 25 | 67 | 25 | 80 |
| Danault | 33 | 0 | 31 | 21 | 0 | 33 | 38 | 0 | 0 | 0 | 50 | 0 | 11 | 11 | 46 | 18 | 43 | 18 |
| Turcotte | 20 | 60 | 33 | 33 | 50 | 60 | 60 | 75 | 86 | 83 | 60 | 83 | 75 | 71 | 20 | 83 | 20 | 82 |
| Fiala | 29 | 59 | 18 | 14 | 77 | 100 | 100 | 22 | 67 | 50 | 100 | 100 | 50 | 63 | 41 | 11 | 38 | 11 |
| Moore | 36 | 0 | 63 | 40 | 20 | 44 | 47 | 0 | 0 | 0 | 62 | 0 | 11 | 20 | 45 | 50 | 42 | 50 |
| Kuzmenko | 33 | 17 | 56 | 44 | 0 | 36 | 42 | 20 | 50 | 0 | 56 | 0 | 13 | 13 | 40 | 57 | 38 | 57 |
| Malott | 0 | 50 | 0 | 0 | 50 | 63 | 63 | 50 | 83 | 83 | 63 | 83 | 63 | 57 | 50 | 80 | 50 | 78 |
| Byfield | 30 | 61 | 25 | 19 | 83 | 100 | 100 | 50 | 67 | 50 | 75 | 100 | 53 | 67 | 42 | 33 | 42 | 33 |
| Perry | 7 | 59 | 9 | 0 | 67 | 56 | 56 | 75 | 78 | 71 | 56 | 83 | 52 | 60 | 25 | 64 | 30 | 64 |
| Kempe | 29 | 63 | 29 | 33 | 63 | 80 | 80 | 43 | 67 | 100 | 80 | 100 | 70 | 74 | 14 | 67 | 14 | 80 |
| Laferriere | 57 | 44 | 36 | 25 | 50 | 80 | 80 | 25 | 100 | — | 71 | 100 | 50 | 63 | 53 | 38 | 50 | 38 |
| Armia | 50 | 50 | 50 | 50 | 57 | 33 | 33 | 50 | 67 | 100 | 33 | 100 | 62 | 58 | 0 | 67 | 0 | 100 |
| Dumoulin | 31 | 10 | 36 | 21 | 25 | 67 | 65 | 18 | 50 | 33 | 67 | 67 | 32 | 39 | 46 | 46 | 50 | 46 |
| Anderson | 30 | 30 | 38 | 18 | 43 | 45 | 50 | 25 | 67 | 80 | 55 | 80 | 33 | 38 | 33 | 58 | 33 | 64 |
| Doughty | 33 | 33 | 38 | 22 | 29 | 50 | 63 | 33 | 71 | 80 | 63 | 80 | 42 | 42 | 38 | 62 | 38 | 67 |
| Ceci | 31 | 10 | 36 | 21 | 25 | 69 | 67 | 10 | 33 | 33 | 69 | 50 | 29 | 38 | 46 | 42 | 50 | 42 |
| Edmundson | 35 | 67 | 30 | 27 | 83 | 20 | 20 | 50 | 100 | 100 | 50 | 100 | 75 | 78 | 40 | 50 | 30 | 40 |
| Clarke | 38 | 71 | 36 | 33 | 67 | 20 | 20 | 80 | 100 | 100 | 50 | 100 | 71 | 75 | 43 | 57 | 33 | 50 |
