Game Recap
The New Jersey Devils came away with a 4-1 victory over the Los Angeles Kings on November 1, 2025. LAK won't like the result, but they can take something from the 5-on-5 numbers: 11.06 expected goals to NJD's 3.71. Dawson Mercer found the net 2 times.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Los Angeles Kings progressed on Nov 1, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD4 - 1LAK
Nov 1, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| LAK | P1 | 26 | 20 | 56.5 | 20 | 13 | 60.6 | 14 | 8 | 63.6 | 12 | 12 | 50.0 | 3 | 1 | 75.0 | 3.03 | 1.75 | 63.3 | 0 | 1 | 0.0 |
| P2 | 37 | 16 | 69.8 | 26 | 12 | 68.4 | 18 | 11 | 62.1 | 25 | 9 | 73.5 | 8 | 2 | 80.0 | 5.46 | 1.98 | 73.4 | 0 | 1 | 0.0 | |
| P3 | 31 | 10 | 75.6 | 17 | 6 | 73.9 | 12 | 3 | 80.0 | 21 | 6 | 77.8 | 9 | 0 | 100.0 | 4.29 | 0.71 | 85.9 | 1 | 2 | 33.3 | |
| Total | 94 | 46 | 67.1 | 63 | 31 | 67.0 | 44 | 22 | 66.7 | 58 | 27 | 68.2 | 20 | 3 | 87.0 | 12.79 | 4.43 | 74.3 | 1 | 4 | 20.0 | |
| NJD | P1 | 20 | 26 | 43.5 | 13 | 20 | 39.4 | 8 | 14 | 36.4 | 12 | 12 | 50.0 | 1 | 3 | 25.0 | 1.75 | 3.03 | 36.7 | 1 | 0 | 100.0 |
| P2 | 16 | 37 | 30.2 | 12 | 26 | 31.6 | 11 | 18 | 37.9 | 9 | 25 | 26.5 | 2 | 8 | 20.0 | 1.98 | 5.46 | 26.6 | 1 | 0 | 100.0 | |
| P3 | 10 | 31 | 24.4 | 6 | 17 | 26.1 | 3 | 12 | 20.0 | 6 | 21 | 22.2 | 0 | 9 | 0.0 | 0.71 | 4.29 | 14.1 | 2 | 1 | 66.7 | |
| Total | 46 | 94 | 32.9 | 31 | 63 | 33.0 | 22 | 44 | 33.3 | 27 | 58 | 31.8 | 3 | 20 | 13.0 | 4.43 | 12.79 | 25.7 | 4 | 1 | 80.0 | |
Win Probability
LAK Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
LAK
NJD
Goal
Shot Density Heatmap
NJD Attempts
LAK Attempts
Individual Event Map
NJD ShootLAK Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (LAK) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = LAK players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the LAK player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| LAK ↓ / NJD → | Hischier | Hughes | Mercer | Glendening | Bratt | Palat | Cotter | Lammikko | Halonen | Meier | Noesen | Gritsyuk | Hughes | Dillon | Siegenthaler | Hamilton | Nemec | Cholowski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danault | 82 | 52 | 90 | 100 | 61 | 77 | 67 | 0 | — | 90 | 62 | 60 | 73 | 76 | 71 | 71 | 60 | 75 |
| Kopitar | 58 | 25 | 40 | 100 | 50 | 50 | — | 75 | — | 45 | 33 | 57 | 64 | 71 | 40 | 31 | 50 | 50 |
| Turcotte | 86 | 33 | 75 | 86 | 53 | 50 | 82 | 100 | 71 | 89 | 50 | 100 | 56 | 56 | 64 | 78 | 75 | 80 |
| Moore | 86 | 50 | 89 | 100 | 52 | 40 | 83 | 0 | — | 100 | 57 | 50 | 60 | 60 | 61 | 69 | 73 | 89 |
| Fiala | 65 | 36 | 38 | 100 | 67 | 71 | 83 | 67 | 100 | 50 | 33 | 71 | 76 | 74 | 43 | 38 | 69 | 75 |
| Kuzmenko | 50 | 18 | 36 | 86 | 47 | 40 | 0 | 75 | 0 | 36 | 25 | 50 | 58 | 67 | 35 | 29 | 33 | 40 |
| Malott | 88 | 50 | 80 | 86 | 100 | 50 | 89 | 100 | 67 | 90 | — | 100 | 100 | 100 | 67 | 100 | 84 | 84 |
| Laferriere | 80 | 43 | 91 | 100 | 50 | 73 | 100 | 67 | — | 91 | 44 | 63 | 77 | 80 | 60 | 63 | 43 | 60 |
| Kempe | 60 | 14 | 44 | 89 | 37 | 0 | 40 | — | 50 | 50 | 13 | 0 | 55 | 58 | 29 | 17 | 33 | 50 |
| Perry | 79 | 20 | 76 | 92 | 88 | 92 | 88 | 89 | 71 | 67 | 0 | 100 | 86 | 91 | 67 | 71 | 74 | 78 |
| Byfield | 67 | 43 | 43 | 100 | 78 | 75 | 89 | 86 | 100 | 57 | 33 | 75 | 76 | 73 | 55 | 43 | 87 | 83 |
| Armia | 73 | 36 | 50 | 100 | 20 | 67 | 100 | 75 | — | 67 | 20 | 69 | 56 | 42 | 38 | 38 | 88 | 75 |
| Doughty | 74 | 36 | 83 | 78 | 41 | 79 | 67 | 100 | 67 | 69 | 32 | 67 | 74 | 77 | 50 | 54 | 54 | 64 |
| Clarke | 79 | 50 | 70 | 93 | 57 | 79 | 82 | 78 | 50 | 40 | 75 | 75 | 79 | 78 | 61 | 61 | 79 | 75 |
| Dumoulin | 44 | 39 | 50 | 78 | 39 | 75 | 67 | 100 | 67 | 43 | 35 | 78 | 14 | 14 | 47 | 50 | 77 | 77 |
| Anderson | 69 | 38 | 58 | 100 | 50 | 33 | 100 | 83 | 100 | 80 | 50 | 50 | 63 | 63 | 50 | 50 | 82 | 82 |
| Ceci | 60 | 41 | 43 | 100 | 46 | 33 | 92 | 80 | 100 | 75 | 45 | 50 | 60 | 60 | 40 | 40 | 80 | 80 |
| Edmundson | 85 | 63 | 60 | 90 | 55 | 60 | 89 | 78 | 50 | 58 | 75 | 60 | 76 | 67 | 55 | 60 | 79 | 73 |
