Game Recap
The New Jersey Devils came away with a 3-1 victory over the San Jose Sharks on October 24, 2025. NJD had the better of the chances at even strength, putting up 4.38 xG against 3.62 while holding 58.6% of shot attempts. Keep an eye on Cotter — 1.38 individual xG on 3 shots at 5-on-5. Hamilton put up 2 goals. Shots on goal: NJD 29, SJS 17.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as San Jose Sharks vs New Jersey Devils progressed on Oct 24, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
SJS1 - 3NJD
Oct 24, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 14 | 14 | 50.0 | 11 | 10 | 52.4 | 8 | 7 | 53.3 | 10 | 12 | 45.5 | 4 | 3 | 57.1 | 2.46 | 2.59 | 48.7 | 0 | 1 | 0.0 |
| P2 | 41 | 11 | 78.8 | 25 | 2 | 92.6 | 13 | 0 | 100.0 | 27 | 10 | 73.0 | 9 | 0 | 100.0 | 5.65 | 0.17 | 97.1 | 2 | 0 | 100.0 | |
| P3 | 15 | 20 | 42.9 | 10 | 14 | 41.7 | 8 | 10 | 44.4 | 8 | 16 | 33.3 | 2 | 8 | 20.0 | 1.34 | 3.94 | 25.4 | 1 | 0 | 100.0 | |
| Total | 70 | 45 | 60.9 | 46 | 26 | 63.9 | 29 | 17 | 63.0 | 45 | 38 | 54.2 | 15 | 11 | 57.7 | 9.45 | 6.70 | 58.5 | 3 | 1 | 75.0 | |
| SJS | P1 | 14 | 14 | 50.0 | 10 | 11 | 47.6 | 7 | 8 | 46.7 | 12 | 10 | 54.5 | 3 | 4 | 42.9 | 2.59 | 2.46 | 51.3 | 1 | 0 | 100.0 |
| P2 | 11 | 41 | 21.2 | 2 | 25 | 7.4 | 0 | 13 | 0.0 | 10 | 27 | 27.0 | 0 | 9 | 0.0 | 0.17 | 5.65 | 2.9 | 0 | 2 | 0.0 | |
| P3 | 20 | 15 | 57.1 | 14 | 10 | 58.3 | 10 | 8 | 55.6 | 16 | 8 | 66.7 | 8 | 2 | 80.0 | 3.94 | 1.34 | 74.6 | 0 | 1 | 0.0 | |
| Total | 45 | 70 | 39.1 | 26 | 46 | 36.1 | 17 | 29 | 37.0 | 38 | 45 | 45.8 | 11 | 15 | 42.3 | 6.70 | 9.45 | 41.5 | 1 | 3 | 25.0 | |
Win Probability
NJD Favored
SJS Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
SJS
Goal
Shot Density Heatmap
SJS Attempts
NJD Attempts
Individual Event Map
SJS ShootNJD Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (SJS) when they were on the ice at the same time.
- Rows = NJD players, Columns = SJS players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / SJS → | Wennberg | Celebrini | Toffoli | Smith | Kurashev | Dellandrea | Goodrow | Eklund | Skinner | Graf | Gaudette | Reaves | Orlov | Liljegren | Ferraro | Desharnais | Dickinson | Iorio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer | 79 | 29 | 29 | 29 | 33 | 100 | 100 | 40 | 75 | 86 | 50 | 100 | 81 | 76 | 85 | 79 | 67 | 75 |
| Hischier | 77 | 58 | 58 | 58 | — | 95 | 93 | 45 | 57 | 100 | — | 50 | 80 | 84 | 81 | 93 | 90 | 78 |
| Hughes | 69 | 38 | 38 | 38 | 33 | 100 | 100 | 25 | 33 | 66 | 40 | — | 61 | 88 | 71 | 74 | 60 | 64 |
| Glendening | 44 | 29 | 29 | 29 | 17 | 67 | 50 | 60 | 50 | 33 | 17 | 50 | 33 | 43 | 0 | 83 | 60 | 0 |
| Bratt | 73 | 38 | 38 | 38 | 42 | 100 | 100 | 22 | 40 | 71 | 46 | — | 74 | 100 | 64 | 75 | 86 | 54 |
| Cotter | 100 | 45 | 45 | 45 | 50 | 100 | 100 | 78 | 100 | 60 | 75 | 100 | 90 | 69 | 100 | 57 | 50 | 100 |
| Palat | 70 | 50 | 50 | 50 | 60 | 100 | 100 | 40 | 40 | 54 | 50 | — | 71 | 100 | 47 | 50 | — | 50 |
| Halonen | 80 | 50 | 50 | 50 | — | 67 | 67 | 80 | 75 | — | — | 67 | 67 | 100 | 0 | 50 | 80 | 50 |
| Brown | 57 | 30 | 30 | 30 | 23 | 100 | 100 | 54 | 55 | 36 | 31 | 100 | 53 | 47 | 60 | 67 | 45 | 50 |
| Meier | 71 | 71 | 71 | 71 | 44 | 83 | 75 | 63 | 44 | 50 | 0 | 50 | 62 | 71 | 69 | 78 | 55 | 43 |
| Gritsyuk | 90 | 69 | 69 | 69 | 100 | 83 | 75 | 80 | 80 | 100 | — | 0 | 78 | 80 | 83 | 88 | 71 | 60 |
| Noesen | 89 | 100 | 100 | 100 | 100 | 67 | 67 | 80 | 75 | — | — | 67 | 86 | 100 | 0 | 67 | 100 | 50 |
| Hamilton | 60 | 33 | 33 | 33 | 0 | 100 | 100 | 39 | 50 | 92 | 0 | 100 | 73 | 73 | 69 | 83 | 67 | 63 |
| Pesce | 57 | 53 | 53 | 53 | 13 | 100 | 100 | 43 | 40 | 38 | 14 | 100 | 38 | 55 | 64 | 83 | 55 | 55 |
| Hughes | 85 | 75 | 75 | 75 | 43 | 100 | 100 | 56 | 71 | 47 | 30 | 100 | 82 | 86 | 65 | 65 | 73 | 50 |
| Dillon | 64 | 25 | 25 | 25 | 35 | 33 | 33 | 60 | 50 | 47 | 39 | 33 | 36 | 63 | 54 | 50 | 25 | 50 |
| Siegenthaler | 46 | 28 | 28 | 28 | 57 | 100 | 100 | 38 | 50 | 80 | 57 | 100 | 47 | 53 | 43 | 71 | 50 | 25 |
| Nemec | 83 | 50 | 50 | 50 | 100 | 33 | 33 | 73 | 73 | 100 | 100 | 33 | 60 | 75 | 73 | 64 | 50 | 50 |
