Game Recap
The Chicago Blackhawks took down the Tampa Bay Lightning 3-2 on Thursday. Ryan Donato had a 2-goal game. TBL won't like the result, but they can take something from the 5-on-5 numbers: 8.04 expected goals to CHI's 6.80. Kucherov was the most dangerous skater at 5-on-5, racking up 1.67 individual expected goals on 3 shots.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs Tampa Bay Lightning progressed on Oct 23, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI3 - 2TBL
Oct 23, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| TBL | P1 | 22 | 13 | 62.9 | 16 | 11 | 59.3 | 11 | 7 | 61.1 | 7 | 10 | 41.2 | 1 | 3 | 25.0 | 2.22 | 3.13 | 41.4 | 0 | 1 | 0.0 |
| P2 | 30 | 17 | 63.8 | 22 | 13 | 62.9 | 11 | 6 | 64.7 | 19 | 13 | 59.4 | 5 | 4 | 55.6 | 4.12 | 3.23 | 56.1 | 2 | 1 | 66.7 | |
| P3 | 21 | 18 | 53.8 | 16 | 17 | 48.5 | 9 | 12 | 42.9 | 13 | 12 | 52.0 | 4 | 3 | 57.1 | 2.26 | 3.01 | 42.9 | 0 | 1 | 0.0 | |
| Total | 73 | 48 | 60.3 | 54 | 41 | 56.8 | 31 | 25 | 55.4 | 39 | 35 | 52.7 | 10 | 10 | 50.0 | 8.60 | 9.37 | 47.8 | 2 | 3 | 40.0 | |
| CHI | P1 | 13 | 22 | 37.1 | 11 | 16 | 40.7 | 7 | 11 | 38.9 | 10 | 7 | 58.8 | 3 | 1 | 75.0 | 3.13 | 2.22 | 58.6 | 1 | 0 | 100.0 |
| P2 | 17 | 30 | 36.2 | 13 | 22 | 37.1 | 6 | 11 | 35.3 | 13 | 19 | 40.6 | 4 | 5 | 44.4 | 3.23 | 4.12 | 43.9 | 1 | 2 | 33.3 | |
| P3 | 18 | 21 | 46.2 | 17 | 16 | 51.5 | 12 | 9 | 57.1 | 12 | 13 | 48.0 | 3 | 4 | 42.9 | 3.01 | 2.26 | 57.1 | 1 | 0 | 100.0 | |
| Total | 48 | 73 | 39.7 | 41 | 54 | 43.2 | 25 | 31 | 44.6 | 35 | 39 | 47.3 | 10 | 10 | 50.0 | 9.37 | 8.60 | 52.2 | 3 | 2 | 60.0 | |
Win Probability
TBL Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
TBL
CHI
Goal
Shot Density Heatmap
CHI Attempts
TBL Attempts
Individual Event Map
CHI ShootTBL Shoot
Missed Shot
Attempt Blocked
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (TBL) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = TBL players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the TBL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| TBL ↓ / CHI → | Nazar | Bedard | Teravainen | Donato | Dach | Greene | Foligno | Bertuzzi | Slaggert | Reichel | Mikheyev | Vlasic | Rinzel | Kaiser | Murphy | Levshunov | Crevier | Grzelcyk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guentzel | 47 | 53 | 44 | 54 | 17 | 63 | 64 | 43 | 33 | 64 | 61 | 50 | 30 | 77 | 62 | 50 | 83 | 50 |
| Cirelli | 31 | 58 | 41 | 22 | 17 | 33 | 36 | 40 | 25 | 73 | 67 | 59 | 32 | 83 | 71 | 33 | 100 | 44 |
| Point | 50 | 83 | 47 | 60 | 25 | 83 | 56 | 100 | 33 | 83 | 56 | 55 | 33 | 73 | 60 | 71 | 80 | 50 |
| Gourde | 67 | 50 | 67 | 82 | 67 | 75 | 86 | 47 | 67 | 77 | 82 | 71 | 57 | 79 | 100 | 50 | 90 | 56 |
| James | 86 | 67 | 100 | 57 | 38 | 57 | 60 | — | 50 | 100 | 88 | 50 | 33 | 86 | 80 | 40 | 100 | 0 |
| Goncalves | 70 | 67 | 63 | 67 | 67 | 50 | 50 | 60 | 0 | 67 | 67 | 63 | 50 | 67 | 67 | 33 | 100 | 50 |
| Douglas | 83 | 100 | 100 | 50 | 38 | 50 | 60 | — | 50 | — | 86 | 50 | 33 | 90 | 75 | 0 | 100 | 0 |
| Hagel | 62 | 63 | 71 | 43 | 17 | 50 | 57 | 55 | 50 | 73 | 83 | 71 | 44 | 90 | 100 | 43 | 100 | 50 |
| Kucherov | 63 | 67 | 58 | 67 | 50 | 86 | 71 | 60 | 57 | 69 | 63 | 54 | 44 | 94 | 69 | 60 | 90 | 44 |
| Holmberg | 57 | 56 | 62 | 50 | 20 | 50 | 50 | 58 | 50 | 100 | 82 | 82 | 50 | 70 | 100 | 42 | 88 | 50 |
| Bjorkstrand | 71 | 58 | 79 | 50 | 25 | 0 | 67 | 64 | 50 | 83 | 83 | 85 | 50 | 71 | 100 | 29 | 90 | 44 |
| Chaffee | 88 | 100 | 88 | 50 | 38 | 60 | 60 | — | 67 | — | 78 | 50 | 33 | 86 | 83 | 0 | 88 | 0 |
| Hedman | 58 | 58 | 60 | 58 | 17 | 75 | 56 | 47 | 25 | 64 | 75 | 57 | 44 | 74 | 69 | 33 | 86 | 71 |
| Moser | 52 | 52 | 55 | 44 | 13 | 56 | 20 | 52 | 25 | 69 | 80 | 40 | 43 | 77 | 64 | 27 | 92 | 67 |
| McDonagh | 58 | 46 | 56 | 33 | 30 | 0 | 42 | 33 | 50 | 78 | 67 | 62 | 32 | 90 | 71 | 54 | 100 | 42 |
| Cernak | 58 | 50 | 56 | 50 | 38 | 0 | 36 | 30 | 25 | 71 | 65 | 65 | 35 | 86 | 50 | 56 | 100 | 30 |
| Lilleberg | 33 | 70 | 100 | 57 | 40 | 50 | 71 | 83 | 60 | 88 | 67 | 50 | 40 | 86 | 100 | 44 | 100 | 14 |
| Raddysh | 50 | 71 | 75 | 58 | 40 | 58 | 63 | 67 | 71 | 86 | 75 | 50 | 25 | 92 | 100 | 60 | 100 | 38 |
