Game Recap
The Minnesota Wild fell to the New Jersey Devils 4-1 on Wednesday. A close game in the analytics too — NJD and MIN were nearly dead even in expected goals at 5-on-5 (9.05 vs 9.50). Shots on goal: NJD 35, MIN 31.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Minnesota Wild vs New Jersey Devils progressed on Oct 22, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
MIN1 - 4NJD
Oct 22, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 27 | 19 | 58.7 | 18 | 11 | 62.1 | 14 | 8 | 63.6 | 18 | 12 | 60.0 | 6 | 4 | 60.0 | 4.08 | 1.77 | 69.8 | 1 | 0 | 100.0 |
| P2 | 22 | 27 | 44.9 | 15 | 17 | 46.9 | 11 | 11 | 50.0 | 13 | 18 | 41.9 | 7 | 11 | 38.9 | 2.52 | 4.98 | 33.6 | 1 | 0 | 100.0 | |
| P3 | 22 | 22 | 50.0 | 18 | 16 | 52.9 | 10 | 12 | 45.5 | 17 | 16 | 51.5 | 2 | 9 | 18.2 | 3.50 | 4.79 | 42.3 | 2 | 1 | 66.7 | |
| Total | 71 | 68 | 51.1 | 51 | 44 | 53.7 | 35 | 31 | 53.0 | 48 | 46 | 51.1 | 15 | 24 | 38.5 | 10.10 | 11.53 | 46.7 | 4 | 1 | 80.0 | |
| MIN | P1 | 19 | 27 | 41.3 | 11 | 18 | 37.9 | 8 | 14 | 36.4 | 12 | 18 | 40.0 | 4 | 6 | 40.0 | 1.77 | 4.08 | 30.2 | 0 | 1 | 0.0 |
| P2 | 27 | 22 | 55.1 | 17 | 15 | 53.1 | 11 | 11 | 50.0 | 18 | 13 | 58.1 | 11 | 7 | 61.1 | 4.98 | 2.52 | 66.4 | 0 | 1 | 0.0 | |
| P3 | 22 | 22 | 50.0 | 16 | 18 | 47.1 | 12 | 10 | 54.5 | 16 | 17 | 48.5 | 9 | 2 | 81.8 | 4.79 | 3.50 | 57.7 | 1 | 2 | 33.3 | |
| Total | 68 | 71 | 48.9 | 44 | 51 | 46.3 | 31 | 35 | 47.0 | 46 | 48 | 48.9 | 24 | 15 | 61.5 | 11.53 | 10.10 | 53.3 | 1 | 4 | 20.0 | |
Win Probability
NJD Favored
MIN Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
MIN
Goal
Shot Density Heatmap
MIN Attempts
NJD Attempts
Individual Event Map
MIN ShootNJD Shoot
Goal
Shot on Net
Attempt Blocked
Hit
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (MIN) when they were on the ice at the same time.
- Rows = NJD players, Columns = MIN players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / MIN → | Rossi | Hinostroza | Eriksson Ek | Trenin | Pitlick | Kaprizov | Boldy | Johansson | Foligno | Hartman | Tarasenko | Yurov | Brodin | Buium | Spurgeon | Faber | Middleton | Jiricek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 43 | 100 | 100 | 89 | 87 | 100 | 47 | 37 | 89 | 78 | 56 | 85 | 95 | 52 | 43 | 92 | 70 | 50 |
| Hischier | 38 | 43 | 59 | 100 | 100 | 50 | 42 | 40 | 83 | 25 | 0 | 100 | 64 | 57 | 33 | 43 | 78 | 78 |
| Mercer | 40 | 45 | 50 | 38 | 33 | 38 | 40 | 54 | 53 | 45 | 45 | 50 | 40 | 69 | 47 | 38 | 58 | 58 |
| Glendening | 100 | 0 | 17 | 60 | 33 | 10 | 29 | 100 | 0 | 0 | 20 | 38 | 20 | 0 | 40 | 20 | 67 | 25 |
| Cotter | 83 | 63 | 50 | 50 | 44 | 33 | 100 | 88 | 53 | 52 | 63 | 56 | 45 | 61 | 67 | 20 | 67 | 58 |
| Bratt | 37 | — | 100 | 100 | 80 | 100 | 50 | 35 | 75 | 67 | 53 | 75 | 93 | 38 | 45 | 91 | 33 | 38 |
| Palat | 43 | — | 100 | 100 | 67 | 100 | 54 | 38 | 50 | 100 | 56 | 75 | 88 | 42 | 50 | 88 | 50 | 38 |
| Halonen | 100 | 0 | 33 | 50 | 30 | 17 | 67 | 100 | 0 | 0 | 100 | 33 | 20 | 0 | 50 | 20 | 50 | 20 |
| Meier | 75 | 78 | 72 | 100 | 100 | 60 | 50 | 50 | 90 | 45 | — | 100 | 72 | 57 | 67 | 57 | 85 | 78 |
| Brown | 100 | 56 | 20 | 40 | — | 25 | 29 | 88 | 53 | 48 | 43 | 100 | 17 | 58 | 79 | 17 | 64 | 64 |
| Gritsyuk | 80 | 75 | 67 | 50 | 50 | 50 | 44 | 67 | 80 | 33 | — | 33 | 55 | 40 | 60 | 50 | 63 | 57 |
| Noesen | 100 | 0 | 100 | 63 | 38 | 50 | 100 | 100 | 0 | 17 | 100 | 38 | 33 | 100 | 100 | 33 | 60 | 25 |
| Pesce | 43 | 60 | 33 | 55 | 67 | 50 | 41 | 43 | 50 | 53 | 40 | 75 | 87 | 52 | 48 | 64 | 30 | 31 |
| Hamilton | 58 | 29 | 63 | 100 | 58 | 50 | 50 | 50 | 58 | 25 | 50 | 56 | 56 | 0 | 22 | 51 | 86 | 86 |
| Hughes | 45 | 60 | 86 | 58 | 67 | 73 | 53 | 45 | 50 | 43 | 57 | 71 | 86 | 61 | 62 | 63 | 33 | 31 |
| Dillon | 33 | 53 | 36 | 70 | 67 | 30 | 21 | 25 | 59 | 50 | 33 | 67 | 42 | 45 | 45 | 14 | 73 | 57 |
| Siegenthaler | 54 | 29 | 58 | 100 | 64 | 42 | 35 | 33 | 64 | 12 | 50 | 57 | 46 | 0 | 11 | 44 | 100 | 86 |
| Nemec | 45 | 56 | 80 | 70 | 60 | 75 | 57 | 40 | 56 | 59 | 56 | 60 | 38 | 53 | 65 | 14 | 75 | 57 |
