Game Recap
The New Jersey Devils prevailed 5-3 in a high-scoring affair against the Edmonton Oilers on October 18, 2025. Jack Hughes had a 2-goal game. Ryan Nugent-Hopkins had a 2-goal game. NJD held a slight 11-9 edge in high-danger chances. At 5-on-5, NJD carried the play with 8.44 expected goals and a 51.2% share of shot attempts.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Edmonton Oilers vs New Jersey Devils progressed on Oct 18, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
EDM3 - 5NJD
Oct 18, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 12 | 19 | 38.7 | 7 | 13 | 35.0 | 4 | 9 | 30.8 | 9 | 13 | 40.9 | 3 | 7 | 30.0 | 1.55 | 3.51 | 30.7 | 0 | 0 | — |
| P2 | 26 | 23 | 53.1 | 20 | 18 | 52.6 | 14 | 13 | 51.9 | 22 | 14 | 61.1 | 6 | 3 | 66.7 | 5.72 | 3.29 | 63.5 | 2 | 1 | 66.7 | |
| P3 | 13 | 15 | 46.4 | 10 | 9 | 52.6 | 5 | 8 | 38.5 | 9 | 12 | 42.9 | 5 | 3 | 62.5 | 3.03 | 1.35 | 69.2 | 3 | 2 | 60.0 | |
| Total | 51 | 57 | 47.2 | 37 | 40 | 48.1 | 23 | 30 | 43.4 | 40 | 39 | 50.6 | 14 | 13 | 51.9 | 10.30 | 8.15 | 55.8 | 5 | 3 | 62.5 | |
| EDM | P1 | 19 | 12 | 61.3 | 13 | 7 | 65.0 | 9 | 4 | 69.2 | 13 | 9 | 59.1 | 7 | 3 | 70.0 | 3.51 | 1.55 | 69.3 | 0 | 0 | — |
| P2 | 23 | 26 | 46.9 | 18 | 20 | 47.4 | 13 | 14 | 48.1 | 14 | 22 | 38.9 | 3 | 6 | 33.3 | 3.29 | 5.72 | 36.5 | 1 | 2 | 33.3 | |
| P3 | 15 | 13 | 53.6 | 9 | 10 | 47.4 | 8 | 5 | 61.5 | 12 | 9 | 57.1 | 3 | 5 | 37.5 | 1.35 | 3.03 | 30.8 | 2 | 3 | 40.0 | |
| Total | 57 | 51 | 52.8 | 40 | 37 | 51.9 | 30 | 23 | 56.6 | 39 | 40 | 49.4 | 13 | 14 | 48.1 | 8.15 | 10.30 | 44.2 | 3 | 5 | 37.5 | |
Win Probability
NJD Favored
EDM Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
EDM
Goal
Shot Density Heatmap
EDM Attempts
NJD Attempts
Individual Event Map
EDM ShootNJD Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (EDM) when they were on the ice at the same time.
- Rows = NJD players, Columns = EDM players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / EDM → | McDavid | Draisaitl | Nugent-Hopkins | Savoie | Frederic | Roslovic | Henrique | Lazar | Mangiapane | Podkolzin | Kapanen | Tomasek | Nurse | Bouchard | Kulak | Ekholm | Stecher | Emberson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 28 | 40 | 35 | 56 | 57 | 13 | 67 | 88 | 43 | 43 | 75 | 46 | 38 | 41 | 47 | 35 | 71 | 80 |
| Mercer | 35 | 31 | 41 | 70 | 67 | 38 | 67 | 88 | 50 | 17 | 33 | 50 | 38 | 43 | 53 | 35 | 71 | 82 |
| Hughes | 29 | 71 | 30 | 55 | 55 | 33 | 80 | 75 | 75 | 75 | 71 | 0 | 77 | 50 | 55 | 42 | 57 | 57 |
| Glendening | 27 | 29 | 33 | 25 | 50 | 50 | 25 | 30 | 25 | 0 | 0 | 22 | — | 18 | 40 | 14 | 50 | 42 |
| Glass | 33 | 65 | 67 | 0 | 40 | 40 | 50 | 100 | 100 | 71 | 75 | — | 81 | 33 | 50 | 43 | 87 | 33 |
| Bratt | 33 | 57 | 43 | 33 | 29 | 22 | 75 | 75 | 60 | 83 | 83 | 0 | 83 | 50 | 50 | 45 | 67 | 50 |
| Palat | 33 | 38 | 33 | 43 | 38 | 27 | 0 | 50 | 100 | 57 | 50 | 0 | 71 | 36 | 33 | 33 | 50 | 33 |
| Cotter | 33 | 50 | 43 | 50 | 83 | 67 | 29 | 36 | 100 | 33 | 50 | 14 | 100 | 44 | 40 | 29 | 67 | 42 |
| Halonen | 33 | 50 | 43 | 17 | 50 | 50 | 29 | 36 | 100 | 33 | 50 | 14 | 100 | 17 | 33 | 29 | 67 | 36 |
| Meier | 35 | 14 | 41 | 78 | 70 | 29 | 50 | 83 | 69 | 0 | 0 | 44 | 47 | 44 | 50 | 27 | 67 | 86 |
| Brown | 29 | 65 | 33 | 0 | 50 | 57 | 57 | 100 | 25 | 74 | 76 | 50 | 79 | 29 | 70 | 40 | 81 | 67 |
| Gritsyuk | 0 | 76 | 33 | — | 60 | 60 | 67 | 100 | — | 77 | 81 | — | 78 | 33 | 71 | 40 | 82 | 100 |
| Hamilton | 33 | 69 | 45 | 71 | 78 | 50 | 46 | 38 | 55 | 83 | 91 | 25 | 85 | 57 | 53 | 33 | 82 | 38 |
| Dillon | 26 | 24 | 26 | 40 | 33 | 33 | 25 | 67 | 22 | 33 | 40 | 57 | 44 | 24 | 36 | 27 | 80 | 50 |
| Pesce | 32 | 46 | 38 | 60 | 60 | 20 | 67 | 100 | 45 | 59 | 71 | 40 | 53 | 41 | 55 | 50 | 83 | 100 |
| Siegenthaler | 30 | 61 | 33 | 100 | 78 | 57 | 36 | 25 | 50 | 73 | 79 | 20 | 86 | 38 | 54 | 18 | 83 | 33 |
| Nemec | 33 | 40 | 33 | 31 | 38 | 31 | 25 | 25 | 75 | 20 | 0 | 43 | 50 | 25 | 36 | 17 | 33 | 43 |
| Hughes | 36 | 69 | 44 | 45 | 71 | 33 | 67 | 70 | 100 | 64 | 69 | 25 | 59 | 41 | 55 | 44 | 64 | 78 |
