Game Recap
A 3-0 shutout for the Buffalo Sabres over the Florida Panthers on Saturday. Reinhart was the most dangerous skater at 5-on-5, racking up 2.03 individual expected goals on 1 shots. BUF held a slight 8-7 edge in high-danger chances. Not much separated the two teams at 5-on-5 by xG: BUF 6.64, FLA 6.27. Josh Doan found the net 2 times. Shots on goal: BUF 31, FLA 32.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Buffalo Sabres progressed on Oct 18, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA0 - 3BUF
Oct 18, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| BUF | P1 | 23 | 30 | 43.4 | 14 | 19 | 42.4 | 8 | 12 | 40.0 | 16 | 24 | 40.0 | 4 | 3 | 57.1 | 2.97 | 4.09 | 42.1 | 1 | 0 | 100.0 |
| P2 | 22 | 21 | 51.2 | 18 | 14 | 56.3 | 13 | 10 | 56.5 | 15 | 15 | 50.0 | 4 | 6 | 40.0 | 4.31 | 3.93 | 52.3 | 2 | 0 | 100.0 | |
| P3 | 18 | 27 | 40.0 | 14 | 23 | 37.8 | 10 | 10 | 50.0 | 8 | 15 | 34.8 | 3 | 3 | 50.0 | 1.84 | 3.47 | 34.6 | 0 | 0 | — | |
| Total | 63 | 78 | 44.7 | 46 | 56 | 45.1 | 31 | 32 | 49.2 | 39 | 54 | 41.9 | 11 | 12 | 47.8 | 9.12 | 11.49 | 44.2 | 3 | 0 | 100.0 | |
| FLA | P1 | 30 | 23 | 56.6 | 19 | 14 | 57.6 | 12 | 8 | 60.0 | 24 | 16 | 60.0 | 3 | 4 | 42.9 | 4.09 | 2.97 | 57.9 | 0 | 1 | 0.0 |
| P2 | 21 | 22 | 48.8 | 14 | 18 | 43.8 | 10 | 13 | 43.5 | 15 | 15 | 50.0 | 6 | 4 | 60.0 | 3.93 | 4.31 | 47.7 | 0 | 2 | 0.0 | |
| P3 | 27 | 18 | 60.0 | 23 | 14 | 62.2 | 10 | 10 | 50.0 | 15 | 8 | 65.2 | 3 | 3 | 50.0 | 3.47 | 1.84 | 65.4 | 0 | 0 | — | |
| Total | 78 | 63 | 55.3 | 56 | 46 | 54.9 | 32 | 31 | 50.8 | 54 | 39 | 58.1 | 12 | 11 | 52.2 | 11.49 | 9.12 | 55.8 | 0 | 3 | 0.0 | |
Win Probability
BUF Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
BUF
FLA
Goal
Shot Density Heatmap
FLA Attempts
BUF Attempts
Individual Event Map
FLA ShootBUF Shoot
Shot on Net
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (BUF) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = BUF players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the BUF player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| BUF ↓ / FLA → | Reinhart | Verhaeghe | Lundell | Bennett | Kunin | Luostarinen | Rodrigues | Boqvist | Marchand | Greer | Gadjovich | Samoskevich | Jones | Ekblad | Forsling | Balinskis | Petry | Mikkola |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLeod | 21 | 25 | 26 | 25 | 100 | 63 | 41 | 83 | 32 | 100 | 100 | 32 | 33 | 50 | 62 | 64 | 17 | 100 |
| Thompson | 50 | 55 | 50 | 64 | 85 | 60 | 56 | 67 | 64 | 80 | 80 | 50 | 73 | 50 | 59 | 64 | 100 | 60 |
| Kulich | 45 | 46 | 57 | 55 | 90 | 60 | 67 | 86 | 64 | 80 | 80 | 57 | 79 | 56 | 63 | 64 | 100 | 50 |
| Krebs | 31 | 31 | 71 | 50 | 100 | 70 | 13 | 100 | 71 | 100 | 71 | 33 | 47 | 75 | 36 | 46 | 50 | 100 |
| Kozak | 6 | 9 | 7 | 14 | 50 | 0 | 33 | 33 | 0 | 25 | 50 | 6 | 8 | 50 | 25 | 67 | 38 | 0 |
| Benson | 54 | 50 | 60 | 62 | 88 | 67 | 67 | 86 | 67 | 82 | 82 | 57 | 75 | 67 | 73 | 64 | 100 | 50 |
| Zucker | 48 | 47 | 63 | 67 | 83 | 82 | 0 | 75 | 75 | 100 | 33 | 0 | 47 | 75 | 38 | 46 | 75 | 88 |
| Malenstyn | 6 | 9 | 7 | 14 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 6 | 0 | 50 | 25 | 67 | 29 | 0 |
| Tuch | 24 | 28 | 29 | 28 | 100 | 56 | 41 | 83 | 30 | 100 | 100 | 32 | 32 | 54 | 62 | 67 | 20 | 100 |
| Doan | 55 | 57 | 64 | 57 | 89 | 69 | 67 | 75 | 63 | 100 | 100 | 71 | 63 | 78 | 78 | 75 | 40 | 67 |
| Quinn | 38 | 35 | 78 | 42 | 100 | 70 | 20 | 100 | 50 | 50 | 33 | 33 | 40 | 62 | 35 | 40 | 60 | 75 |
| Power | 28 | 35 | 32 | 42 | 100 | 56 | 71 | 75 | 61 | 100 | 100 | 19 | 44 | 61 | 52 | 74 | 39 | 0 |
| Timmins | 25 | 25 | 31 | 32 | 60 | 70 | 24 | 63 | 38 | 20 | 25 | 23 | 33 | 28 | 50 | 54 | 43 | 0 |
| Dahlin | 35 | 35 | 33 | 53 | 81 | 64 | 38 | 64 | 57 | 62 | 62 | 26 | 55 | 64 | 55 | 56 | 50 | 60 |
| Byram | 14 | 24 | 33 | 20 | 83 | 44 | 60 | 78 | 35 | 71 | 83 | 50 | 28 | 52 | 50 | 52 | 50 | 60 |
| Samuelsson | 26 | 31 | 40 | 40 | 100 | 67 | 9 | 100 | 44 | 90 | 82 | 9 | 44 | 57 | 42 | 50 | 30 | 70 |
| Geertsen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryson | — | — | — | 100 | — | 100 | 100 | 100 | — | — | — | — | — | 100 | — | — | — | 100 |
