Game Recap
It was all Chicago Blackhawks in a 8-3 rout of the St. Louis Blues on Wednesday. Lukas Reichel found the net 2 times. Dig into the 5-on-5 data, and STL had the better of it (10.80 xG to 7.66). Sometimes the bounces just don't go your way.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs St. Louis Blues progressed on Oct 15, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI8 - 3STL
Oct 15, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| STL | P1 | 14 | 19 | 42.4 | 11 | 15 | 42.3 | 7 | 10 | 41.2 | 12 | 12 | 50.0 | 4 | 0 | 100.0 | 3.79 | 1.78 | 68.1 | 2 | 2 | 50.0 |
| P2 | 16 | 21 | 43.2 | 11 | 16 | 40.7 | 8 | 11 | 42.1 | 9 | 16 | 36.0 | 4 | 4 | 50.0 | 1.84 | 4.02 | 31.4 | 0 | 3 | 0.0 | |
| P3 | 25 | 15 | 62.5 | 21 | 12 | 63.6 | 11 | 8 | 57.9 | 16 | 12 | 57.1 | 5 | 5 | 50.0 | 5.17 | 3.90 | 57.0 | 1 | 3 | 25.0 | |
| Total | 55 | 55 | 50.0 | 43 | 43 | 50.0 | 26 | 29 | 47.3 | 37 | 40 | 48.1 | 13 | 9 | 59.1 | 10.80 | 9.69 | 52.7 | 3 | 8 | 27.3 | |
| CHI | P1 | 19 | 14 | 57.6 | 15 | 11 | 57.7 | 10 | 7 | 58.8 | 12 | 12 | 50.0 | 0 | 4 | 0.0 | 1.78 | 3.79 | 31.9 | 2 | 2 | 50.0 |
| P2 | 21 | 16 | 56.8 | 16 | 11 | 59.3 | 11 | 8 | 57.9 | 16 | 9 | 64.0 | 4 | 4 | 50.0 | 4.02 | 1.84 | 68.6 | 3 | 0 | 100.0 | |
| P3 | 15 | 25 | 37.5 | 12 | 21 | 36.4 | 8 | 11 | 42.1 | 12 | 16 | 42.9 | 5 | 5 | 50.0 | 3.90 | 5.17 | 43.0 | 3 | 1 | 75.0 | |
| Total | 55 | 55 | 50.0 | 43 | 43 | 50.0 | 29 | 26 | 52.7 | 40 | 37 | 51.9 | 9 | 13 | 40.9 | 9.69 | 10.80 | 47.3 | 8 | 3 | 72.7 | |
Win Probability
STL Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
STL
CHI
Goal
Shot Density Heatmap
CHI Attempts
STL Attempts
Individual Event Map
CHI ShootSTL Shoot
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (STL) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = STL players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the STL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| STL ↓ / CHI → | Donato | Bedard | Dickinson | Dach | Greene | Nazar | Teravainen | Bertuzzi | Burakovsky | Reichel | Mikheyev | Rinzel | Vlasic | Kaiser | Levshunov | Grzelcyk | Crevier | Murphy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 25 | 91 | 25 | 64 | 54 | 50 | 50 | 40 | 68 | 71 | 36 | 55 | 73 | 69 | 17 | 17 | 60 | 71 |
| Suter | 22 | 14 | 20 | 50 | 46 | 35 | 38 | 38 | 50 | 25 | 20 | 45 | 41 | 50 | 0 | 33 | 63 | 31 |
| Schenn | 44 | 57 | 38 | 75 | 55 | 60 | 60 | 45 | 100 | 55 | 44 | 45 | 64 | 38 | 60 | 57 | 50 | 75 |
| Bjugstad | 17 | 33 | 11 | 83 | 64 | 14 | 14 | 14 | 83 | 45 | 11 | 9 | 38 | 50 | 17 | 25 | 75 | 50 |
| Holloway | 44 | 44 | 33 | 75 | 62 | 50 | 60 | 45 | 100 | 57 | 40 | 42 | 60 | 33 | 43 | 57 | 60 | 71 |
| Buchnevich | 25 | 92 | 18 | 64 | 56 | 50 | 50 | 40 | 73 | 100 | 36 | 67 | 82 | 69 | 17 | 17 | 60 | 60 |
| Walker | 36 | 75 | 36 | 71 | 38 | 33 | 0 | 33 | 57 | 33 | 36 | 33 | 25 | 47 | 56 | 40 | 71 | 50 |
| Neighbours | 31 | 91 | 23 | 82 | 83 | 50 | 50 | 40 | 92 | 100 | 33 | 67 | 75 | 69 | 33 | 17 | 60 | 50 |
| Texier | 36 | 86 | 36 | 71 | 43 | 50 | 0 | 50 | 67 | 38 | 36 | 36 | 25 | 47 | 56 | 50 | 71 | 100 |
| Kyrou | 50 | 43 | 44 | 75 | 62 | 50 | 60 | 45 | 100 | 62 | 44 | 45 | 64 | 38 | 50 | 57 | 60 | 71 |
| Joseph | 56 | 56 | 71 | 45 | 0 | 43 | 42 | 46 | 50 | 0 | 71 | 69 | 46 | 56 | 44 | 60 | 67 | 29 |
| Snuggerud | 29 | 14 | 25 | 63 | 55 | 38 | 40 | 40 | 60 | 25 | 25 | 45 | 44 | 57 | 0 | 33 | 71 | 33 |
| Broberg | 22 | 36 | 50 | 46 | 24 | 37 | 39 | 35 | 38 | 29 | 50 | 44 | 33 | 50 | 33 | 50 | 50 | 30 |
| Faulk | 37 | 50 | 31 | 56 | 57 | 17 | 0 | 29 | 67 | 43 | 33 | 42 | 45 | 43 | 33 | 13 | 27 | 50 |
| Parayko | 29 | 84 | 67 | 70 | 64 | 50 | 63 | 57 | 76 | 75 | 80 | 83 | 94 | 75 | 22 | 50 | 94 | 70 |
| Tucker | 34 | 17 | 30 | 25 | 56 | 20 | 0 | 33 | 0 | 44 | 32 | 24 | 36 | 39 | 36 | 13 | 27 | 60 |
| Fowler | 60 | 88 | 67 | 78 | 72 | 57 | 63 | 57 | 86 | 73 | 80 | 82 | 94 | 83 | 0 | 33 | 94 | 70 |
| Mailloux | 22 | 14 | 20 | 40 | 27 | 41 | 41 | 36 | 29 | 27 | 20 | 25 | 29 | 50 | 38 | 42 | 43 | 30 |
