Game Recap
A lopsided 8-4 result saw the Buffalo Sabres blow by the Ottawa Senators on Wednesday. Quinn put up 2 goals. BUF got the two points, but OTT held a 7.69-6.09 expected goals edge at even strength. Ryan McLeod had a 2-goal game. Zucker put up 2 goals. OTT outshot BUF 37-27.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Ottawa Senators vs Buffalo Sabres progressed on Oct 15, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
OTT4 - 8BUF
Oct 15, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| BUF | P1 | 11 | 24 | 31.4 | 6 | 10 | 37.5 | 3 | 8 | 27.3 | 8 | 19 | 29.6 | 1 | 7 | 12.5 | 0.66 | 2.50 | 21.0 | 1 | 1 | 50.0 |
| P2 | 24 | 30 | 44.4 | 22 | 23 | 48.9 | 20 | 17 | 54.1 | 18 | 21 | 46.2 | 10 | 6 | 62.5 | 6.94 | 4.43 | 61.0 | 4 | 1 | 80.0 | |
| P3 | 7 | 24 | 22.6 | 4 | 19 | 17.4 | 4 | 12 | 25.0 | 6 | 15 | 28.6 | 4 | 5 | 44.4 | 1.39 | 3.74 | 27.1 | 3 | 2 | 60.0 | |
| Total | 42 | 78 | 35.0 | 32 | 52 | 38.1 | 27 | 37 | 42.2 | 32 | 55 | 36.8 | 15 | 18 | 45.5 | 8.99 | 10.67 | 45.7 | 8 | 4 | 66.7 | |
| OTT | P1 | 24 | 11 | 68.6 | 10 | 6 | 62.5 | 8 | 3 | 72.7 | 19 | 8 | 70.4 | 7 | 1 | 87.5 | 2.50 | 0.66 | 79.0 | 1 | 1 | 50.0 |
| P2 | 30 | 24 | 55.6 | 23 | 22 | 51.1 | 17 | 20 | 45.9 | 21 | 18 | 53.8 | 6 | 10 | 37.5 | 4.43 | 6.94 | 39.0 | 1 | 4 | 20.0 | |
| P3 | 24 | 7 | 77.4 | 19 | 4 | 82.6 | 12 | 4 | 75.0 | 15 | 6 | 71.4 | 5 | 4 | 55.6 | 3.74 | 1.39 | 72.9 | 2 | 3 | 40.0 | |
| Total | 78 | 42 | 65.0 | 52 | 32 | 61.9 | 37 | 27 | 57.8 | 55 | 32 | 63.2 | 18 | 15 | 54.5 | 10.67 | 8.99 | 54.3 | 4 | 8 | 33.3 | |
Win Probability
BUF Favored
OTT Favored
Goal
Power Play
Gameflow — Cumulative xG
BUF
OTT
Goal
Shot Density Heatmap
OTT Attempts
BUF Attempts
Individual Event Map
OTT ShootBUF Shoot
Save
Goal Against
Missed Shot Against
Player Matchup Grid
This grid shows how every skater on the home team (BUF) performed against every skater on the away team (OTT) when they were on the ice at the same time.
- Rows = BUF players, Columns = OTT players. Forwards are listed first, then defensemen.
- Green = the BUF player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| BUF ↓ / OTT → | Stützle | Greig | Pinto | Eller | Cozens | Cousins | Zetterlund | Perron | Batherson | Amadio | Giroux | Lycksell | Sanderson | Chabot | Zub | Spence | Jensen | Kleven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson | 41 | 33 | 43 | 47 | 75 | 40 | 29 | 50 | 75 | 32 | 20 | 50 | 41 | 50 | 50 | 40 | 45 | 50 |
| McLeod | 46 | 53 | 62 | 63 | 64 | 50 | 44 | 67 | 56 | 22 | 55 | 86 | 36 | 64 | 67 | 17 | 63 | 60 |
| Krebs | 40 | 57 | 62 | 25 | 40 | 25 | 50 | 25 | 50 | 17 | 73 | 25 | 27 | 38 | 50 | 38 | 44 | 64 |
| Kulich | 50 | 0 | 29 | 33 | 50 | 31 | 38 | 50 | 50 | 20 | 50 | 29 | 19 | 40 | 21 | 45 | 14 | 46 |
| Kozak | 33 | 13 | 29 | 43 | 20 | 50 | 42 | 25 | 20 | 29 | 11 | 86 | 23 | 50 | 60 | 13 | 67 | 33 |
| Benson | 50 | 50 | 62 | 80 | 58 | 67 | 33 | 58 | 58 | 29 | 75 | 80 | 46 | 64 | 53 | 43 | 40 | 67 |
| Zucker | 33 | 82 | 79 | 75 | 50 | 67 | 25 | 33 | 60 | 36 | 88 | 75 | 57 | 70 | 75 | 44 | 64 | 63 |
| Malenstyn | 10 | 22 | 22 | 17 | 17 | 17 | 25 | 17 | 17 | 20 | 20 | 17 | 14 | 17 | 50 | 20 | 25 | 29 |
| Tuch | 32 | 35 | 55 | 45 | 50 | 20 | 37 | 70 | 45 | 23 | 50 | 60 | 19 | 62 | 45 | 38 | 57 | 57 |
| Quinn | 22 | 53 | 64 | 33 | 25 | 27 | 40 | 22 | 31 | 25 | 67 | 33 | 18 | 47 | 38 | 41 | 55 | 67 |
| Doan | 36 | 67 | 60 | 55 | 88 | 25 | 22 | 67 | 70 | 36 | 75 | 33 | 60 | 59 | 70 | 40 | 47 | 38 |
| Danforth | 0 | 14 | 17 | 20 | 33 | 0 | — | 50 | 33 | 100 | 17 | 0 | 20 | 17 | 33 | 20 | 50 | 50 |
| Dahlin | 26 | 53 | 55 | 63 | 42 | 50 | 15 | 47 | 46 | 25 | 57 | 63 | 44 | 55 | 58 | 27 | 47 | 33 |
| Power | 37 | 26 | 47 | 33 | 33 | 43 | 53 | 43 | 33 | 20 | 50 | 62 | 22 | 48 | 55 | 50 | 52 | 60 |
| Byram | 41 | 47 | 55 | 62 | 50 | 40 | 35 | 56 | 47 | 28 | 45 | 73 | 34 | 50 | 50 | 30 | 47 | 64 |
| Timmins | 13 | 26 | 43 | 29 | 26 | 44 | 20 | 31 | 24 | 11 | 40 | 40 | 10 | 35 | 50 | 67 | 35 | 64 |
| Bryson | 50 | 50 | 38 | 8 | 63 | 8 | 43 | 25 | 63 | 30 | 50 | 8 | 7 | 71 | 17 | 23 | 63 | 38 |
| Johnson | 0 | 57 | 25 | 0 | 80 | 0 | 0 | 0 | 80 | 0 | 25 | 0 | 0 | 50 | 0 | 17 | 80 | 33 |
