Game Recap
The Philadelphia Flyers defeated the Florida Panthers 5-2 on October 13, 2025. Expected goals were closely matched at 5-on-5 (PHI 4.65, FLA 4.62), making this a tightly contested game on both sides of the puck. The Florida Panthers created 7 high-danger scoring chances compared to 3 from the Philadelphia Flyers at 5-on-5. Sean Couturier scored 2 goals. Sam Bennett was the most dangerous skater with 1.70 individual expected goals on 1 shots at 5-on-5. The Florida Panthers outshot the Philadelphia Flyers 26-22 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Philadelphia Flyers progressed on Oct 13, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA2 - 5PHI
Oct 13, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| PHI | P1 | 24 | 10 | 70.6 | 15 | 7 | 68.2 | 8 | 5 | 61.5 | 16 | 6 | 72.7 | 2 | 1 | 66.7 | 3.51 | 1.43 | 71.0 | 1 | 0 | 100.0 |
| P2 | 26 | 25 | 51.0 | 18 | 17 | 51.4 | 10 | 14 | 41.7 | 22 | 19 | 53.7 | 6 | 8 | 42.9 | 4.22 | 4.81 | 46.7 | 1 | 1 | 50.0 | |
| P3 | 10 | 12 | 45.5 | 8 | 9 | 47.1 | 4 | 7 | 36.4 | 8 | 8 | 50.0 | 2 | 2 | 50.0 | 1.85 | 2.09 | 47.0 | 3 | 1 | 75.0 | |
| Total | 60 | 47 | 56.1 | 41 | 33 | 55.4 | 22 | 26 | 45.8 | 46 | 33 | 58.2 | 10 | 11 | 47.6 | 9.59 | 8.33 | 53.5 | 5 | 2 | 71.4 | |
| FLA | P1 | 10 | 24 | 29.4 | 7 | 15 | 31.8 | 5 | 8 | 38.5 | 6 | 16 | 27.3 | 1 | 2 | 33.3 | 1.43 | 3.51 | 29.0 | 0 | 1 | 0.0 |
| P2 | 25 | 26 | 49.0 | 17 | 18 | 48.6 | 14 | 10 | 58.3 | 19 | 22 | 46.3 | 8 | 6 | 57.1 | 4.81 | 4.22 | 53.3 | 1 | 1 | 50.0 | |
| P3 | 12 | 10 | 54.5 | 9 | 8 | 52.9 | 7 | 4 | 63.6 | 8 | 8 | 50.0 | 2 | 2 | 50.0 | 2.09 | 1.85 | 53.0 | 1 | 3 | 25.0 | |
| Total | 47 | 60 | 43.9 | 33 | 41 | 44.6 | 26 | 22 | 54.2 | 33 | 46 | 41.8 | 11 | 10 | 52.4 | 8.33 | 9.59 | 46.5 | 2 | 5 | 28.6 | |
Win Probability
PHI Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
PHI
FLA
Goal
Shot Density Heatmap
FLA Attempts
PHI Attempts
Individual Event Map
FLA ShootPHI Shoot
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (PHI) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = PHI players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the PHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| PHI ↓ / FLA → | Reinhart | Bennett | Luostarinen | Verhaeghe | Lundell | Kunin | Rodrigues | Boqvist | Marchand | Gadjovich | Greer | Samoskevich | Jones | Ekblad | Mikkola | Forsling | Petry | Balinskis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couturier | 44 | 58 | 69 | 75 | 36 | 92 | 82 | 75 | 60 | 100 | 100 | 70 | 57 | 71 | 61 | 71 | 89 | 100 |
| Dvorak | 55 | 27 | 56 | 50 | 56 | 80 | 91 | 100 | 23 | 75 | 100 | 80 | 45 | 50 | 64 | 100 | 55 | 50 |
| Zegras | 67 | 29 | 77 | 67 | 50 | 94 | 100 | 100 | 14 | 50 | 50 | 100 | 58 | 73 | 80 | 90 | 63 | 50 |
| Luchanko | 33 | 0 | — | 100 | 0 | 50 | 50 | 50 | 0 | 60 | 38 | 75 | 17 | 33 | 29 | 50 | 100 | 100 |
| Cates | 37 | 31 | 75 | 29 | 33 | 89 | 50 | 0 | 31 | — | — | 50 | 60 | 40 | 62 | 25 | 60 | 100 |
| Foerster | 44 | 50 | 76 | 50 | 38 | 90 | 75 | 50 | 45 | — | — | 75 | 77 | 47 | 64 | 33 | 75 | 100 |
| Konecny | 40 | 57 | 83 | 83 | 38 | 95 | 88 | 67 | 50 | 100 | 100 | 100 | 38 | 82 | 67 | 96 | 100 | 100 |
| Brink | 44 | 33 | 67 | 30 | 36 | 83 | 50 | 0 | 36 | — | — | 33 | 64 | 33 | 56 | 13 | 60 | 100 |
| Tippett | 70 | 17 | 76 | 40 | 38 | 93 | 75 | — | 14 | 50 | 50 | 0 | 58 | 75 | 72 | 86 | 50 | 40 |
| Michkov | 29 | 75 | 92 | 70 | 22 | 88 | 60 | 50 | 60 | 100 | 100 | 50 | 57 | 80 | 59 | 73 | 83 | 100 |
| Hathaway | 20 | 40 | 25 | 50 | 0 | 67 | 67 | 75 | 33 | 60 | 43 | 80 | 20 | 43 | 25 | 60 | 80 | 80 |
| Grebenkin | 33 | 25 | 100 | 50 | — | 67 | 71 | 75 | 0 | 60 | 43 | 71 | 20 | 67 | 38 | 67 | 80 | 80 |
| Sanheim | 50 | 38 | 71 | 41 | 35 | 89 | 85 | 100 | 35 | 100 | 100 | 75 | 58 | 38 | 67 | 29 | 67 | 80 |
| Seeler | 42 | 22 | 40 | 29 | 47 | 100 | 78 | 100 | 19 | 100 | 100 | 75 | 35 | 29 | 42 | 33 | 64 | 71 |
| Drysdale | 33 | 56 | 81 | 77 | 45 | 95 | 89 | 75 | 50 | 83 | 71 | 71 | 45 | 79 | 61 | 86 | 90 | 71 |
| Ginning | 27 | 36 | 13 | 70 | 43 | 56 | 43 | 25 | 44 | 63 | 50 | 50 | 28 | 67 | 24 | 67 | 67 | 60 |
| Juulsen | 75 | 67 | 100 | 100 | — | 50 | 56 | 0 | 67 | 60 | 50 | 33 | 55 | 50 | 55 | 50 | 100 | 100 |
| Andrae | 33 | 67 | — | 100 | 67 | 100 | 83 | 50 | 67 | 100 | 83 | 67 | 50 | 50 | 75 | 75 | 100 | 100 |
