Game Recap
Goals came in bunches as the New Jersey Devils outlasted the Tampa Bay Lightning 5-3 on October 11, 2025. Connor Brown found the net 2 times. At 5-on-5, NJD carried the play with 8.15 expected goals and a 59.3% share of shot attempts. NJD outshot TBL 31-17.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Tampa Bay Lightning progressed on Oct 11, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD5 - 3TBL
Oct 11, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| TBL | P1 | 10 | 30 | 25.0 | 5 | 21 | 19.2 | 2 | 17 | 10.5 | 7 | 21 | 25.0 | 2 | 9 | 18.2 | 1.01 | 4.97 | 16.9 | 0 | 3 | 0.0 |
| P2 | 15 | 19 | 44.1 | 10 | 13 | 43.5 | 7 | 7 | 50.0 | 11 | 16 | 40.7 | 1 | 2 | 33.3 | 1.45 | 2.45 | 37.3 | 2 | 0 | 100.0 | |
| P3 | 29 | 15 | 65.9 | 12 | 11 | 52.2 | 8 | 7 | 53.3 | 25 | 11 | 69.4 | 8 | 5 | 61.5 | 4.02 | 2.76 | 59.3 | 1 | 2 | 33.3 | |
| Total | 54 | 64 | 45.8 | 27 | 45 | 37.5 | 17 | 31 | 35.4 | 43 | 48 | 47.3 | 11 | 16 | 40.7 | 6.49 | 10.18 | 38.9 | 3 | 5 | 37.5 | |
| NJD | P1 | 30 | 10 | 75.0 | 21 | 5 | 80.8 | 17 | 2 | 89.5 | 21 | 7 | 75.0 | 9 | 2 | 81.8 | 4.97 | 1.01 | 83.1 | 3 | 0 | 100.0 |
| P2 | 19 | 15 | 55.9 | 13 | 10 | 56.5 | 7 | 7 | 50.0 | 16 | 11 | 59.3 | 2 | 1 | 66.7 | 2.45 | 1.45 | 62.7 | 0 | 2 | 0.0 | |
| P3 | 15 | 29 | 34.1 | 11 | 12 | 47.8 | 7 | 8 | 46.7 | 11 | 25 | 30.6 | 5 | 8 | 38.5 | 2.76 | 4.02 | 40.7 | 2 | 1 | 66.7 | |
| Total | 64 | 54 | 54.2 | 45 | 27 | 62.5 | 31 | 17 | 64.6 | 48 | 43 | 52.7 | 16 | 11 | 59.3 | 10.18 | 6.49 | 61.1 | 5 | 3 | 62.5 | |
Win Probability
TBL Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
TBL
NJD
Goal
Shot Density Heatmap
NJD Attempts
TBL Attempts
Individual Event Map
NJD ShootTBL Shoot
Save
Goal Against
Missed Shot Against
Player Matchup Grid
This grid shows how every skater on the home team (TBL) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = TBL players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the TBL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| TBL ↓ / NJD → | Hischier | Mercer | Hughes | Glendening | Glass | Bratt | Palat | Cotter | Meier | Brown | Gritsyuk | MacEwen | Hughes | Pesce | Dillon | Hamilton | Siegenthaler | Nemec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guentzel | 66 | 73 | 38 | 83 | 0 | 25 | 41 | 50 | 54 | 67 | 45 | 0 | 29 | 64 | 69 | 56 | 72 | 33 |
| Cirelli | 51 | 57 | 25 | 82 | 0 | 13 | 42 | 50 | 50 | 54 | 45 | 0 | 18 | 64 | 62 | 67 | 81 | 25 |
| Point | 65 | 71 | 41 | 92 | 33 | 38 | 55 | 60 | 25 | 65 | 50 | 100 | 29 | 68 | 73 | 38 | 60 | 50 |
| Gourde | 50 | 50 | 18 | 38 | 0 | 18 | 10 | 38 | 50 | 18 | 0 | 20 | 7 | 0 | 27 | 60 | 75 | 21 |
| Goncalves | 38 | 42 | 20 | 75 | 67 | 33 | 50 | 57 | 38 | 45 | 67 | 0 | 50 | 60 | 36 | 67 | 75 | 25 |
| Finley | 0 | 0 | 0 | 13 | 67 | 0 | 0 | 30 | 0 | 0 | 67 | 13 | 0 | 0 | 0 | 50 | 50 | 0 |
| Geekie | 67 | 80 | 50 | 100 | 40 | 33 | 33 | 100 | 80 | 50 | 40 | — | 57 | 50 | 50 | 100 | 100 | 33 |
| Hagel | 22 | 20 | 41 | 83 | 29 | 38 | 64 | 78 | 47 | 50 | 58 | 100 | 18 | 73 | 53 | 61 | 50 | 44 |
| Kucherov | 65 | 68 | 47 | 92 | 25 | 38 | 50 | 63 | 30 | 63 | 40 | 100 | 38 | 67 | 72 | 36 | 57 | 50 |
| Bjorkstrand | 57 | 57 | 20 | 75 | 29 | 20 | 25 | 50 | 60 | 36 | 29 | 50 | 38 | 44 | 40 | 67 | 80 | 17 |
| Holmberg | 0 | 0 | 0 | 22 | 50 | 0 | 0 | 30 | — | 0 | 50 | 25 | 0 | 0 | 0 | 50 | 50 | 0 |
| Chaffee | 33 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 25 | 0 | 17 | 0 | 20 | 20 | 20 | 25 | 0 |
| Hedman | 64 | 72 | 30 | 87 | 13 | 24 | 17 | 64 | 47 | 56 | 22 | 67 | 22 | 50 | 76 | 50 | 70 | 43 |
| McDonagh | 38 | 47 | 32 | 71 | 36 | 26 | 38 | 75 | 53 | 60 | 42 | 33 | 29 | 63 | 50 | 67 | 73 | 38 |
| Lilleberg | 5 | 6 | 6 | 13 | 0 | 6 | 38 | 11 | 29 | 17 | 44 | 0 | 0 | 31 | 15 | 56 | 17 | 13 |
| Cernak | 60 | 82 | 45 | 100 | 11 | 35 | 33 | 100 | 62 | 33 | 11 | 100 | 45 | 57 | 29 | 58 | 69 | 22 |
| Raddysh | 61 | 65 | 0 | 75 | 50 | 0 | 50 | 46 | 23 | 57 | 57 | 0 | 50 | 77 | 59 | 43 | 71 | 32 |
| Crozier | 38 | 29 | 75 | 36 | 20 | 75 | 86 | 42 | 62 | 38 | 60 | 25 | 22 | 55 | 50 | 64 | 44 | 40 |
