Game Recap
A wild one ended 6-3 in favor of the Detroit Red Wings over the Toronto Maple Leafs on Saturday. Lucas Raymond had a 2-goal game. The expected goals told the same story: DET 9.36, TOR 5.21 at 5-on-5. DET had a big edge in high-danger chances, 9-5 over TOR at 5-on-5.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Toronto Maple Leafs vs Detroit Red Wings progressed on Oct 11, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
TOR3 - 6DET
Oct 11, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DET | P1 | 23 | 12 | 65.7 | 22 | 9 | 71.0 | 13 | 8 | 61.9 | 17 | 6 | 73.9 | 5 | 1 | 83.3 | 5.53 | 1.48 | 78.9 | 0 | 2 | 0.0 |
| P2 | 31 | 20 | 60.8 | 20 | 12 | 62.5 | 15 | 9 | 62.5 | 25 | 13 | 65.8 | 6 | 3 | 66.7 | 4.52 | 2.73 | 62.4 | 3 | 0 | 100.0 | |
| P3 | 13 | 16 | 44.8 | 8 | 13 | 38.1 | 7 | 6 | 53.8 | 8 | 15 | 34.8 | 1 | 4 | 20.0 | 1.40 | 3.15 | 30.8 | 3 | 1 | 75.0 | |
| Total | 67 | 48 | 58.3 | 50 | 34 | 59.5 | 35 | 23 | 60.3 | 50 | 34 | 59.5 | 12 | 8 | 60.0 | 11.46 | 7.36 | 60.9 | 6 | 3 | 66.7 | |
| TOR | P1 | 12 | 23 | 34.3 | 9 | 22 | 29.0 | 8 | 13 | 38.1 | 6 | 17 | 26.1 | 1 | 5 | 16.7 | 1.48 | 5.53 | 21.1 | 2 | 0 | 100.0 |
| P2 | 20 | 31 | 39.2 | 12 | 20 | 37.5 | 9 | 15 | 37.5 | 13 | 25 | 34.2 | 3 | 6 | 33.3 | 2.73 | 4.52 | 37.6 | 0 | 3 | 0.0 | |
| P3 | 16 | 13 | 55.2 | 13 | 8 | 61.9 | 6 | 7 | 46.2 | 15 | 8 | 65.2 | 4 | 1 | 80.0 | 3.15 | 1.40 | 69.2 | 1 | 3 | 25.0 | |
| Total | 48 | 67 | 41.7 | 34 | 50 | 40.5 | 23 | 35 | 39.7 | 34 | 50 | 40.5 | 8 | 12 | 40.0 | 7.36 | 11.46 | 39.1 | 3 | 6 | 33.3 | |
Win Probability
DET Favored
TOR Favored
Goal
Power Play
Gameflow — Cumulative xG
DET
TOR
Goal
Shot Density Heatmap
TOR Attempts
DET Attempts
Individual Event Map
TOR ShootDET Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (DET) performed against every skater on the away team (TOR) when they were on the ice at the same time.
- Rows = DET players, Columns = TOR players. Forwards are listed first, then defensemen.
- Green = the DET player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DET ↓ / TOR → | Matthews | Tavares | McMann | Domi | Roy | Joshua | Jarnkrok | Lorentz | Knies | Maccelli | Robertson | Nylander | Rielly | Ekman-Larsson | Carlo | McCabe | Benoit | Tanev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin | 53 | 17 | 33 | 43 | 29 | 50 | 38 | 0 | 54 | 52 | 40 | 33 | 35 | 63 | 50 | 50 | 56 | 50 |
| Copp | 100 | 70 | 70 | 40 | 60 | 75 | 67 | — | 83 | 71 | 67 | 82 | 71 | 73 | 76 | 75 | 50 | 75 |
| Finnie | 54 | 67 | 40 | 20 | 50 | 50 | 50 | 0 | 55 | 50 | 25 | 67 | 40 | 55 | 44 | 40 | 50 | 50 |
| Appleton | 18 | 25 | 100 | 67 | 0 | 60 | 0 | 0 | 18 | 0 | 60 | 9 | 38 | 0 | 57 | 20 | 100 | 20 |
| Kasper | 0 | 90 | 92 | 73 | 75 | 79 | 67 | — | 33 | 75 | 75 | 80 | 79 | 75 | 75 | 86 | 80 | 86 |
| Rasmussen | 13 | 33 | 100 | 63 | 14 | 67 | 17 | 0 | 13 | 20 | 64 | 0 | 42 | 0 | 71 | 18 | 100 | 18 |
| Raymond | 61 | 50 | 33 | 38 | 33 | 60 | 44 | 0 | 62 | 50 | 43 | 60 | 47 | 60 | 50 | 45 | 50 | 46 |
| Compher | 50 | 57 | 70 | 50 | 75 | 75 | 100 | — | 44 | 60 | 67 | 68 | 56 | 55 | 78 | 100 | 44 | 100 |
| Brandsegg-Nygård | 100 | 73 | 76 | 50 | 100 | 75 | 100 | — | 100 | 80 | 100 | 82 | 75 | 70 | 83 | 100 | 57 | 100 |
| DeBrincat | 75 | 100 | 100 | 81 | 67 | 77 | 67 | — | 83 | 75 | 77 | 89 | 93 | 73 | 91 | 89 | 78 | 80 |
| Kane | 80 | 100 | 100 | 77 | 75 | 75 | 75 | — | 83 | 75 | 75 | 89 | 92 | 73 | 89 | 100 | 78 | 89 |
| Berggren | 20 | 50 | 100 | 63 | 0 | 60 | 0 | 0 | 20 | 0 | 60 | 0 | 56 | 0 | 67 | 18 | 100 | 18 |
| Seider | 47 | 50 | 80 | 63 | 33 | 71 | 36 | 0 | 48 | 47 | 70 | 41 | 46 | 64 | 61 | 46 | 58 | 44 |
| Edvinsson | 40 | 61 | 75 | 60 | 25 | 56 | 50 | 0 | 33 | 20 | 67 | 65 | 55 | 56 | 64 | 63 | 67 | 63 |
| Chiarot | 41 | 50 | 88 | 57 | 30 | 71 | 29 | 0 | 39 | 43 | 67 | 41 | 44 | 58 | 62 | 30 | 56 | 33 |
| Sandin-Pellikka | 40 | 56 | 70 | 60 | 50 | 60 | 33 | — | 44 | 50 | 73 | 60 | 47 | 59 | 60 | 75 | 68 | 75 |
| Johansson | 86 | 100 | 89 | 67 | 83 | 78 | 83 | 0 | 88 | 89 | 44 | 100 | 93 | 88 | 88 | 43 | 80 | 57 |
| Bernard-Docker | 83 | 100 | 88 | 60 | 100 | 78 | 83 | — | 83 | 89 | 43 | 100 | 92 | 88 | 87 | 50 | 80 | 67 |
