Game Recap
The Minnesota Wild shut out the St. Louis Blues 5-0 on October 9, 2025. Despite the result, the St. Louis Blues held the edge in expected goals (8.30 to 5.62) at 5-on-5, indicating the Minnesota Wild received favorable bounces or strong goaltending. The St. Louis Blues created 10 high-danger scoring chances compared to 5 from the Minnesota Wild at 5-on-5. Ryan Hartman scored 2 goals. Pavel Buchnevich was the most dangerous skater with 1.68 individual expected goals on 3 shots at 5-on-5. The St. Louis Blues outshot the Minnesota Wild 26-21 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Minnesota Wild vs St. Louis Blues progressed on Oct 9, 2025
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
MIN5 - 0STL
Oct 9, 2025 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| STL | P1 | 16 | 19 | 45.7 | 10 | 13 | 43.5 | 8 | 7 | 53.3 | 12 | 13 | 48.0 | 3 | 3 | 50.0 | 3.02 | 2.62 | 53.5 | 0 | 2 | 0.0 |
| P2 | 27 | 15 | 64.3 | 21 | 7 | 75.0 | 14 | 5 | 73.7 | 19 | 9 | 67.9 | 4 | 3 | 57.1 | 3.56 | 2.12 | 62.7 | 0 | 2 | 0.0 | |
| P3 | 18 | 15 | 54.5 | 12 | 12 | 50.0 | 4 | 9 | 30.8 | 13 | 7 | 65.0 | 5 | 2 | 71.4 | 2.81 | 1.91 | 59.4 | 0 | 1 | 0.0 | |
| Total | 61 | 49 | 55.5 | 43 | 32 | 57.3 | 26 | 21 | 55.3 | 44 | 29 | 60.3 | 12 | 8 | 60.0 | 9.39 | 6.66 | 58.5 | 0 | 5 | 0.0 | |
| MIN | P1 | 19 | 16 | 54.3 | 13 | 10 | 56.5 | 7 | 8 | 46.7 | 13 | 12 | 52.0 | 3 | 3 | 50.0 | 2.62 | 3.02 | 46.5 | 2 | 0 | 100.0 |
| P2 | 15 | 27 | 35.7 | 7 | 21 | 25.0 | 5 | 14 | 26.3 | 9 | 19 | 32.1 | 3 | 4 | 42.9 | 2.12 | 3.56 | 37.3 | 2 | 0 | 100.0 | |
| P3 | 15 | 18 | 45.5 | 12 | 12 | 50.0 | 9 | 4 | 69.2 | 7 | 13 | 35.0 | 2 | 5 | 28.6 | 1.91 | 2.81 | 40.6 | 1 | 0 | 100.0 | |
| Total | 49 | 61 | 44.5 | 32 | 43 | 42.7 | 21 | 26 | 44.7 | 29 | 44 | 39.7 | 8 | 12 | 40.0 | 6.66 | 9.39 | 41.5 | 5 | 0 | 100.0 | |
Win Probability
STL Favored
MIN Favored
Goal
Power Play
Gameflow — Cumulative xG
STL
MIN
Goal
Shot Density Heatmap
MIN Attempts
STL Attempts
Individual Event Map
MIN ShootSTL Shoot
Shot on Net
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (STL) performed against every skater on the away team (MIN) when they were on the ice at the same time.
- Rows = STL players, Columns = MIN players. Forwards are listed first, then defensemen.
- Green = the STL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| STL ↓ / MIN → | Eriksson Ek | Trenin | Rossi | Haight | Hinostroza | Foligno | Kaprizov | Johansson | Boldy | Ohgren | Tarasenko | Hartman | Faber | Middleton | Spurgeon | Buium | Bogosian | Jiricek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suter | 40 | 60 | 42 | 100 | 25 | 42 | 33 | 36 | 50 | 100 | 38 | 38 | 60 | 50 | 27 | 29 | 67 | 61 |
| Schenn | 57 | 58 | 75 | 80 | 75 | 63 | 71 | 50 | 86 | 88 | 50 | 50 | 73 | 69 | 67 | 69 | 57 | 25 |
| Thomas | 56 | 33 | 36 | 80 | 50 | 50 | 29 | 0 | 50 | 86 | 44 | 17 | 42 | 42 | 62 | 67 | 33 | 20 |
| Bjugstad | 33 | 0 | 17 | 67 | 67 | 17 | 50 | 75 | 13 | 67 | 25 | 67 | 50 | 50 | 60 | 50 | 29 | 29 |
| Holloway | 71 | 64 | 71 | 82 | 75 | 67 | 75 | 50 | 83 | 88 | 57 | 50 | 78 | 73 | 67 | 67 | 67 | 33 |
| Neighbours | 50 | 50 | 75 | 100 | 100 | 44 | 80 | 0 | 86 | 100 | 33 | 25 | 64 | 67 | 67 | 63 | 55 | 57 |
| Buchnevich | 56 | 33 | 50 | 80 | 75 | 50 | 38 | 0 | 56 | 86 | 44 | 25 | 42 | 42 | 75 | 70 | 33 | 20 |
| Walker | 27 | 44 | 33 | 50 | 50 | 17 | 54 | 63 | 20 | 50 | 22 | 62 | 44 | 40 | 20 | 20 | 62 | 57 |
| Kyrou | 71 | 64 | 75 | 82 | 75 | 67 | 80 | 50 | 86 | 88 | 57 | 50 | 78 | 73 | 69 | 69 | 67 | 33 |
| Snuggerud | 50 | 57 | 30 | 50 | 50 | 50 | 9 | 44 | 27 | 67 | 50 | 50 | 33 | 30 | 56 | 43 | 53 | 47 |
| Joseph | 27 | 33 | 25 | 100 | 50 | 33 | 27 | 0 | 27 | 100 | 36 | 20 | 40 | 50 | 36 | 44 | 33 | 36 |
| Toropchenko | 43 | 0 | 11 | 67 | 33 | 25 | 54 | 55 | 17 | 67 | 33 | 44 | 56 | 56 | 38 | 75 | 25 | 25 |
| Faulk | 48 | 43 | 50 | 75 | 33 | 43 | 50 | 33 | 55 | 100 | 39 | 17 | 55 | 50 | 33 | 40 | 62 | 60 |
| Broberg | 37 | 20 | 44 | 100 | 50 | 39 | 62 | 42 | 50 | 100 | 39 | 45 | 50 | 50 | 40 | 56 | 50 | 57 |
| Parayko | 38 | 50 | 38 | 89 | 60 | 38 | 60 | 38 | 50 | 89 | 44 | 43 | 53 | 54 | 71 | 86 | 25 | 22 |
| Fowler | 50 | 43 | 38 | 75 | 56 | 33 | 46 | 30 | 50 | 86 | 36 | 22 | 25 | 25 | 62 | 73 | 38 | 33 |
| Tucker | 20 | 56 | 20 | 75 | 33 | 60 | 20 | 44 | 22 | 71 | 33 | 47 | 71 | 63 | 38 | 42 | 46 | 43 |
| Mailloux | 33 | 61 | 13 | 80 | 50 | 75 | 13 | 50 | 14 | 78 | 50 | 54 | 78 | 67 | 40 | 40 | 50 | 43 |
