← All teams
Vegas Golden Knights Salary Cap
- Cap hit*
- $109.80M
- Cap space*
- $-5.80M
- Upper limit
- $104.00M
- Roster
- 22
- Contracts
- 25/50
* 18 of 22 roster contracts on file. The cap hit and space don't include the 4 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Jack EichelC | 29 | $13.50M | 13.0% | 8 | UFA | — | $13.50M | $13.50M | $13.50M | $13.50M | $13.50M | $13.50M | $13.50M |
| Mitch MarnerR | 29 | $12.00M | 11.5% | 7 | UFA | — | $12.00M | $12.00M | $12.00M | $12.00M | $12.00M | $12.00M | UFA |
| Mark StoneR | 34 | $9.50M | 9.1% | 1 | UFA | NMC | $9.00M | $9.00M | UFA | ||||
| Tomas HertlC | 32 | $8.14M | 7.8% | 4 | UFA | NMC | $8.14M | $8.14M | $8.14M | UFA | |||
| William KarlssonC | 33 | $5.90M | 5.7% | 1 | UFA | M-NTC | $6.75M | $6.75M | UFA | ||||
| Ivan BarbashevL | 30 | $5.00M | 4.8% | 2 | UFA | M-NTC | $5.00M | UFA | |||||
| Nic DowdC | 36 | $3.00M | 2.9% | 1 | UFA | — | UFA | ||||||
| Brett HowdenC | 28 | $2.50M | 2.4% | 4 | UFA | — | $2.50M | $2.50M | $2.50M | UFA | |||
| Victor OlofssonL | 31 | $1.64M | 1.6% | 1 | UFA | — | UFA | ||||||
| Forwards total | $61.18M | 58.8% | $60.29M | $55.29M | $39.54M | $28.90M | $28.90M | $28.90M | $13.50M | ||||
| Defense | |||||||||||||
| Rasmus AnderssonD | 29 | $8.50M | 8.2% | 7 | UFA | — | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA |
| Shea TheodoreD | 31 | $7.42M | 7.1% | 6 | UFA | NTC | $7.42M | $7.42M | $7.42M | $7.42M | $7.42M | UFA | |
| Noah HanifinD | 29 | $7.35M | 7.1% | 6 | UFA | NTC | $7.35M | $7.35M | $7.35M | $7.35M | $7.35M | UFA | |
| Jeremy LauzonD | 29 | $4.00M | 3.8% | 6 | UFA | — | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M | UFA | |
| Brayden McNabbD | 35 | $3.65M | 3.5% | 2 | UFA | M-NTC | $3.65M | UFA | |||||
| Parker WotherspoonD | 29 | $1.00M | 1.0% | 1 | UFA | — | UFA | ||||||
| Dylan CoghlanD | 28 | $875K | 0.8% | 2 | UFA | — | $875K | UFA | |||||
| Defense total | $32.80M | 31.5% | $31.80M | $27.27M | $27.27M | $27.27M | $27.27M | $8.50M | $0 | ||||
| Goalies | |||||||||||||
| Adin HillG | 30 | $6.25M | 6.0% | 5 | UFA | M-NTC | $6.25M | $6.25M | $6.25M | $6.25M | UFA | ||
| Carter HartG | 28 | $2.00M | 1.9% | 1 | UFA | — | UFA | ||||||
| Goalies total | $8.25M | 7.9% | $6.25M | $6.25M | $6.25M | $6.25M | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Alex PietrangeloD | 36 | $8.80M counts $7.58M | 7.3% | 1 | UFA | NMC | UFA | ||||||
| Carl LindbomG | 23 | $900K counts $0 | 0.0% | 3 | RFA | — | $900K | $900K | RFA | ||||
| Viliam KmecD | 22 | $833K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Jordan GustafsonC | 22 | $830K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Mathieu CatafordC | 21 | $828K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Ben HemmerlingR | 22 | $821K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Matyas SapovalivC | 22 | $803K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Counted against the cap | $7.58M | 7.3% | $900K | $900K | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $109.80M | 105.6% | $99.24M | $89.71M | $73.06M | $62.42M | $56.17M | $37.40M | $13.50M | ||||
| Cap space | $-5.80M | $14.26M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Braeden Bowman R
- Trevor Connelly L
- Marc Gatcomb C
- Raphael Lavoie C
