← All teams
Edmonton Oilers Salary Cap
- Cap hit*
- $100.94M
- Cap space*
- $3.06M
- Upper limit
- $104.00M
- Roster
- 29
- Contracts
- 38/50
* 26 of 29 roster contracts on file. The cap hit and space don't include the 3 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||
| Leon DraisaitlC | 30 | $14.00M | 13.5% | 7 | UFA | NMC | $14.00M | $14.00M | $14.00M | $14.00M | $14.00M | $14.00M |
| Connor McDavidC | 29 | $12.50M | 12.0% | 2 | UFA | — | $12.50M | UFA | ||||
| Zach HymanL | 34 | $5.50M | 5.3% | 2 | UFA | M-NTC | $5.50M | UFA | ||||
| Ryan Nugent-HopkinsC | 33 | $5.13M | 4.9% | 3 | UFA | NMC | $5.13M | $5.13M | UFA | |||
| Jason DickinsonC | 31 | $4.00M | 3.8% | 5 | UFA | — | $4.00M | $4.00M | $4.00M | $4.00M | UFA | |
| Trent FredericC | 28 | $3.85M | 3.7% | 7 | UFA | — | $3.85M | $3.85M | $3.85M | $3.85M | $3.85M | $3.85M |
| Vasily PodkolzinR | 25 | $2.95M | 2.8% | 3 | UFA | — | $2.95M | $2.95M | UFA | |||
| Kasperi KapanenR | 30 | $2.60M | 2.5% | 1 | UFA | — | UFA | |||||
| Mattias JanmarkC | 33 | $1.45M | 1.4% | 1 | UFA | M-NTC | UFA | |||||
| Colton DachC | 23 | $1.20M | 1.2% | 2 | RFA | — | $1.20M | RFA | ||||
| Mathieu JosephR | 29 | $1.00M | 1.0% | 1 | UFA | — | UFA | |||||
| Owen MichaelsR | 24 | $900K | 0.9% | 2 | RFA | — | $900K | RFA | ||||
| Matt SavoieC | 22 | $887K | 0.9% | 1 | RFA | — | RFA | |||||
| James StefanRInjured | 23 | $870K | 0.8% | 1 | RFA | — | RFA | |||||
| Alex FormentonL | 27 | $850K | 0.8% | 1 | UFA | — | UFA | |||||
| Max JonesL | 28 | $850K | 0.8% | 1 | UFA | — | UFA | |||||
| Forwards total | $58.53M | 56.3% | $50.02M | $29.93M | $21.85M | $21.85M | $17.85M | $17.85M | ||||
| Defense | ||||||||||||
| Evan BouchardD | 26 | $10.50M | 10.1% | 3 | UFA | — | $10.50M | $10.50M | UFA | |||
| Jake WalmanD | 30 | $7.00M | 6.7% | 7 | UFA | — | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M |
| Connor MurphyD | 33 | $4.10M | 3.9% | 5 | UFA | — | $4.10M | $4.10M | $4.10M | $4.10M | UFA | |
| Mattias EkholmD | 36 | $4.00M | 3.8% | 3 | UFA | — | $4.00M | $4.00M | UFA | |||
| Ryan SheaD | 29 | $4.00M | 3.8% | 5 | UFA | — | $4.00M | $4.00M | $4.00M | $4.00M | UFA | |
| Shakir MukhamadullinD | 24 | $1.75M | 1.7% | 2 | RFA | — | $1.75M | RFA | ||||
| Ty EmbersonD | 26 | $1.30M | 1.3% | 1 | UFA | — | UFA | |||||
| Alec RegulaD | 26 | $775K | 0.7% | 1 | RFA | — | RFA | |||||
| Defense total | $33.42M | 32.1% | $31.35M | $29.60M | $15.10M | $15.10M | $7.00M | $7.00M | ||||
| Goalies | ||||||||||||
| Tristan JarryG | 31 | $5.38M | 5.2% | 2 | UFA | M-NTC | $5.38M | UFA | ||||
| Frederik AndersenG | 37 | $2.80M | 2.7% | 1 | UFA | — | UFA | |||||
| Devon LeviG | 24 | $813K | 0.8% | 1 | RFA | — | RFA | |||||
| Goalies total | $8.99M | 8.6% | $5.38M | $0 | $0 | $0 | $0 | $0 | ||||
| Not on the NHL roster | ||||||||||||
| Joshua BrownD | 32 | $1.00M counts $0 | 0.0% | 1 | UFA | — | UFA | |||||
| Sam O'ReillyR | 20 | $964K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Quinn HutsonR | 24 | $875K counts $0 | 0.0% | 2 | RFA | — | $875K | RFA | ||||
| Beau AkeyD | 21 | $863K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Connor ClattenburgC | 21 | $855K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Connor UngarG | 24 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Eduards TralmaksR | 29 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | |||||
| Aku RatyR | 25 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Brady StonehouseR | 22 | $822K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Matt TomkinsG | 32 | $775K counts $0 | 0.0% | 1 | UFA | — | UFA | |||||
| Riley StillmanD | 28 | $775K counts $0 | 0.0% | 1 | UFA | — | UFA | |||||
| Counted against the cap | $0 | 0.0% | $875K | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $100.94M | 97.1% | $87.63M | $59.52M | $36.95M | $36.95M | $24.85M | $24.85M | ||||
| Cap space | $3.06M | $25.88M | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Filip Hallander C
- Isaac Howard L
- Josh Samanski C
