← Contracts
Edmonton Oilers · Jun 2026 – present Total pay Cap hit

Connor Murphy contract
Cap hit 2026-27
$4.10M$4,100,0005 years · $20.5M total
Year 1 of 5 · expires after 2030-31 as a UFA at age 38
Contract timeline
UFA 2031 · age 38
2026-27 · EDM · Cap hit $4.10M · Salary $4.10M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $4.10M | $4.10M | $4.10M | $4.10M | $4.10M |
| % of cap | 3.9% | 3.6%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.10M | $4.10M | $4.10M | $4.10M | $4.10M |
| Clause | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jun 22, 2026 with EDM. Source announcement
Contract history
Standard · 2022-23 to 2025-264 years · $4.40M AAV · signed Aug 31, 2021
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.40M | $4.40M | $4.40M | $4.40M |
| % of cap | 5.3% | 5.3% | 5.0% | 4.6% |
| Total salary | $3.00M | $5.80M | $5.15M | $3.65M |
| Base salary | $3.00M | $5.80M | $5.15M | $2.65M |
| Signing bonus | $0 | $0 | $0 | $1.00M |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $3.00M | $5.80M | $5.15M | $3.65M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Aug 31, 2021 with CHI. Source announcement
Standard · 2016-17 to 2021-226 years · $3.85M AAV · signed Jul 28, 2016
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $3.85M | $3.85M | $3.85M | $3.85M | $3.85M | $3.85M |
| % of cap | cap not set yet | cap not set yet | 4.8% | 4.7% | 4.7% | 4.7% |
| Total salary | $2.40M | $4.60M | $4.50M | $4.40M | $3.20M | $4.00M |
| Base salary | $2.40M | $4.60M | $4.50M | $4.40M | $3.20M | $4.00M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $2.40M | $4.60M | $4.50M | $4.40M | $3.20M | $4.00M |
| Clause | — | — | — | — | — | — |
Signed Jul 28, 2016 with ARI. Source announcement
Entry-level · 2013-14 to 2015-163 years · $863K AAV · signed Aug 4, 2011
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $863K | $863K | $863K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $833K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $0 | $0 |
| Perf. bonus | $213K | $213K | $213K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Aug 4, 2011 with ARI. Source announcement
