← ContractsNo current contract
Zac Dalpe is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2023-24 to 2024-252 years · $775K AAV · signed Mar 27, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | FLA | FLA |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $400K | $350K |
|---|
| Clause | — | — |
|---|
Signed Mar 27, 2023 with FLA. Source announcement
Standard · 2021-22 to 2022-232 years · $750K AAV · signed Jul 30, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | FLA | FLA |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $400K | $350K |
|---|
| Clause | — | — |
|---|
Signed Jul 30, 2021 with FLA. Source announcement
Standard · 2019-20 to 2020-212 years · $750K AAV · signed Feb 27, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | CBJ | CBJ |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $375K | $375K |
|---|
| Clause | — | — |
|---|
Signed Feb 27, 2019 with CBJ. Source announcement
Standard · 2017-18 to 2018-192 years · $725K AAV · signed Jun 9, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | CBJ | CBJ |
|---|
| Cap hit | $725K | $725K |
|---|
| % of cap | cap not set yet | 0.9% |
|---|
| Total salary | $700K | $750K |
|---|
| Base salary | $700K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $250K | $275K |
|---|
| Clause | — | — |
|---|
Signed Jun 9, 2017 with CBJ. Source announcement
Standard · 2016-171 year · $600K AAV · signed Jun 30, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | MIN |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $275K |
|---|
| Clause | — |
|---|
Signed Jun 30, 2016 with MIN. Source announcement
Standard · 2015-161 year · $600K AAV · signed Jul 1, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | MIN |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $275K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2015 with MIN. Source announcement
Standard · 2014-151 year · $700K AAV · signed Jul 15, 2014
Contract 2014-15 to 2014-15 by season| Season | 2014-15 |
|---|
| Team | BUF |
|---|
| Cap hit | $700K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $275K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2014 with BUF. Source announcement
Standard · 2013-141 year · $550K AAV · signed Jul 23, 2013
Contract 2013-14 to 2013-14 by season| Season | 2013-14 |
|---|
| Team | VAN |
|---|
| Cap hit | $550K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $550K |
|---|
| Base salary | $550K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $125K |
|---|
| Clause | — |
|---|
Signed Jul 23, 2013 with CAR. Source announcement
Entry-level · 2010-11 to 2012-133 years · $704K AAV · signed Mar 18, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | CAR | CAR | CAR |
|---|
| Cap hit | $704K | $704K | $704K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $638K | $688K | $788K |
|---|
| Base salary | $550K | $600K | $700K |
|---|
| Signing bonus | $88K | $88K | $88K |
|---|
| Perf. bonus | $238K | $188K | $88K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 18, 2010 with CAR. Source announcement