← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. William Lagesson's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | DET |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with DET. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | TOR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $450K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with TOR. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 25, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CAR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed Jul 25, 2022 with CAR. Source announcement
Two-way · 2020-21 to 2021-222 years · $725K AAV · signed Nov 4, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | EDM | EDM |
|---|
| Cap hit | $725K | $725K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $750K |
|---|
| Base salary | $700K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $275K | $750K |
|---|
| Clause | — | — |
|---|
Signed Nov 4, 2020 with EDM. Source announcement
Entry-level · 2017-18 to 2019-203 years · $742K AAV · signed Apr 7, 2017
Contract 2017-18 to 2019-20 by season| Season | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | EDM | EDM | EDM |
|---|
| Cap hit | $742K | $742K | $742K |
|---|
| % of cap | cap not set yet | 0.9% | 0.9% |
|---|
| Total salary | $725K | $725K | $775K |
|---|
| Base salary | $650K | $650K | $700K |
|---|
| Signing bonus | $75K | $75K | $75K |
|---|
| Perf. bonus | $25K | $25K | $0 |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 7, 2017 with EDM. Source announcement