← Contracts
Vincent Iorio: share of team cap
He isn't on the NHL roster, so only the part of his cap hit above $1.23M counts.
- Forwards$48.75M46.9%
- Defense$33.83M32.5%
- Goalies$15.50M14.9%
- Cap space$5.93M5.7%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Pavel Dorofeyev | $11,000,000 | 10.6% |
| Mika Zibanejad | $8,500,000 | 8.2% |
| J.T. Miller | $8,000,000 | 7.7% |
| Alexis Lafrenière | $7,450,000 | 7.2% |
| Oliver Bjorkstrand | $4,500,000 | 4.3% |
| Will Cuylle | $3,900,000 | 3.8% |
| Other forwards (5): Eeli Tolvanen, Tye Kartye, Matt Rempe, Jaroslav Chmelar, Adam Sykora | $5,399,167 | 5.2% |
| Adam Fox | $9,500,000 | 9.1% |
| Vladislav Gavrikov | $7,000,000 | 6.7% |
| Sean Durzi | $6,000,000 | 5.8% |
| Braden Schneider | $5,500,000 | 5.3% |
| Marcus Pettersson | $5,500,000 | 5.3% |
| Other defense (1): Urho Vaakanainen | $325,000 | 0.3% |
| Igor Shesterkin | $11,500,000 | 11.1% |
| Joonas Korpisalo | $4,000,000 | 3.8% |
| Cap space | $5,925,833 | 5.7% |
8 New York Rangers players on the roster have no contract on file yet, so the team total is a little low.
