← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Tyson Barrie's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $1.25M AAV · signed Oct 3, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CGY |
|---|
| Cap hit | $1.25M |
|---|
| % of cap | 1.4% |
|---|
| Total salary | $1.25M |
|---|
| Base salary | $1.25M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Clause | — |
|---|
Signed Oct 3, 2024 with CGY. Source announcement
Standard · 2021-22 to 2023-243 years · $4.50M AAV · signed Jul 28, 2021
Contract 2021-22 to 2023-24 by season| Season | 2021-22 | 2022-23 | 2023-24 |
|---|
| Team | EDM | NSH | NSH |
|---|
| Cap hit | $4.50M | $4.50M | $4.50M |
|---|
| % of cap | 5.5% | 5.5% | 5.4% |
|---|
| Total salary | $4.00M | $4.50M | $5.00M |
|---|
| Base salary | $3.50M | $4.50M | $3.75M |
|---|
| Signing bonus | $500K | $0K | $1.25M |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $4.00M | $4.50M | $5.00M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 28, 2021 with EDM. Source announcement
Standard · 2020-211 year · $3.75M AAV · signed Oct 10, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | EDM |
|---|
| Cap hit | $3.75M |
|---|
| % of cap | 4.6% |
|---|
| Total salary | $3.75M |
|---|
| Base salary | $3.75M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.75M |
|---|
| Clause | — |
|---|
Signed Oct 10, 2020 with EDM. Source announcement
Standard · 2016-17 to 2019-204 years · $5.50M AAV · signed Jul 31, 2016
Contract 2016-17 to 2019-20 by season| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | COL | COL | COL | TOR |
|---|
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| % of cap | cap not set yet | cap not set yet | 6.9% | 6.7% |
|---|
| Total salary | $5.00M | $5.25M | $5.75M | $6.00M |
|---|
| Base salary | $5.00M | $5.25M | $5.75M | $6.00M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $5.00M | $5.25M | $5.75M | $6.00M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 31, 2016 with COL. Source announcement
Standard · 2014-15 to 2015-162 years · $2.60M AAV · signed Sep 7, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | COL | COL |
|---|
| Cap hit | $2.60M | $2.60M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.00M | $3.20M |
|---|
| Base salary | $2.00M | $3.20M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.00M | $3.20M |
|---|
| Clause | — | — |
|---|
Signed Sep 7, 2014 with COL. Source announcement
Entry-level · 2011-12 to 2013-143 years · $715K AAV · signed Mar 25, 2011
Contract 2011-12 to 2013-14 by season| Season | 2011-12 | 2012-13 | 2013-14 |
|---|
| Team | COL | COL | COL |
|---|
| Cap hit | $715K | $715K | $715K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $615K | $690K | $840K |
|---|
| Base salary | $525K | $600K | $750K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $285K | $210K | $60K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 25, 2011 with COL. Source announcement