← Contracts
Dallas Stars · Sep 2018 – presentNMCNo-movement clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Tyler Seguin contract
Cap hit 2026-27
$9.85M$9,850,0008 years · $78.8M total
Year 8 of 8 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · DAL · Cap hit $9.85M · Salary $6.75M · NMC
Annual pay vs. cap hit
Paid most heavily in the early years: $13.5M in 2019-20, dropping to $6.75M in the final season.
Year by year
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $9.85M | $9.85M | $9.85M | $9.85M | $9.85M | $9.85M | $9.85M | $9.85M |
| % of cap | 12.1% | 12.1% | 12.1% | 11.9% | 11.8% | 11.2% | 10.3% | 9.5% |
| Total salary | $13.50M | $9.00M | $13.00M | $13.00M | $8.45M | $8.00M | $7.10M | $6.75M |
| Base salary | $5.00M | $1.00M | $5.00M | $5.00M | $2.95M | $2.75M | $1.10M | $1.00M |
| Signing bonus | $8.50M | $8.00M | $8.00M | $8.00M | $5.50M | $5.25M | $6.00M | $5.75M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $13.50M | $9.00M | $13.00M | $13.00M | $8.45M | $8.00M | $7.10M | $6.75M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Sep 13, 2018 with DAL. Source announcement
Contract history
Standard · 2013-14 to 2018-196 years · $5.75M AAV · signed Sep 11, 2012
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 7.2% |
| Total salary | $4.50M | $5.50M | $6.00M | $6.00M | $6.00M | $6.50M |
| Base salary | $4.50M | $5.50M | $6.00M | $6.00M | $6.00M | $6.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $4.50M | $5.50M | $6.00M | $6.00M | $6.00M | $6.50M |
| Clause | — | — | — | — | M-NTC | NMC |
Signed Sep 11, 2012 with BOS. Source announcement
Entry-level · 2010-11 to 2012-133 years · $900K AAV · signed Aug 3, 2010
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $2.65M | $2.65M | $2.65M |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Aug 3, 2010 with BOS. Source announcement
