← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Troy Grosenick's current deal hasn't been added yet.
Contract history
Two-way · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | MIN |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with MIN. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | NSH |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $175K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with NSH. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | PHI |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with PHI. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | BOS |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with BOS. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 10, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | LAK |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Oct 10, 2020 with LAK. Source announcement
Standard · 2019-201 year · $700K AAV · signed Mar 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | NSH |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed Mar 1, 2019 with NSH. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jun 5, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | NSH | NSH |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $225K | $225K |
|---|
| Clause | — | — |
|---|
Signed Jun 5, 2017 with SJS. Source announcement
Standard · 2015-16 to 2016-172 years · $600K AAV · signed Jun 26, 2015
Contract 2015-16 to 2016-17 by season| Season | 2015-16 | 2016-17 |
|---|
| Team | SJS | SJS |
|---|
| Cap hit | $600K | $600K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $600K | $600K |
|---|
| Base salary | $600K | $600K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $80K | $600K |
|---|
| Clause | — | — |
|---|
Signed Jun 26, 2015 with SJS. Source announcement
Standard · 2013-14 to 2014-152 years · $625K AAV · signed Jul 2, 2012
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | SJS | SJS |
|---|
| Cap hit | $625K | $625K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $600K | $650K |
|---|
| Base salary | $550K | $625K |
|---|
| Signing bonus | $50K | $25K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $70K | $80K |
|---|
| Clause | — | — |
|---|
Signed Jul 2, 2012 with SJS. Source announcement
Entry-level · 2012-131 year · $1.27M AAV · signed Apr 8, 2013
Contract 2012-13 to 2012-13 by season| Season | 2012-13 |
|---|
| Team | SJS |
|---|
| Cap hit | $1.27M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $925K |
|---|
| Base salary | $833K |
|---|
| Signing bonus | $93K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Apr 8, 2013 with SJS. Source announcement