← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Trevor Lewis's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $800K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | LAK |
|---|
| Cap hit | $800K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with LAK. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | LAK |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with LAK. Source announcement
Standard · 2022-231 year · $800K AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CGY |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $200K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with CGY. Source announcement
Standard · 2021-221 year · $800K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CGY |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with CGY. Source announcement
Standard · 2020-211 year · $750K AAV · signed Jan 13, 2021
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | WPG |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Jan 13, 2021 with WPG. Source announcement
Standard · 2016-17 to 2019-204 years · $2.00M AAV · signed Jun 25, 2016
Contract 2016-17 to 2019-20 by season| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | LAK | LAK | LAK | LAK |
|---|
| Cap hit | $2.00M | $2.00M | $2.00M | $2.00M |
|---|
| % of cap | cap not set yet | cap not set yet | 2.5% | 2.5% |
|---|
| Total salary | $2.00M | $2.00M | $2.00M | $2.00M |
|---|
| Base salary | $2.00M | $2.00M | $2.00M | $2.00M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $2.00M | $2.00M | $2.00M | $2.00M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jun 25, 2016 with LAK. Source announcement
Standard · 2014-15 to 2015-162 years · $1.52M AAV · signed Apr 8, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | LAK | LAK |
|---|
| Cap hit | $1.52M | $1.52M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.50M | $1.55M |
|---|
| Base salary | $1.50M | $1.55M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.50M | $1.55M |
|---|
| Clause | — | — |
|---|
Signed Apr 8, 2014 with LAK. Source announcement
Standard · 2013-141 year · $1.32M AAV · signed Jul 23, 2013
Contract 2013-14 to 2013-14 by season| Season | 2013-14 |
|---|
| Team | LAK |
|---|
| Cap hit | $1.32M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.32M |
|---|
| Base salary | $1.32M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.32M |
|---|
| Clause | — |
|---|
Signed Jul 23, 2013 with LAK. Source announcement
Standard · 2011-12 to 2012-132 years · $725K AAV · signed Jul 15, 2011
Contract 2011-12 to 2012-13 by season| Season | 2011-12 | 2012-13 |
|---|
| Team | LAK | LAK |
|---|
| Cap hit | $725K | $725K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $750K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $50K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $750K | $700K |
|---|
| Clause | — | — |
|---|
Signed Jul 15, 2011 with LAK. Source announcement
Standard · 2010-111 year · $803K AAV · signed Jul 18, 2010
Contract 2010-11 to 2010-11 by season| Season | 2010-11 |
|---|
| Team | LAK |
|---|
| Cap hit | $803K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $803K |
|---|
| Base salary | $803K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $63K |
|---|
| Clause | — |
|---|
Signed Jul 18, 2010 with LAK. Source announcement
Entry-level · 2007-08 to 2009-103 years · $822K AAV · signed Jul 14, 2006
Contract 2007-08 to 2009-10 by season| Season | 2007-08 | 2008-09 | 2009-10 |
|---|
| Team | LAK | LAK | LAK |
|---|
| Cap hit | $822K | $822K | $822K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $850K | $850K | $765K |
|---|
| Base salary | $765K | $765K | $765K |
|---|
| Signing bonus | $85K | $85K | $0K |
|---|
| Perf. bonus | $0K | $0K | $100K |
|---|
| Minors salary | $63K | $63K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 14, 2006 with LAK. Source announcement