← ContractsNo current contract
Travis Hamonic is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $1.00M AAV · signed Aug 15, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | DET |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Aug 15, 2025 with DET. Source announcement
Standard · 2023-24 to 2024-252 years · $1.10M AAV · signed Jul 4, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | OTT | OTT |
|---|
| Cap hit | $1.10M | $1.10M |
|---|
| % of cap | 1.3% | 1.3% |
|---|
| Total salary | $1.10M | $1.10M |
|---|
| Base salary | $1.10M | $1.10M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.10M | $1.10M |
|---|
| Clause | NMC | NMC |
|---|
Signed Jul 4, 2023 with OTT. Source announcement
Standard · 2021-22 to 2022-232 years · $3.00M AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | VAN | VAN |
|---|
| Cap hit | $3.00M | $3.00M |
|---|
| % of cap | 3.7% | 3.6% |
|---|
| Total salary | $2.75M | $3.25M |
|---|
| Base salary | $2.75M | $2.00M |
|---|
| Signing bonus | $0K | $1.25M |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.75M | $3.25M |
|---|
| Clause | M-NTC | — |
|---|
Signed Jul 28, 2021 with VAN. Source announcement
Standard · 2020-211 year · $1.25M AAV · signed Jan 12, 2021
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | VAN |
|---|
| Cap hit | $1.25M |
|---|
| % of cap | 1.5% |
|---|
| Total salary | $1.25M |
|---|
| Base salary | $1.25M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.25M |
|---|
| Clause | NMC |
|---|
Signed Jan 12, 2021 with VAN. Source announcement
Standard · 2013-14 to 2019-207 years · $3.86M AAV · signed Jul 5, 2013
Contract 2013-14 to 2019-20 by season| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | NYI | NYI | NYI | NYI | CGY | CGY | CGY |
|---|
| Cap hit | $3.86M | $3.86M | $3.86M | $3.86M | $3.86M | $3.86M | $3.86M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 4.9% | 4.7% |
|---|
| Total salary | $1.25M | $2.50M | $3.75M | $4.88M | $4.88M | $4.88M | $4.88M |
|---|
| Base salary | $1.25M | $2.50M | $3.75M | $4.88M | $4.88M | $4.88M | $4.88M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $1.25M | $2.50M | $3.75M | $4.88M | $4.88M | $4.88M | $4.88M |
|---|
| Clause | — | — | — | — | — | — | — |
|---|
Signed Jul 5, 2013 with NYI. Source announcement
Entry-level · 2010-11 to 2012-133 years · $875K AAV · signed May 27, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | NYI | NYI | NYI |
|---|
| Cap hit | $875K | $875K | $875K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $875K | $875K | $875K |
|---|
| Base salary | $788K | $788K | $788K |
|---|
| Signing bonus | $88K | $88K | $88K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed May 27, 2010 with NYI. Source announcement