← Contracts

TJ Brodie contract
No current contract
TJ Brodie is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-25 to 2025-262 years · $3.75M AAV · signed Jul 1, 2024
| Season | 2024-25 | 2025-26 |
|---|---|---|
| Team | ||
| Cap hit | $3.75M | $3.75M |
| % of cap | 4.3% | 3.9% |
| Total salary | $4.28M | $3.23M |
| Base salary | $775K | $775K |
| Signing bonus | $3.50M | $2.45M |
| Perf. bonus | $0 | $0 |
| Minors salary | $4.28M | $3.23M |
| Clause | — | — |
Signed Jul 1, 2024 with CHI. Source announcement
Standard · 2020-21 to 2023-244 years · $5.00M AAV · signed Oct 9, 2020
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M |
| % of cap | 6.1% | 6.1% | 6.1% | 6.0% |
| Total salary | $2.50M | $5.00M | $5.00M | $7.50M |
| Base salary | $2.50M | $5.00M | $5.00M | $7.50M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $2.50M | $5.00M | $5.00M | $7.50M |
| Clause | NMC | NTC | NTC | M-NTC |
Signed Oct 9, 2020 with TOR. Source announcement
Standard · 2015-16 to 2019-205 years · $4.65M AAV · signed Oct 20, 2014
| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $4.65M | $4.65M | $4.65M | $4.65M | $4.65M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | 5.8% | 5.7% |
| Total salary | $3.90M | $4.84M | $4.84M | $4.84M | $4.84M |
| Base salary | $3.90M | $4.84M | $4.84M | $4.84M | $4.84M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $3.90M | $4.84M | $4.84M | $4.84M | $4.84M |
| Clause | — | — | M-NTC | M-NTC | M-NTC |
Signed Oct 20, 2014 with CGY. Source announcement
Standard · 2013-14 to 2014-152 years · $2.13M AAV · signed Jul 31, 2013
| Season | 2013-14 | 2014-15 |
|---|---|---|
| Team | ||
| Cap hit | $2.13M | $2.13M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $1.75M | $2.50M |
| Base salary | $1.75M | $2.50M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $1.75M | $2.50M |
| Clause | — | — |
Signed Jul 31, 2013 with CGY. Source announcement
Entry-level · 2010-11 to 2012-133 years · $567K AAV · signed Jul 21, 2009
Performance bonuses: up to $200,000 in 2010-11, $175,000 in 2011-12, $150,000 in 2012-13
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $567K | $567K | $567K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $575K | $600K | $525K |
| Base salary | $500K | $525K | $525K |
| Signing bonus | $75K | $75K | $0 |
| Perf. bonus | $200K | $175K | $150K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed Jul 21, 2009 with CGY. Source announcement
