← Contracts
Theo Lindstein: share of team cap
- Forwards$54.29M52.2%
- Defense$36.48M35.1%
- Goalies$9.40M9.0%
- Cap space$3.83M3.7%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Robert Thomas | $8,125,000 | 7.8% |
| Pavel Buchnevich | $8,000,000 | 7.7% |
| Dylan Holloway | $7,750,000 | 7.5% |
| Mason McTavish | $7,000,000 | 6.7% |
| Connor McMichael | $6,750,000 | 6.5% |
| Pius Suter | $4,125,000 | 4.0% |
| Jake Neighbours | $3,750,000 | 3.6% |
| Alexey Toropchenko | $2,500,000 | 2.4% |
| Other forwards (5): Ross Johnston, Jonatan Berggren, Dalibor Dvorsky, Dillon Dube, Nick Bjugstad | $6,293,333 | 6.1% |
| Philip Broberg | $8,000,000 | 7.7% |
| Colton Parayko | $6,500,000 | 6.3% |
| Torey Krug | $6,500,000 | 6.3% |
| Cam Fowler | $6,100,000 | 5.9% |
| Brandon Carlo | $4,100,000 | 3.9% |
| Theo Lindstein | $950,000 | 0.9% |
| Other defense (4): Justin Barron, Adam Jiricek, Tyler Tucker, Logan Mailloux | $4,325,000 | 4.2% |
| Jordan Binnington | $6,000,000 | 5.8% |
| Joel Hofer | $3,400,000 | 3.3% |
| Cap space | $3,831,667 | 3.7% |
3 St. Louis Blues players on the roster have no contract on file yet, so the team total is a little low.
